52.812—Score sheet for frozen red tart pitted cherries.
Size and kind of container | |||
Container mark or identification | |||
Label (style of pack, ratio of fruit to sugar, etc., if shown) | |||
Net weight (ounces) | |||
Size 1 | |||
Factor | |||
Score points | |||
Color | 30 | (A) | 27-30 |
(B) | 2 24-26 | ||
(C) | 2 21-23 | ||
(SStd.) | 2 0-20 | ||
Freedom from pits | 20 | (A) | 18-20 |
(B) | 2 16-17 | ||
(C) | 2 14-15 | ||
(SStd.) | 2 0-13 | ||
Freedom from defects | 20 | (A)(B) | 18-20 2 16-17 |
(C) | 2 14-15 | ||
(SStd.) | 2 0-13 | ||
Character | 30 | (A) | 27-30 |
(B) | 2 24-26 | ||
(C) | 2 21-23 | ||
(SStd.) | 2 0-20 | ||
Total score | 100 | ||
Normal flavor | |||
Grade | |||
1 See size limitation for U.S. Grade A and U.S. Grade B. | |||
2 Indicates limiting rule. |