52.784—Score sheet for canned red tart pitted cherries.
Size and kind of container | |||
Container mark or identification | |||
Label | |||
Net weight (ounces) | |||
Vacuum (inches) | |||
Drained weight (ounces) | |||
Sirup designation (extra heavy, heavy, etc.) | |||
Brix measurement | |||
Size 1 | |||
Factors | |||
Score points | |||
Color | 20 | (A) | 18-20 |
(B) | 16-17 | ||
(C) | 2 14-15 | ||
(SStd.) | 2 0-13 | ||
Freedom from pits | 20 | (A)(b) (C) (SStd.) | 18-20 2 16-17 2 14-15 2 0-13 |
Freedom from defects | 30 | (A)(B) (C) (SStd.) | 27-30 2 24-26 2 21-23 2 0-20 |
Character | 30 | (A) | 27-30 |
(B) | 2 24-26 | ||
(C) | 2 21-23 | ||
(SStd.) | 2 0-20 | ||
Total score | 100 | ||
Normal flavor | |||
Grade | |||
1 See size limitation for U.S. Grade A and U.S. Grade B. | |||
2 Indicates limiting rule. |