51.784—Classification of defects.
Factor | Injury | Damage | Serious damage | Very serious damage |
---|---|---|---|---|
Ammoniation | Not occurring as light speck type | Scars are cracked or dark and aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than 25 percent of the surface. | |
Bruises | Segment walls are collapsed, or rag is ruptured and juice sacs are ruptured | Segment walls are collapsed, or rag is ruptured and juice sacs are ruptured | Segment walls are collapsed, or rag is ruptured and juice sacs are ruptured | Fruit is split open, peel is badly watersoaked, or rag is ruptured and juice sacs are ruptured causing a mushy condition affecting all segments more than 3/4 inch (19.1 mm) at bruised area or the equivalent of this amount, by volume, when affecting more than one area on the fruit. |
Buckskin | Aggregating more than a circle 1-1/4 inches (31.8 mm) in diameter | Aggregating more than 25 percent of the surface | Aggregating more than 50 percent of the surface. | |
Caked melanose | Aggregating more than a circle 3/4 inch (19.1 mm) in diameter | Aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than 25 percent of the surface. | |
Dryness or mushy condition | Affecting all segments more than 1/4 inch (6.4 mm) at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit | Affecting all segments more than 1/2 inch (12.7 mm) at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit | Affecting all segments more than 3/4 inch (19.1 mm) at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit. | |
Code of Federal Regulations
384
|
||||
Green spots | Aggregating more than a circle 1/2 inch (12.7 mm) in diameter, caused by scale | Aggregating more than a circle 3/4 inch (19.1 mm) in diameter, caused by scale | Aggregating more than a circle 1 inch (25.4 mm) in diameter, caused by scale | Aggregating more than 1/3 of the surface, caused by scale. |
Oil spots | Aggregating more than a circle 1/2 inch (12.7 mm) in diameter | Aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than a circle 11/2 inches (38.1 mm) in diameter | Aggregating more than 1/3 of the surface. |
Scab | Materially detracts from the shape or texture, or aggregating more than a circle 3/4 inch (19.1 mm) in diameter | Seriously detracts from the shape or texture, or aggregating more than a circle 7/8 inch (22.2 mm) in diameter | Aggregating more than 25 percent of the surface. | |
Scale | More than a few adjacent to the “button” at the stem end, or more than 6 scattered on other portions of the fruit | Blotch aggregating more than a circle 3/4 inch (19.1 mm) in diameter, or occurring as a ring more than a circle 13/4 inches (31.8 mm) in diameter | Blotch aggregating more than a circle 1 inch (25.4 mm) in diameter, or occurring as a ring more than a circle 11/2 inches (38.1 mm) in diameter. | Aggregating more than 25 percent of the surface. |
Scars, Hail, or Thorn scratches [For smooth or fairly smooth superficial scars see § 51.770 .] | Depressed, not smooth, or detracts from appearance more than the amount of discoloration permitted in the grade | Very deep or very rough aggregating more than a circle 1/2 inch (12.7 mm) in diameter; deep or rough aggregating more than a circle 1 inch (25.4 mm) in diameter; slightly rough or of slight depth aggregating more than 10 percent of fruit surface | Very deep or very rough aggregating more than a circle 1 inch (25.4 mm) in diameter; deep or rough aggregating more than 5 percent of fruit surface; slight depth or slightly rough aggregating more than 15 percent of fruit surface | Very deep or very rough or unsightly that appearance is very seriously affected. |
Skin breakdown | Aggregating more than a circle 3/8 inch (9.5 mm) in diameter | Aggregating more than a circle 3/4 inch (19.1 mm) in diameter | Aggregating more than a circle 1 inch (25.4 mm) in diameter | Aggregating more than 25 percent of the surface. |
Sprayburn | Aggregating more than a circle 3/4 inch (19.1 mm) in diameter | Hard and aggregating more than a circle 11/2 inches (38.1 mm) in diameter | Aggregating more than 25 percent of the surface. | |
Sprouting | More than six seeds have sprouts of more than 1/4 inch (6.4 mm) in length, or more than 3 seeds with sprouts over 3/4 inch (19.1 mm) in length | More than six seeds have sprouts of more than 1/2 inch (12.7 mm) in length, or more than 3 seeds with sprouts over 1 inch (25.4 mm) in length | More than six seeds have sprouts of more than 3/4 inch (19.1 mm) in length, or more than 3 seeds with sprouts over 11/4 inches (31.8 mm) in length. | |
Sunburn | Skin is flattened, dry, darkened, or hard and the affected area exceeds 25 percent of the surface | Skin is hard and affects more than one-third of the surface | Aggregating more than 50 percent of the surface. | |
Note: All references to area or aggregating area, or length in this standard are based on a grapefruit 41/8 inches (104.8 mm) in diameter, allowing proportionately greater areas on larger fruit and lesser areas on smaller fruit. |