51.652—Classification of defects.
Factor | Injury | Damage | Serious damage | Very serious damage |
---|---|---|---|---|
Ammoniation | Not occurring as light speck type | Scars are cracked or dark and aggregating more than a circle 3/4 inch in diameter on a 70 size grapefruit | Aggregating more than 25 percent of the surface. | |
Buckskin | Aggregating more than a circle 11/4 inches in diameter on a 70 size grapefruit | Aggregating more than 25 percent of the surface | Aggregating more than 50 percent of the surface. | |
Caked melanese | Aggregating more than a circle 1 inch in diameter on a 70 size grapefruit | Aggregating more than 25 percent of the surface. | ||
Dryness or mushy condition | Affecting all segments more than 1/4 inch at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit | Affecting all segments more than 1/2 inch at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit | Affecting all segments more than 3/4 inch at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit. | |
Green spots or oil spots | More than slightly affecting appearance | Aggregating more than a circle 1 inch in diameter on a 70 size grapefruit | Aggregating more than a circle 11/2 inches in diameter on a 70 size grapefruit | |
Hail | Not well healed, or aggregating more than a circle 2/3 inch in diameter on a 70 size grapefruit | Not well healed, or aggregating more than a circle 1/2 inch in diameter on a 70 size grapefruit | Not well healed, or aggregating more than a circle 5/8 inch in diameter on a 70 size grapefruit | Not well healed, or aggregating more than a circle 1 inch in diameter on a 70 size grapefruit. |
Scab | Materially detracts from the shape or texture, or aggregating more than a circle 3/4 inch in diameter on a 70 size grapefruit | Seriously detracts from the shape or texture, or aggregating more than a circle 1 inch in diameter on a 70 size grapefruit | Aggregating more than 25 percent of the surface. | |
Scale | More than a few adjacent to the “button” at the stem end, or more than 6 scattered on other portions of the fruit | Blotch aggregating more than a circle 3/4 inch in diameter, or occurring as a ring more than a circle 11/4 inches in diameter on a 70 size grapefruit | Blotch aggregating more than a circle 1 inch in diameter, or occurring as a ring more than a circle 11/2 inches in diameter on a 70 size grapefruit | Aggregating more than 25 percent of the surface. |
Skin breakdown | Aggregating more than a circle 3/8 inch in diameter on a 70 size grapefruit | Aggregating more than a circle 5/8 inch in diameter on a 70 size grapefruit | Aggregating more than a circle 11/4 inches in diameter on a 70 size grapefruit. | |
Scars | Depressed, not smooth, or detracts from appearance more than the amount of discoloration permitted in the grade. | Very deep or very rough aggregating more than a circle 1/2 inch in diameter; deep or rough aggregating more than 1 inch in diameter; slightly rough or of slight depth aggregating more than 10 percent of fruit surface. All areas based on a 70 size grapefruit | Very deep or very rough aggregating more than a circle 1 inch in diameter; deep or rough aggregating more than 5 percent of fruit surface; slight depth or slightly rough aggregating more than 15 percent of fruit surface. All areas based on a 70 size grapefruit | Very deep or very rough or unsightly that appearance is very seriously affected. |
Sprayburn | Hard or aggregating more than a circle 11/4 inches in diameter on a 70 size grapefruit | Aggregating more than 25 percent of the surface | ||
Sunburn | Skin is flattened, dry, darkened, or hard, aggregating more than 25 percent of fruit surface | Skin is hard, fruit is decidedly one-sided, aggregating more than one-third of fruit surface | Aggregating more than 50 percent of fruit surface | |
Sprouting | More than 6 seeds are sprouted, including not more than 1 sprout extending to the rind, remainder average not over 1/4 inch in length | More than 6 seeds are sprouted, including not more than 2 sprouts extending to the rind, remainder average not over 1/2 inch in length | More than 6 seeds are sprouted, including not more than 3 sprouts extending to the rind, remainder average not over 3/4 inch in length | |
Code of Federal Regulations
369
|
||||
Thorn scratches | Not well healed, or more unsightly than discoloration permitted in the grade | Not well healed, hard concentrated thorn injury aggregating more than a circle 3/4 inch in diameter, or slight scratches aggregating more than a circle 1 inch in diameter. All areas based on a 70 size grapefruit. | Not well healed, hard concentrated thorn injury aggregating more than a circle 7/8 inch in diameter, or slight scratches aggregating more than a circle 11/4 inches in diameter. All areas based on a 70 size grapefruit | Aggregating more than 25 percent of the surface. |