51.2340—Classification of defects.
Defects | Injury | Damage | Serious damage |
---|---|---|---|
Bruises | When any slight indentation of the fruit or discoloration of the flesh extends more than 1/16 inch (1.6 mm) in depth | When surface of fruit is indented and discoloration of the flesh extends deeper than 1/8 inch (3.2 mm), or causing slight discoloration exceeding the area of a circle 3/8 inch (9.5 mm) in diameter, or lesser bruises aggregating an area of a circle 3/8 inch (9.5 mm) in diameter which materially detract from the appearance, edible or shipping quality | When surface of the fruit is indented and discoloration of the flesh extends deeper than 1/4 inch (6.4 mm), or causing discoloration exceeding the area of a circle 1/2 inch (12.7 mm) in diameter, or lesser bruises which seriously detract from the appearance, edible or shipping quality. |
Leaf or Limbrubs | When not smooth, or not light colored, or aggregating more than the area of a circle 3/8 inch (9.5 mm) in diameter | When not smooth, or not light colored, or aggregating more than the area of a circle 1/2 inch (12.7 mm) in diameter | When smooth and light colored and aggregating more than the area of a circle 1-1/2 inches (38.1 mm) in diameter, or dark or slightly rough and barklike scars aggregating more than the area of a circle 3/4 inch (19.1 mm) in diameter. |
Discoloration | When color and pattern causes a distinct noticeable appearance (except for water staining) affecting more than 5% of surface | When color and pattern causes an unattractive appearance (except for water staining) affecting more than 10% of surface | When color and pattern causes a distinct unattractive appearance (except for water staining) affecting more than 25% of surface. |
Hail Injury | When unhealed or deep, or aggregating more than the area of a circle 1/16 inch (1.6 mm) in diameter | When unhealed or deep, or aggregating more than the area of a circle 1/4 inch (6.4 mm) in diameter | When unhealed or deep, or aggregating more than the area of a circle 1/2 inch (12.7 mm) in diameter. |
Growth Cracks | When not healed, or more than one in number, or more than 1/8 inch (3.2 mm) in length or depth | When not healed, or more than one in number, or more than 1/8 inch (3.2 mm) in depth, or more than 3/8 inch (9.5 mm) in length if within the stem cavity, or more than 1/4 inch (6.4 mm) in length if outside the stem cavity | When not healed and more than 1/8 inch (3.2 mm) in length or depth, or healed and more than 3/16 inch (4.8 mm) in depth, or healed and aggregating more than 5/8 inch (15.9 mm) in length if within the stem cavity, or healed and aggregating more than 1/2 inch (12.7 mm) in length if outside the stem cavity. |
Scab | When cracked, or the aggregate area exceeds that of a circle 1/8 inch (3.2 mm) in diameter | When cracked, or the aggregate area exceeds that of a cricle 1/4 inch (6.4 mm) in diameter | When the aggregate area exceeds that of a circle 1/2 inch (12.7 mm) in diameter. |
Scars | When not smooth, or surface of the fruit is depressed more than 1/32 inch (.8 mm), or not light in color, or when exceeding any of the following aggregate areas, or a combination of two or more types of scars, the seriousness of which exceeds the maximum allowed for any one type: (1) Dark or rough scars when the area exceeds that of a circle 1/8 inch (3.2 mm) in diameter; (2) Fairly light colored, fairly smooth scars when the area exceeds that of a circle 1/4 inch (6.4 mm) in diameter; (3) Light colored, smooth scars when the area exceeds that of a circle 1/2 inch (12.7 mm) in diameter | When not smooth, or surface of the fruit is depressed more than 1/16 inch (1.6 mm), or when exceeding any of the following aggregate areas, or a combination of two or more types of scars, the seriousness of which exceeds the maximum allowed for any one type: (1) Dark or rough scars when the area exceeds that of a circle 1/4 inch (6.4 mm) in diameter; (2) Fairly light colored, fairly smooth scars when the area exceeds that of a circle 1/2 inch (12.7 mm) in diameter; (3) Light colored, smooth scars when the area exceeds that of a circle 3/4 inch (19.1 mm) in diameter | When the surface of the fruit is depressed more than 3/16 inch (4.8 mm), or when exceeding any of the following aggregate areas, or a combination of two or more types of scars, the seriousness of which exceeds the maximum allowed for any one type: (1) Dark or rough scars when the area exceeds that of a circle 3/4 inch (19.1 mm) in diameter; (2) Not dark or rough when the area exceeds one-fourth of the fruit surface. |
Code of Federal Regulations
476
|
|||
Heat, Sprayburn and Sunburn | When the normal color of the skin or flesh is more than slightly changed, or any indentation is present | When the skin is blistered, cracked or decidedly flattened, or the normal color of the skin or flesh has materially changed, or more than one indentation, or indentation exceeds 3/16 inch (4.8 mm) in diameter | When the skin is blistered, cracked or decidedly flattened, or causing any dark discoloration of the flesh, or more than two indentations are present, or the aggregate area of indentations exceeds that of a circle 3/8 inch (9.5 mm) in diameter, or when causing a noticeable brownish or darker discoloration over more than one-fourth of surface. |
Scale or Scale Marks | When more than one large scale or scale mark or more than three scales or scale marks of any size are present | When the aggregate area exceds that of a circle 1/4 inch (6.4 mm) in diameter | When the aggregate area exceeds that of a circle 3/8 inch (9.5 mm) in diameter. |
Insects | When feeding injury is evident on fruit or any insect is present in fruit | When feeding injury materially detracts from appearance or any insect is present in fruit | When feeding injury seriously detracts from appearance or any insect is present in fruit. |
Classification of defects guidelines are based on fruit 2 inches or smaller in diameter. Accordingly, larger fruit are permitted to have defects relative to their size. |