1205.510—Levy of assessments.

(a) Producer assessments. An assessment of $1 per bale for cotton research and promotion is hereby levied on each bale of Upland cotton that is produced from cotton harvested and ginned except cotton consumed by any governmental agency from its own production. Such assessment shall be payable and collected only once on each bale.
(1) A supplemental assessment for cotton research and promotion in addition to the $1 per bale assessment provided for in paragraph (a) of this section, is hereby levied on each bale of Upland cotton harvested and ginned except cotton consumed by any governmental agency from its own production. The supplemental assessment rate shall be levied at the rate of five-tenths of one percent of:
(i) The current value of the cotton multiplied by the number of pounds of lint cotton or;
(ii) The current value of the cotton converted to a fixed amount per bale as reflected in the following assessment chart:
Assessment Chart 1
Current value (cents per pound) Supplemental Assessment, dollars per bale
.00 to 9.99 0.15
10.00 to 19.99 .40
20.00 to 29.99 .65
30.00 to 39.99 .90
40.00 to 49.99 1.15
50.00 to 59.99 1.40
60.00 to 69.99 1.65
70.00 to 79.99 1.90
80.00 to 89.99 2.15
90.00 to 99.99 2.40
100.00 to 109.99 2.65
110.00 to 119.99 2.90
1 Assessment is calculated on 5/10 of 1 percent of the midpoint of each 10¢ increment, based on a 500 lb. bale and converted to a fixed amount per bale.
(2) Each marketing year the collecting handler must select one of the two options for collecting the supplemental assessment as provided in paragraph (a)(1) of this section. The handler shall notify the Cotton Board as to the method selected at the time the handler files the first handler report each marketing year.
(b) Importer assessment. An assessment for cotton research and promotion of $1 per bale is hereby levied on each bale of cotton, or the bale equivalent thereof for cotton in cotton-containing products identified in the HTS conversion factor table in paragraph (b)(3) of this section and imported into the United States on or after July 31, 1992. The $1 per bale assessment shall be converted to a fixed amount per kilogram to facilitate the U.S. Customs Service in collecting this assessment.
(1) A supplemental assessment for cotton research and promotion in addition to the $1 per bale assessment provided for in paragraph (b) of this section is hereby levied on each bale of cotton or bale equivalent of cotton in cotton-containing products, identified in this subpart, imported into the United States on or after July 31, 1992. The supplemental assessment shall be levied at the rate of five-tenths of one percent of the historical value of cotton as determined by the Secretary and expressed in paragraph (b)(2) of this section. The rate of the supplemental assessment on imported cotton will be the same as that levied on cotton produced within the United States. The supplemental assessment will be calculated as a fixed amount per kilogram and added to the $1 per bale or bale equivalent assessment to facilitate the Customs Service in collecting assessments.
(2) The 12-month average of monthly weighted average prices received by U.S. farmers will be calculated annually. Such weighted average will be used as the value of imported cotton for the purpose of levying the supplemental assessment on imported cotton and will be expressed in kilograms. The value of imported cotton for the purpose of levying this supplemental assessment is $1.0880 cents per kilogram.
(3) The following table contains Harmonized Tariff Schedule (HTS) classification numbers and corresponding conversion factors and assessments. The left column of the following table indicates the HTS classifications of imported cotton and cotton-containing products subject to assessment. The center column indicates the conversion factor for determining the raw fiber content for each kilogram of the HTS. HTS numbers for raw cotton have no conversion factor in the table. The right column indicates the total assessment per kilogram of the article assessed.
(i) Any line item entry of cotton appearing on Customs entry documentation in which the value of the cotton contained therein results in the calculation of an assessment of two dollars ($2.00) or less will not be subject to assessments as described in this section.
(ii) In the event that any HTS number subject to assessment is changed and such change is merely a replacement of a previous number and has no impact on the physical properties, description, or cotton content of the product involved, assessments will continue to be collected based on the new number.
Import Assessment Table




[Raw cotton fiber]
HTS No. Conv. fact. Cents/kg.
5201000500 0 1.0880
5201001200 0 1.0880
5201001400 0 1.0880
5201001800 0 1.0880
5201002200 0 1.0880
5201002400 0 1.0880
5201002800 0 1.0880
5201003400 0 1.0880
5201003800 0 1.0880
5204110000 1.1111 1.2089
5204200000 1.1111 1.2089
5205111000 1.1111 1.2089
5205112000 1.1111 1.2089
5205121000 1.1111 1.2089
5205122000 1.1111 1.2089
5205131000 1.1111 1.2089
5205132000 1.1111 1.2089
5205141000 1.1111 1.2089
5205210020 1.1111 1.2089
5205210090 1.1111 1.2089
5205220020 1.1111 1.2089
5205220090 1.1111 1.2089
5205230020 1.1111 1.2089
5205230090 1.1111 1.2089
5205240020 1.1111 1.2089
5205240090 1.1111 1.2089
5205310000 1.1111 1.2089
5205320000 1.1111 1.2089
5205330000 1.1111 1.2089
5205340000 1.1111 1.2089
5205410020 1.1111 1.2089
5205410090 1.1111 1.2089
5205420021 1.1111 1.2089
5205420090 1.1111 1.2089
5205440021 1.1111 1.2089
5205440090 1.1111 1.2089
5206120000 0.5556 0.6045
5206130000 0.5556 0.6045
5206140000 0.5556 0.6045
5206220000 0.5556 0.6045
5206230000 0.5556 0.6045
5206240000 0.5556 0.6045
5206310000 0.5556 0.6045
5207100000 1.1111 1.2089
5207900000 0.5556 0.6045
5208112020 1.1455 1.2463
5208112040 1.1455 1.2463
5208112090 1.1455 1.2463
5208114020 1.1455 1.2463
5208114060 1.1455 1.2463
5208114090 1.1455 1.2463
5208118090 1.1455 1.2463
5208124020 1.1455 1.2463
Code of Federal Regulations 39
5208124040 1.1455 1.2463
5208124090 1.1455 1.2463
5208126020 1.1455 1.2463
5208126040 1.1455 1.2463
5208126060 1.1455 1.2463
5208126090 1.1455 1.2463
5208128020 1.1455 1.2463
5208128090 1.1455 1.2463
5208130000 1.1455 1.2463
5208192020 1.1455 1.2463
5208192090 1.1455 1.2463
5208194020 1.1455 1.2463
5208194090 1.1455 1.2463
5208196020 1.1455 1.2463
5208196090 1.1455 1.2463
5208224040 1.1455 1.2463
5208224090 1.1455 1.2463
5208226020 1.1455 1.2463
5208226060 1.1455 1.2463
5208228020 1.1455 1.2463
5208230000 1.1455 1.2463
5208292020 1.1455 1.2463
5208292090 1.1455 1.2463
5208294090 1.1455 1.2463
5208296090 1.1455 1.2463
5208298020 1.1455 1.2463
5208312000 1.1455 1.2463
5208321000 1.1455 1.2463
5208323020 1.1455 1.2463
5208323040 1.1455 1.2463
5208323090 1.1455 1.2463
5208324020 1.1455 1.2463
5208324040 1.1455 1.2463
5208325020 1.1455 1.2463
5208330000 1.1455 1.2463
5208392020 1.1455 1.2463
5208392090 1.1455 1.2463
5208394090 1.1455 1.2463
5208396090 1.1455 1.2463
5208398020 1.1455 1.2463
5208412000 1.1455 1.2463
5208416000 1.1455 1.2463
5208418000 1.1455 1.2463
5208421000 1.1455 1.2463
5208423000 1.1455 1.2463
5208424000 1.1455 1.2463
5208425000 1.1455 1.2463
5208430000 1.1455 1.2463
5208492000 1.1455 1.2463
5208494020 1.1455 1.2463
5208494090 1.1455 1.2463
5208496010 1.1455 1.2463
5208496090 1.1455 1.2463
5208498090 1.1455 1.2463
5208512000 1.1455 1.2463
5208516060 1.1455 1.2463
5208518090 1.1455 1.2463
5208523020 1.1455 1.2463
5208523045 1.1455 1.2463
5208523090 1.1455 1.2463
5208524020 1.1455 1.2463
5208524045 1.1455 1.2463
5208524065 1.1455 1.2463
5208525020 1.1455 1.2463
5208591000 1.1455 1.2463
5208592025 1.1455 1.2463
5208592095 1.1455 1.2463
5208594090 1.1455 1.2463
5208596090 1.1455 1.2463
5209110020 1.1455 1.2463
5209110035 1.1455 1.2463
5209110090 1.1455 1.2463
5209120020 1.1455 1.2463
5209120040 1.1455 1.2463
5209190020 1.1455 1.2463
5209190040 1.1455 1.2463
5209190060 1.1455 1.2463
5209190090 1.1455 1.2463
5209210090 1.1455 1.2463
5209220020 1.1455 1.2463
5209220040 1.1455 1.2463
5209290040 1.1455 1.2463
5209290090 1.1455 1.2463
5209313000 1.1455 1.2463
5209316020 1.1455 1.2463
5209316035 1.1455 1.2463
5209316050 1.1455 1.2463
5209316090 1.1455 1.2463
5209320020 1.1455 1.2463
5209320040 1.1455 1.2463
5209390020 1.1455 1.2463
5209390040 1.1455 1.2463
5209390060 1.1455 1.2463
5209390080 1.1455 1.2463
5209390090 1.1455 1.2463
5209413000 1.1455 1.2463
5209416020 1.1455 1.2463
5209416040 1.1455 1.2463
5209420020 1.0309 1.1216
5209420040 1.0309 1.1216
5209430030 1.1455 1.2463
5209430050 1.1455 1.2463
5209490020 1.1455 1.2463
5209490090 1.1455 1.2463
5209516035 1.1455 1.2463
5209516050 1.1455 1.2463
5209520020 1.1455 1.2463
5209590025 1.1455 1.2463
5209590040 1.1455 1.2463
5209590090 1.1455 1.2463
5210114020 0.6873 0.7478
5210114040 0.6873 0.7478
5210116020 0.6873 0.7478
5210116040 0.6873 0.7478
5210116060 0.6873 0.7478
5210118020 0.6873 0.7478
5210191000 0.6873 0.7478
5210192090 0.6873 0.7478
5210214040 0.6873 0.7478
5210216020 0.6873 0.7478
5210216060 0.6873 0.7478
5210218020 0.6873 0.7478
5210314020 0.6873 0.7478
5210314040 0.6873 0.7478
5210316020 0.6873 0.7478
5210318020 0.6873 0.7478
5210414000 0.6873 0.7478
5210416000 0.6873 0.7478
5210418000 0.6873 0.7478
5210498090 0.6873 0.7478
5210514040 0.6873 0.7478
5210516020 0.6873 0.7478
5210516040 0.6873 0.7478
5210516060 0.6873 0.7478
5211110090 0.6873 0.7478
5211120020 0.6873 0.7478
5211190020 0.6873 0.7478
5211190060 0.6873 0.7478
5211202125 0.6873 0.7478
5211202135 0.4165 0.4532
5211202150 0.6873 0.7478
5211202990 0.6873 0.7478
Code of Federal Regulations 40
5211320020 0.6873 0.7478
5211390040 0.6873 0.7478
5211390060 0.6873 0.7478
5211490020 0.6873 0.7478
5211490090 0.6873 0.7478
5211590025 0.6873 0.7478
5212146090 0.9164 0.9970
5212156020 0.9164 0.9970
5212216090 0.9164 0.9970
5509530030 0.5556 0.6045
5509530060 0.5556 0.6045
5513110020 0.4009 0.4362
5513110040 0.4009 0.4362
5513110060 0.4009 0.4362
5513110090 0.4009 0.4362
5513120000 0.4009 0.4362
5513130020 0.4009 0.4362
5513210020 0.4009 0.4362
5513310000 0.4009 0.4362
5514120020 0.4009 0.4362
5516420060 0.4009 0.4362
5516910060 0.4009 0.4362
5516930090 0.4009 0.4362
5601210010 1.1455 1.2463
5601210090 1.1455 1.2463
5601300000 1.1455 1.2463
5602109090 0.5727 0.6231
5602290000 1.1455 1.2463
5602906000 0.526 0.5723
5604909000 0.5556 0.6045
5607909000 0.8889 0.9671
5608901000 1.1111 1.2089
5608902300 1.1111 1.2089
5609001000 1.1111 1.2089
5609004000 0.5556 0.6045
5701104000 0.0556 0.0605
5701109000 0.1111 0.1209
5701901010 1.0444 1.1363
5702109020 1.1 1.1968
5702312000 0.0778 0.0846
5702411000 0.0722 0.0786
5702412000 0.0778 0.0846
5702421000 0.0778 0.0846
5702913000 0.0889 0.0967
5702990500 1.1111 1.2089
5702991500 1.1111 1.2089
5703900000 0.4489 0.4884
5801210000 1.1455 1.2463
5801230000 1.1455 1.2463
5801250010 1.1455 1.2463
5801250020 1.1455 1.2463
5801260020 1.1455 1.2463
5802190000 1.1455 1.2463
5802300030 0.5727 0.6231
5804291000 1.1455 1.2463
5806200010 0.3534 0.3845
5806200090 0.3534 0.3845
5806310000 1.1455 1.2463
5806400000 0.4296 0.4674
5808107000 0.5727 0.6231
5808900010 0.5727 0.6231
5811002000 1.1455 1.2463
6001106000 1.1455 1.2463
6001210000 0.8591 0.9347
6001220000 0.2864 0.3116
6001910010 0.8591 0.9347
6001910020 0.8591 0.9347
6001920020 0.2864 0.3116
6001920030 0.2864 0.3116
6001920040 0.2864 0.3116
6003203000 0.8681 0.9445
6003306000 0.2894 0.3149
6003406000 0.2894 0.3149
6005210000 0.8681 0.9445
6005220000 0.8681 0.9445
6005230000 0.8681 0.9445
6005240000 0.8681 0.9445
6005310010 0.2894 0.3149
6005310080 0.2894 0.3149
6005320010 0.2894 0.3149
6005320080 0.2894 0.3149
6005330010 0.2894 0.3149
6005330080 0.2894 0.3149
6005340010 0.2894 0.3149
6005340080 0.2894 0.3149
6005410010 0.2894 0.3149
6005410080 0.2894 0.3149
6005420010 0.2894 0.3149
6005420080 0.2894 0.3149
6005430010 0.2894 0.3149
6005430080 0.2894 0.3149
6005440010 0.2894 0.3149
6005440080 0.2894 0.3149
6006211000 1.1574 1.2593
6006221000 1.1574 1.2593
6006231000 1.1574 1.2593
6006241000 1.1574 1.2593
6006310040 0.1157 0.1259
6006310080 0.1157 0.1259
6006320040 0.1157 0.1259
6006320080 0.1157 0.1259
6006330040 0.1157 0.1259
6006330080 0.1157 0.1259
6006340040 0.1157 0.1259
6006340080 0.1157 0.1259
6006410085 0.1157 0.1259
6006420085 0.1157 0.1259
6006430085 0.1157 0.1259
6006440085 0.1157 0.1259