86.709-94—In-use emission standards for 1994 and later model year light-duty trucks.
Section 86.709-94 includes text that specifies requirements that differ from § 86.091-9 of subpart A of this part. Where a paragraph in § 86.091-9 is identical and applicable to § 86.709-94, this may be indicated by specifying the corresponding paragraph and the statement “[Reserved]. For guidance see § 86.091-9.” Where a corresponding paragraph of § 86.091-9 is not applicable, this is indicated by the statement “[Reserved].”
(a)
(1) Standards—
In-use exhaust emissions from 1994 and later model year light light-duty trucks shall meet all standards in tables H94-9 and H94-10 in the rows designated with the applicable fuel type and loaded vehicle weight, according to the implementation schedule in table H94-8, and shall meet all standards in tables H94-12 and H94-13 in the rows designated with the applicable fuel type and loaded vehicle weight, according to the implementation schedules in table H94-11, as follows:
(A)
(1 )(i) For model year 1994 and 1995, a minimum of the respective percentages shown in the Tier 1I column of table H94-8 of a manufacturer's sales of the applicable model year's light light-duty trucks shall not exceed the applicable Tier 1I standards in tables H94-9 and H94-10. The remaining vehicles, if any, shall not exceed the applicable Tier 0 standards in tables H94-9 and H94-10.
(ii) For model years 1996 and 1997, a minimum of the percentages shown in the Tier 1 percentage column of table H94-8 of a manufacturer's sales of the applicable model year's light light-duty trucks shall not exceed the applicable Tier 1 standards in table H94-9 and H94-10, and the remaining vehicles, if any, shall not exceed the applicable Tier 1I standards in tables H94-9 and H94-10.
(iii) For model year 1998 and beyond, a minimum of the percentage shown in the Tier 1 percentage column of table H94-8 of a manufacturer's sales of the applicable model year's light light-duty trucks shall not exceed the applicable Tier 1 standards in tables H94-9 and H94-10.
(2) Particulates. For in-use exhaust emissions for 1994 and later, a minimum of the percentage shown in table H94-11 of a manufacturer's sales of the applicable model year's light light-duty trucks shall not exceed the applicable Tier 1 standards in tables H94-12 and H94-13. The remaining light light-duty trucks, if any, shall not exceed the applicable Tier 0 standards in tables H94-12 and H94-13.
(3) Optionally, compliance with the Tier 1I and Tier 1 implementation schedules of this section may be based on the combined sales of light-duty vehicles and light light-duty trucks, if such option was taken for certification as allowed in § 86.094-8 and § 86.094-9 of subpart A of this part. Vehicles meeting Tier 1I in-use standards shall only be combined for this purpose with other vehicles meeting Tier 1I standards, and those meeting Tier 1 standards shall only be combined with those meeting the Tier 1 standards.
Model year | Tier 1I percentage | Tier 1 percentage |
---|---|---|
1994 | 40 | 0 |
1995 | 80 | 0 |
1996 | 60 | 40 |
1997 | 20 | 80 |
1998 | 0 | 100 |
Fuel | LVW (lbs) | Standards | THC | NMHC | THCE | NMHCE | CO | NOX |
---|---|---|---|---|---|---|---|---|
Gasoline | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
Gasoline | 0-3750 | Tier 1 | 0.80 | 0.32 | 5.2 | 0.4 | ||
Gasoline | 0-3750 | Tier 1 | 0.80 | 0.25 | 3.4 | 0.4 | ||
Gasoline | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
Gasoline | 3751-5750 | Tier 11 | 0.80 | 0.41 | 6.7 | 0.7 | ||
Gasoline | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.7 | ||
Diesel | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
Diesel | 0-3750 | Tier 11 | 0.80 | 0.32 | 5.2 | 1.2 | ||
Diesel | 0-3750 | Tier 1 | 0.80 | 0.25 | 3.4 | 1.0 | ||
Diesel | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
Diesel | 3751-5750 | Tier 11 | 0.80 | 0.41 | 6.7 | 1.7 | ||
Diesel | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.97 | ||
Methanol | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
Methanol | 0-3750 | Tier 11 | 0.80 | 0.32 | 5.2 | 0.4 | ||
Methanol | 0-3750 | Tier 1 | 0.80 | 0.25 | 3.4 | 0.4 | ||
Methanol | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
Methanol | 3751-5750 | Tier 11 | 0.80 | 0.41 | 6.7 | 0.7 | ||
Methanol | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.7 | ||
Natural Gas | 0-3750 | Tier 0 | 0.67 | 10 | 1.2 | |||
Natural Gas | 0-3750 | Tier 11 | 0.32 | 5.2 | 0.4 | |||
Natural Gas | 0-3750 | Tier 1 | 0.25 | 3.4 | 0.4 | |||
Natural Gas | 3751-5750 | Tier 0 | 0.67 | 10 | 1.7 | |||
Natural Gas | 3751-5750 | Tier 11 | 0.41 | 6.7 | 0.7 | |||
Natural Gas | 3751-5750 | Tier 1 | 0.32 | 4.4 | 0.7 | |||
LPG | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
LPG | 0-3750 | Tier 11 | 0.80 | 0.32 | 5.2 | 0.4 | ||
LPG | 0-3750 | Tier 1 | 0.80 | 0.25 | 3.4 | 0.4 | ||
LPG | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
LPG | 3751-5750 | Tier 11 | 0.80 | 0.41 | 6.7 | 0.7 | ||
LPG | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.7 | ||
1 The applicable useful life is 5 years or 50,000 miles, whichever first occurs. |
Fuel | LVW (lbs) | Standards | THC2 | NMHC1 | THCE2 | NMHCE1 | CO1 | NOX1 |
---|---|---|---|---|---|---|---|---|
Gasoline | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
Gasoline | 0-3750 | Tier 1 | 0.80 | 0.31 | 4.2 | 0.60 | ||
Gasoline | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
Gasoline | 3751-5750 | Tier 1 | 0.80 | 0.40 | 5.5 | 0.97 | ||
Diesel | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
Diesel | 0-3750 | Tier 1 | 0.80 | 0.31 | 4.2 | 1.25 | ||
Diesel | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
Diesel | 3751-5750 | Tier 1 | 0.80 | 0.40 | 5.5 | 0.97 | ||
Methanol | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
Methanol | 0-3750 | Tier 1 | 0.80 | 0.31 | 4.2 | 0.60 | ||
Methanol | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
Methanol | 3751-5750 | Tier 1 | 0.80 | 0.40 | 5.5 | 0.97 | ||
Natural Gas | 0-3750 | Tier 0 | 2.93 | 0.67 | 10 | 1.2 | ||
Natural Gas | 0-3750 | Tier 1 | 2.93 | 0.31 | 4.2 | 0.60 | ||
Natural Gas | 3751-5750 | Tier 0 | 2.93 | 0.67 | 10 | 1.7 | ||
Natural Gas | 3751-5750 | Tier 1 | 2.93 | 0.40 | 5.5 | 0.97 | ||
LPG | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | |||
LPG | 0-3750 | Tier 1 | 0.80 | 0.31 | 4.2 | 0.60 | ||
LPG | 3751-5750 | Tier 0 | 0.80 | 10 | 1.7 | |||
LPG | 3751-5750 | Tier 1 | 0.08 | 0.40 | 5.5 | 0.97 | ||
1 The applicable useful life is 10 years or 100,000 miles, which ever first occurs, except that no enforcement testing will be done beyond 7 years or 75,000 miles, whichever first occurs. | ||||||||
2 The applicable useful life is 11 years or 120,000 miles, whichever first occurs. |
Model year | Tier 1 percentage |
---|---|
1994 | 0% |
1995 | 40% |
1996 | 80% |
after 1996 | 100% |
Fuel | LVW (lbs) | Standards | PM |
---|---|---|---|
Gasoline | 0-3750 | Tier 0 | |
Gasoline | 0-3750 | Tier 1 | 0.08 |
Gasoline | 3751-5750 | Tier 0 | |
Gasoline | 3751-5750 | Tier 1 | 0.08 |
Diesel | 0-3750 | Tier 0 | 0.26 |
Diesel | 0-3750 | Tier 1 | 0.08 |
Diesel | 3751-5750 | Tier 0 | 0.13 |
Diesel | 3751-5750 | Tier 1 | 0.08 |
Methanol | 0-3750 | Tier 0 | |
Methanol | 0-3750 | Tier 1 | 0.08 |
Methanol | 3751-5750 | Tier 0 | |
Methanol | 3751-5750 | Tier 1 | 0.08 |
Natural Gas | 0-3750 | Tier 0 | 2 0.26 |
Natural Gas | 0-3750 | Tier 1 | 0.08 |
Natural Gas | 3751-5750 | Tier 0 | 2 0.13 |
Natural Gas | 3751-5750 | Tier 1 | 0.08 |
LPG | 0-3750 | Tier 0 | 2 0.26 |
LPG | 0-3750 | Tier 1 | 0.08 |
LPG | 3751-5750 | Tier 0 | 2 0.13 |
LPG | 3751-5750 | Tier 1 | 0.08 |
1 The applicable useful life is 5 years or 50,000 miles, whichever first occurs. | |||
2 Applicable only to diesel-cycle vehicles. |
Fuel | LVW (lbs) | Standards | PM |
---|---|---|---|
Gasoline | 0-3750 | Tier 0 | |
Gasoline | 0-3750 | Tier 1 | 0.10 |
Gasoline | 3751-5750 | Tier 0 | |
Gasoline | 3751-5750 | Tier 1 | 0.10 |
Code of Federal Regulations
43
|
|||
Diesel | 0-3750 | Tier 0 | 0.26 |
Diesel | 0-3750 | Tier 1 | 0.10 |
Diesel | 3751-5750 | Tier 0 | 0.13 |
Diesel | 3751-5750 | Tier 1 | 0.10 |
Methanol | 0-3750 | Tier 0 | |
Methanol | 0-3750 | Tier 1 | 0.10 |
Methanol | 3751-5750 | Tier 0 | |
Methanol | 3751-5750 | Tier 1 | 0.10 |
Natural Gas | 0-3750 | Tier 0 | 2 0.26 |
Natural Gas | 0-3750 | Tier 1 | 0.10 |
Natural Gas | 3751-5750 | Tier 0 | 2 0.13 |
Natural Gas | 3751-5750 | Tier 1 | 0.10 |
LPG | 0-3750 | Tier 0 | 2 0.26 |
LPG | 0-3750 | Tier 1 | 0.10 |
LPG | 3751-5750 | Tier 0 | 2 0.13 |
LPG | 3751-5750 | Tier 1 | 0.10 |
1 The applicable useful life is 10 years or 100,000 miles, whichever first occurs, except that no enforcement testing will be done beyond 7 years or 75,000 miles, whichever first occurs. | |||
2 Applicable only to diesel-cycle vehicles. |
(B)
(1 )(i) Sales percentages for the purposes of determining compliance with paragraph (a)(1)(i)(A) of this section shall be based on total actual U.S. sales of light-duty vehicles of the applicable model year by a manufacturer to a dealer, distributor, fleet operator, broker, or any other entity which comprises the point of first sale. If the option of paragraph (a)(1)(i)(A)(3) is taken, such sales percentages shall be based on the total actual combined U.S. sales of light-duty vehicles and light light-duty trucks of the applicable model year by a manufacturer to a dealer, distributor, fleet operator, broker, or any other entity which comprises the point of first sale.
(ii) The manufacturer may petition the Administrator to allow actual volume produced for U.S. sale to be used in lieu of actual U.S. sales for purposes of determining compliance with the implementation schedule sales percentages of tables H94-8 and H94-11 of this section. Such petition shall be submitted within 30 days of the end of the model year to the Manufacturers Operations Division. For the petition to be granted, the manufacturer must establish to the satisfaction of the Administrator that actual production volume is functionally equivalent to actual sales volume.
(iii) The vehicles that are counted toward the implementation schedule sales percentage, or toward the total on which such percentage is based, for certification purposes as prescribed by § 86.094-9(a)(1)(i)(B) (1 )(iii) of subpart A of this part, shall be the same vehicles that are counted toward the implementation schedule sales percentage, or the total on which it is based, for in-use purposes.
(iv) Small volume manufacturers, as defined in § 86.092-14(b) (1) and (2), are exempt from the implementation schedules of table H94-8 of this section for model years 1994 through 1997 and from the implementation schedules of table H94-11 of this section for model years 1995 and 1996. For small volume manufacturers, Tier 0 standards of tables H94-9 and H94-10 continue to apply until model year 1998 and the Tier 0 standards of tables H94-12 and H94-13 continue to apply until model year 1997, when one hundred percent compliance with the Tier 1 standards of such tables is required. This exemption does not apply to small volume engine families as defined in § 86.092-14 (b)(5).
(2 )(i) For 1994 and 1995 model year light light-duty trucks, the engine families which comprise the required implementation schedule percentage of sales meeting Tier 1 standards for HCs, CO, and NOX, for purposes of certification, shall be the same engine families which comprise the required implementation schedule percentage of sales meeting the interim in-use standards (labeled “Tier 1I ” in the tables of in-use standards) for in-use purposes.
(ii) For 1996 and 1997 model year light light-duty trucks, the engine families which comprise the required implementation schedule percentage of sales meeting interim in-use standards (labeled “Tier 1I ” in the tables of in-use standards) and final in-use standards (labeled “Tier 1” in the tables of in-use standards) respectively, for HCs, CO, and NOX, for in-use purposes, shall be designated by the manufacturer at the time of certification.
(iii) For 1995 and 1996 model year light light-duty trucks, the engine families which comprise the required implementation schedule percentage of sales meeting Tier 1 standards, for PM, for purposes of certification, shall be the same engine families which comprise the required implementation schedule percentage of sales meeting the final in-use standards (labeled “Tier 1” in the tables of in-use standards) for PM for in-use purposes.
(3) The manufacturer must state at the time of Application for Certification, based on projected U.S. sales or projected production for U.S. sale, which families will be used to attain the required implementation schedule sales percentages for in-use purposes.
(4) A manufacturer can not use one set of engine families to meet its in-use intermediate useful life standards and another to meet its in-use full useful life standards. The same families which are used to meet the intermediate useful life standards will be required without deviation to meet the corresponding full useful life standards.
(ii) Heavy light-duty trucks.
In-use exhaust emissions from 1994 and later model year heavy light-duty trucks shall meet all standards in tables H94-15 and H94-16 in the rows designated with the applicable fuel type and loaded vehicle weight or adjusted loaded vehicle weight, as applicable, according to the implementation schedule in table H94-14, and shall meet all standards in tables H94-18 and H94-19 in the rows designated with the applicable fuel type and loaded vehicle weight or adjusted loaded vehicle weight, as applicable, according to the implementation schedules in table H94-17, as follows:
(A)
(1 )(i) For model years 1994 through 1997, a minimum of the percentage shown in the Tier 1I column of table H94-14 of a manufacturer's sales of the applicable model year's heavy light-duty trucks shall not exceed the applicable Tier 1I standards in tables H94-15 and H94-16. The remaining vehicles, if any, shall not exceed the applicable Tier 0 standards in tables H94-15 and H94-16.
(ii) For model year 1998, a minimum of the percentage shown in table H94-14 of a manufacturer's sales of the applicable model year's heavy light-duty trucks shall not exceed the applicable Tier 1 standards in tables H94-15 and H94-16. The remaining vehicles shall not exceed the applicable Tier 1I standards in tables H94-15 and H94-16.
(iii) For model years 1999 and later, a minimum of the percentage shown in table H94-14 of a manufacturer's sales of the applicable model year's heavy light-duty trucks shall not exceed the applicable Tier 1 standards in tables H94-15 and H94-16.
(2) Particulates.
For in-use exhaust emissions for model year 1994 and later, a minimum of the percentage shown in table H94-17 of a manufacturer's sales of the applicable model year's heavy light-duty trucks shall not exceed the applicable Tier 1 standards in tables H94-18 and H94-19. The remaining heavy light-duty trucks, if any, shall not exceed the applicable Tier 0 standards in tables H94-18 and H94-19.
Model year | Tier 1I percentage | Tier 1 percentage |
---|---|---|
1994 | 0% | 0% |
1995 | 0% | 0% |
1996 | 50% | 0% |
1997 | 100% | 0% |
1998 | 50% | 50% |
after 1998 | 0% | 100% |
Code of Federal Regulations
45
|
Fuel | LVW (lbs) | ALVW (lbs) | Standards | THC | NMHC | THCE | NMHCE | CO | NOX |
---|---|---|---|---|---|---|---|---|---|
Gasoline | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | ||||
Gasoline | >3750 | Tier 0 | 0.80 | 10 | 1.7 | ||||
Gasoline | 3751-5750 | Tier 1I | 0.80 | 0.40 | 5.5 | 0.88 | |||
Gasoline | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.7 | |||
Gasoline | >5750 | Tier 1I | 0.80 | 0.49 | 6.2 | 1.38 | |||
Gasoline | >5750 | Tier 1 | 0.80 | 0.39 | 5.0 | 1.1 | |||
Diesel | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | ||||
Diesel | >3750 | Tier 0 | 0.80 | 10 | 1.7 | ||||
Diesel | 0-3750 | 3751-5750 | Tier 1I | 0.80 | 0.40 | 5.5 | 1.2 | ||
Diesel | >3750 | 3751-5750 | Tier 1I | 0.80 | 0.40 | 5.5 | 1.7 | ||
Diesel | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.98 | |||
Diesel | 0-3750 | >5750 | Tier 1I | 0.80 | 0.49 | 6.2 | 1.2 | ||
Diesel | >3750 | >5750 | Tier 1I | 0.80 | 0.49 | 6.2 | 1.7 | ||
Diesel | >5750 | Tier 1 | 0.80 | 0.39 | 5.0 | 1.53 | |||
Methanol | 0-3750 | Tier 0 | 0.80 | 10 | 1.2 | ||||
Methanol | >3750 | Tier 0 | 0.80 | 10 | 1.7 | ||||
Methanol | 3751-5750 | Tier 1I | 0.80 | 0.40 | 5.5 | 0.88 | |||
Methanol | 3751-5750 | Tier 1 | 0.80 | 0.32 | 4.4 | 0.7 | |||
Methanol | >5750 | Tier 1I | 0.80 | 0.49 | 6.2 | 1.38 | |||
Methanol | >5750 | Tier 1 | 0.80 | 0.39 | 5.0 | 1.1 | |||
Natural Gas | 0-3570 | Tier 0 | 0.67 | 10 | 1.2 | ||||
Natural Gas | >3750 | Tier 0 | 0.67 | 10 | 1.7 | ||||
Natural Gas | 3751-5750 | Tier 1I | 0.40 | 5.5 | 0.88 | ||||
Natural Gas |