86.213-94—Fuel specifications.
Gasoline having the following specifications will be used by the Administrator. Gasoline having the specifications set forth in the table in this section, or substantially equivalent specifications approved by the Administrator, may be used by the manufacturer except that the octane specification does not apply. In lieu of using gasoline having these specifications, the manufacturer may, for certification testing, use gasoline having the specifications specified in § 86.113-90 provided the cold CO emissions are not decreased. Documentation showing that cold CO emissions are not decreased shall be maintained by the manufacturer and shall be made available to the Administrator upon request.
Item | ASTM test | Cold CO low octane value or range | Cold CO high octane 1 value or range |
---|---|---|---|
(RON MON)/2, min | D2699 | 87.8±.3 | 92.3±0.5 |
Sensitivity, min | D2699 | 7.5 | 7.5 |
Distillation range: | |||
IBP, °F | D86 | 76-96 | 76-96 |
10% point, °F | D86 | 98-118 | 105-125 |
50% point, °F | D86 | 179-214 | 195-225 |
90% point, °F | D86 | 316-346 | 316-346 |
EP, max, °F | D86 | 413 | 413 |
Sulfur, wt. % | D3120 | 0.035±0.015 | 0.020±0.015 |
Phosphorous, g/U.S gal, max | D3231 | 0.005 | 0.005 |
Lead, g/gal, max | 0.01 | 0.01 | |
RVP, psi | D4953 | 11.5±.3 | 11.5±.3 |
Hydrocarbon composition | D1319 | ||
Olefins, vol. pct | 12.5±5.0 | 10.0±5.0 | |
Aromatics, vol. pct | 26.4±4.0 | 32.0±4.0 | |
Saturates | Remainder | Remainder | |
1 Gasoline having these specifications may be used for vehicles which are designed for the use of high-octane premium fuel. |