86.1313-98—Fuel specifications.
Section 86.1313-98 includes text that specifies requirements that differ from § 86.1313-94. Where a paragraph in § 86.1313-94 is identical and applicable to § 86.1313-98, this may be indicated by specifying the corresponding paragraph and the statement “[Reserved]. For guidance see § 86.1313-94 ”.
(b)
(2)
Petroleum fuel for diesel engines meeting the specifications in Table N98-2, or substantially equivalent specifications approved by the Administrator, shall be used in exhaust emissions testing. The grade of petroleum fuel used shall be commercially designated as “Type 2-D” grade diesel fuel except that fuel commercially designated at “Type 1-D” grade diesel fuel may be substituted provided that the manufacturer has submitted evidence to the Administrator demonstrating to the Administrator's satisfaction that this fuel will be the predominant in-use fuel. Such evidence could include such things as copies of signed contracts from customers indicating the intent to purchase and use “Type 1-D” grade diesel fuel as the primary fuel for use in the engines or other evidence acceptable to the Administrator.
Item | ASTM test method No. | Type 1-D | Type 2-D | |
---|---|---|---|---|
Cetane Number | D 613 | 40-54 | 40-50 | |
Cetane Index | D 976 | 40-54 | 40-50 | |
Distillation range: | ||||
IBP | °F | D 86 | 330-390 | 340-400 |
(°C) | (165.6-198.9) | (171.1-204.4) | ||
10 pct. point | °F | D 86 | 370-430 | 400-460 |
(°C) | (187.8-221.1) | (204.4-237.8) | ||
50 pct. point | °F | D 86 | 410-480 | 470-540 |
(°C) | (210.0-248.9) | (243.3-282.2) | ||
90 pct. point | °F | D 86 | 460-520 | 560-630 |
(°C) | (237.8-271-1) | (293.3-332.2) | ||
EP | °F | D 86 | 500-560 | 610-690 |
(°C) | (260.0-293.3) | (321.1-365.6) | ||
Gravity | °API | D 287 | 40-44 | 32-37 |
Total sulfur | pct. | D 2622 | 0.03-0.05 | 0.03-0.05 |
Hydrocarbon composition: | ||||
Aromatics, minimum | pct. | D 5186 | 8 | 27 |
Paraffins, Naphthenes, Olefins | D 1319 | 1 | 1 | |
Flashpoint, min. | °F | D 93 | 120 | 130 |
(°C) | (48.9) | (54.4) | ||
Viscosity | centistokes | D 445 | 1.6-2.0 | 2.0-3.2 |
1 Remainder. |