437.47—Pretreatment standards for new sources (PSNS).
(a)
Except as provided in 40 CFR 403.7 or 437.40(b), any new source subject to this subpart which combines treated or untreated wastes from subparts A, B, or C of this part may be subject to Multiple Wastestream Subcategory pretreatment standards representing the application of PSNS set forth in paragraphs (b), (c), (d), or (e) of this section if the discharger agrees to the following conditions in its permit:
(1)
The discharger will meet the applicable Multiple Wastestream Subcategory standards set forth in paragraphs (b), (c), (d) or (e) of this section;
(2)
The discharger will notify its local control authority at the time of submitting its application for an individual control mechanism or pretreatment agreement of its desire to be subject to Multiple Waste Subcategory by submitting to the local control authority an initial certification statement as described in § 437.41(a) ;
(3)
The discharger will submit to its local control authority a periodic certification statements as described in § 437.41(b) once a year; and
(4)
The discharger will maintain at the office of the facility and make available for inspection the on-site compliance paperwork as described in § 437.41(c).
(b) Combined waste receipts from subparts A, B and C of this part.
(1)
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.746 | 0.323 |
Cobalt | 0.192 | 0.124 |
Copper | 0.500 | 0.242 |
Lead | 0.350 | 0.160 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Code of Federal Regulations
379
|
||
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
Carbazole | 0.598 | 0.276 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 0.948 | 0.437 |
Fluoranthene | 0.0537 | 0.0268 |
n-Octadecane | 0.589 | 0.302 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
(c) Combined waste receipts from subparts A and B of this part.
(1)
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Paratmeters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.746 | 0.323 |
Cobalt | 0.192 | 0.124 |
Copper | 0.500 | 0.242 |
Lead | 0.350 | 0.160 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis (2-ethylhexyl) phthalate | 0.215 | 0.101 |
Carbazole | 0.598 | 0.276 |
n-Decane | 0.948 | 0.437 |
Fluoranthene | 0.0537 | 0.0268 |
n-Octadecane | 0.589 | 0.302 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
(d) Combined waste receipts from subparts A and C of this part.
(1)
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 15.5 | 3.07 |
Cobalt | 0.192 | 0.124 |
Copper | 4.14 | 1.06 |
Lead | 1.32 | 0.283 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
(e) Combined waste receipts from subparts B and C of this part.
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Chromium | 0.746 | 0.323 |
Cobalt | 56.4 | 18.8 |
Copper | 0.500 | 0.242 |
Lead | 0.350 | 0.160 |
Tin | 0.335 | 0.165 |
Zinc | 8.26 | 4.50 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
Carbazole | 0.598 | 0.276 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 0.948 | 0.437 |
Fluoranthene | 0.0537 | 0.0268 |
n-Octadecane | 0.589 | 0.302 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Code of Federal Regulations
(a)
Except as provided in 40 CFR 403.7 or 437.40(b), any new source subject to this subpart which combines treated or untreated wastes from subparts A, B, or C of this part may be subject to Multiple Wastestream Subcategory pretreatment standards representing the application of PSNS set forth in paragraphs (b), (c), (d), or (e) of this section if the discharger agrees to the following conditions in its permit:
(1)
The discharger will meet the applicable Multiple Wastestream Subcategory standards set forth in paragraphs (b), (c), (d) or (e) of this section;
(2)
The discharger will notify its local control authority at the time of submitting its application for an individual control mechanism or pretreatment agreement of its desire to be subject to Multiple Waste Subcategory by submitting to the local control authority an initial certification statement as described in § 437.41(a) ;
(3)
The discharger will submit to its local control authority a periodic certification statements as described in § 437.41(b) once a year; and
(4)
The discharger will maintain at the office of the facility and make available for inspection the on-site compliance paperwork as described in § 437.41(c).
(b) Combined waste receipts from subparts A, B and C of this part.
(1)
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.746 | 0.323 |
Cobalt | 0.192 | 0.124 |
Copper | 0.500 | 0.242 |
Lead | 0.350 | 0.160 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Code of Federal Regulations
379
|
||
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
Carbazole | 0.598 | 0.276 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 0.948 | 0.437 |
Fluoranthene | 0.0537 | 0.0268 |
n-Octadecane | 0.589 | 0.302 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
(c) Combined waste receipts from subparts A and B of this part.
(1)
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Paratmeters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 0.746 | 0.323 |
Cobalt | 0.192 | 0.124 |
Copper | 0.500 | 0.242 |
Lead | 0.350 | 0.160 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
Bis (2-ethylhexyl) phthalate | 0.215 | 0.101 |
Carbazole | 0.598 | 0.276 |
n-Decane | 0.948 | 0.437 |
Fluoranthene | 0.0537 | 0.0268 |
n-Octadecane | 0.589 | 0.302 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
(d) Combined waste receipts from subparts A and C of this part.
(1)
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Antimony | 0.249 | 0.206 |
Arsenic | 0.162 | 0.104 |
Cadmium | 0.474 | 0.0962 |
Chromium | 15.5 | 3.07 |
Cobalt | 0.192 | 0.124 |
Copper | 4.14 | 1.06 |
Lead | 1.32 | 0.283 |
Mercury | 0.00234 | 0.000739 |
Nickel | 3.95 | 1.45 |
Silver | 0.120 | 0.0351 |
Tin | 0.409 | 0.120 |
Titanium | 0.0947 | 0.0618 |
Vanadium | 0.218 | 0.0662 |
Zinc | 2.87 | 0.641 |
Organic Parameters | ||
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Cyanide | 500 | 178 |
1 mg/L (ppm). |
(e) Combined waste receipts from subparts B and C of this part.
As provided in § 437.47(a), any new source subject to this paragraph must achieve the following pretreatment standards:
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Metal Parameters | ||
Chromium | 0.746 | 0.323 |
Cobalt | 56.4 | 18.8 |
Copper | 0.500 | 0.242 |
Lead | 0.350 | 0.160 |
Tin | 0.335 | 0.165 |
Zinc | 8.26 | 4.50 |
Organic Parameters | ||
Bis(2-ethylhexyl) phthalate | 0.215 | 0.101 |
Carbazole | 0.598 | 0.276 |
o-Cresol | 1.92 | 0.561 |
p-Cresol | 0.698 | 0.205 |
n-Decane | 0.948 | 0.437 |
Fluoranthene | 0.0537 | 0.0268 |
n-Octadecane | 0.589 | 0.302 |
2,4,6-Trichlorophenol | 0.155 | 0.106 |
1 mg/L (ppm). |