432.55—New source performance standards (NSPS).
Any source that is a new source subject to this subpart must achieve the following performance standards:
(NSPS) | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 1.0 | 0.5 |
Fecal Coliform | (2) | (2) |
O&G 3 | 0.5 | 0.25 |
TSS | 1.2 | 0.6 |
1 Pounds per 1000 lbs (or g/kg) of finished product. | ||
2 No limitation. | ||
3 May be measured as hexane extractable material (HEM). |
Any source that is a new source subject to this subpart must achieve the following performance standards:
(NSPS) | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD5 | 1.0 | 0.5 |
Fecal Coliform | (2) | (2) |
O&G 3 | 0.5 | 0.25 |
TSS | 1.2 | 0.6 |
1 Pounds per 1000 lbs (or g/kg) of finished product. | ||
2 No limitation. | ||
3 May be measured as hexane extractable material (HEM). |