432.115—New source performance standards (NSPS).
Any source that is a new source subject to this subpart must achieve the following performance standards:
(a)
Facilities that slaughter no more than 100 million pounds per year (in units of LWK) must achieve the following performance standards:
[NSPS] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
BOD5 | 26 | 16 |
Fecal Coliform | ( 2 ) | ( 3 ) |
O&G (as HEM) | 14 | 8.0 |
TSS | 30 | 20 |
1 mg/L (ppm). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. |
(b)
Facilities that slaughter more than 100 million pounds per year (in units of LWK) must achieve the following performance standards:
[NSPS] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
BOD5 | 26 | 16 |
Fecal Coliform | (2) | (3) |
O&G (as HEM) | 14 | 8.0 |
TSS | 30 | 20 |
Total Nitrogen | 147 | 103 |
1 mg/L (ppm). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. |
Any source that is a new source subject to this subpart must achieve the following performance standards:
(a)
Facilities that slaughter no more than 100 million pounds per year (in units of LWK) must achieve the following performance standards:
[NSPS] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
BOD5 | 26 | 16 |
Fecal Coliform | ( 2 ) | ( 3 ) |
O&G (as HEM) | 14 | 8.0 |
TSS | 30 | 20 |
1 mg/L (ppm). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. |
(b)
Facilities that slaughter more than 100 million pounds per year (in units of LWK) must achieve the following performance standards:
[NSPS] | ||
Regulatedparameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
Ammonia (as N) | 8.0 | 4.0 |
BOD5 | 26 | 16 |
Fecal Coliform | (2) | (3) |
O&G (as HEM) | 14 | 8.0 |
TSS | 30 | 20 |
Total Nitrogen | 147 | 103 |
1 mg/L (ppm). | ||
2 Maximum of 400 MPN or CFU per 100 mL at any time. | ||
3 No maximum monthly average limitation. |