406.45—Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of wheat) | ||
BOD5 | 0.015 | 0.005 |
TSS | 0.0099 | .0033 |
pH | (1) | (1) |
English units (pounds per 1,000 stdbu of wheat) | ||
BOD5 | 0.90 | 0.30 |
TSS | 0.60 | .20 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |