405.35—Standards of performance for new sources.
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of BOD5 input) | ||
BOD5 | 0.740 | 0.370 |
TSS | 0.926 | .463 |
pH | (1) | (1) |
English units (pounds per 100 lb of BOD5 input) | ||
BOD5 | 0.074 | 0.037 |
TSS | 0.093 | .046 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |