325.03 Salary of county auditor.
325.03 Salary of county auditor.
Each county auditor shall be classified, for salary purposes, according to the population of the county. All county auditors shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:
(A) CLASSIFICATION AND COMPENSATION SCHEDULE
FOR CALENDAR YEAR 2000
Class Population Range Compensation
1 1 – 20,000 $39,368
2 20,001 – 40,000 41,706
3 40,001 – 55,000 43,911
4 55,001 – 70,000 45,376
5 70,001 – 85,000 46,876
6 85,001 – 95,000 51,801
7 95,001 – 105,000 53,383
8 105,001 – 125,000 54,927
9 125,001 – 175,000 57,950
10 175,001 – 275,000 59,911
11 275,001 – 400,000 65,004
12 400,001 – 550,000 67,213
13 550,001 – 1,000,000 69,267
14 over 1,000,000 71,225
(B) CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2001
Class Population Range Compensation
1 1 – 20,000 $40,549
2 20,001 – 40,000 42,957
3 40,001 – 55,000 45,228
4 55,001 – 70,000 46,737
5 70,001 – 85,000 48,282
6 85,001 – 95,000 53,356
7 95,001 – 105,000 54,983
8 105,001 – 125,000 56,575
9 125,001 – 175,000 59,690
10 175,001 – 275,000 61,708
11 275,001 – 400,000 66,953
12 400,001 – 550,000 69,229
13 550,001 – 1,000,000 71,345
14 over 1,000,000 73,362
(C) CLASSIFICATION AND COMPENSATION SCHEDULE FOR CALENDAR YEAR 2002
Class Population Range Compensation
1 1 – 20,000 $41,765
2 20,001 – 40,000 44,246
3 40,001 – 55,000 46,585
4 55,001 – 70,000 48,139
5 70,001 – 85,000 49,731
6 85,001 – 95,000 54,957
7 95,001 – 105,000 56,633
8 105,001 – 125,000 58,272
9 125,001 – 175,000 61,480
10 175,001 – 275,000 63,560
11 275,001 – 400,000 68,962
12 400,001 – 550,000 71,306
13 550,001 – 1,000,000 73,485
14 over 1,000,000 75,563
(D) CLASSIFICATION AND COMPENSATION SCHEDULE AFTER CALENDAR YEAR 2002
Class Population Range Compensation
1 1 – 20,000 $45,573
2 20,001 – 35,000 47,983
3 35,001 – 55,000 49,584
4 55,001 – 95,000 58,332
5 95,001 – 200,000 65,466
6 200,001 – 400,000 73,445
7 400,001 – 1,000,000 77,829
8 1,000,001 or more 80,164
Effective Date: 06-03-2002