245.043 - Annual salaries of elected county officers.
245.043 Annual salaries of elected county officers.
1. As used in this section:
(a) “County” includes Carson City.
(b) “County commissioner” includes the Mayor and supervisors of Carson City.
2. Except as otherwise provided by any special law, the elected officers of the counties of this State are entitled to receive, for the appropriate fiscal year, annual salaries in the base amounts specified in the following table. The annual salaries are in full payment for all services required by law to be performed by such officers. Except as otherwise provided by law, all fees and commissions collected by such officers in the performance of their duties must be paid into the county treasury each month without deduction of any nature.
ANNUAL SALARIES
District County County County County Public
Class County Attorney Sheriff Clerk Assessor Recorder Treasurer Administrator
1 Clark
FY 2007-2008 $166,647 $143,661 $97,518 $97,518 $97,518 $97,518 $97,518
FY 2008-2009 171,647 147,971 100,443 100,443 100,443 100,443 100,443
FY 2009-2010 176,796 152,410 103,456 103,456 103,456 103,456 103,456
FY 2010-2011 182,100 156,983 106,560 106,560 106,560 106,560 106,560
2 Washoe
FY 2007-2008 147,109 118,376 89,391 89,391 89,391 89,391 89,391
FY 2008-2009 151,522 121,928 92,073 92,073 92,073 92,073 92,073
FY 2009-2010 156,068 125,585 94,835 94,835 94,835 94,835 94,835
FY 2010-2011 160,750 129,353 97,680 97,680 97,680 97,680 97,680
3 Carson City
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
Churchill
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
Douglas
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
Elko
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
Humboldt
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
Lyon
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
Nye
FY 2007-2008 105,616 87,575 69,563 69,563 69,563 69,563 --------
FY 2008-2009 108,785 90,202 71,650 71,650 71,650 71,650 --------
FY 2009-2010 112,049 92,909 73,799 73,799 73,799 73,799 --------
FY 2010-2011 115,410 95,696 76,013 76,013 76,013 76,013 --------
4 Lander
FY 2007-2008 99,749 78,818 58,023 58,023 58,023 58,023 --------
FY 2008-2009 102,741 81,183 59,764 59,764 59,764 59,764 --------
FY 2009-2010 105,823 83,618 61,556 61,556 61,556 61,556 --------
FY 2010-2011 108,998 86,127 63,403 63,403 63,403 63,403 --------
Storey
FY 2007-2008 99,749 78,818 58,023 58,023 58,023 58,023 --------
FY 2008-2009 102,741 81,183 59,764 59,764 59,764 59,764 --------
FY 2009-2010 105,823 83,618 61,556 61,556 61,556 61,556 --------
FY 2010-2011 108,998 86,127 63,403 63,403 63,403 63,403 --------
White Pine
FY 2007-2008 99,749 78,818 58,023 58,023 58,023 58,023 --------
FY 2008-2009 102,741 81,183 59,764 59,764 59,764 59,764 --------
FY 2009-2010 105,823 83,618 61,556 61,556 61,556 61,556 --------
FY 2010-2011 108,998 86,127 63,403 63,403 63,403 63,403 --------
5 Eureka
FY 2007-2008 88,014 63,054 52,009 52,009 52,009 52,009 --------
FY 2008-2009 90,654 64,946 53,570 53,570 53,570 53,570 --------
FY 2009-2010 93,374 66,894 55,177 55,177 55,177 55,177 --------
FY 2010-2011 96,175 68,901 56,832 56,832 56,832 56,832 --------
Lincoln
FY 2007-2008 88,014 63,054 52,009 52,009 52,009 52,009 --------
FY 2008-2009 90,654 64,946 53,570 53,570 53,570 53,570 --------
FY 2009-2010 93,374 66,894 55,177 55,177 55,177 55,177 --------
FY 2010-2011 96,175 68,901 56,832 56,832 56,832 56,832 --------
Mineral
FY 2007-2008 88,014 63,054 52,009 52,009 52,009 52,009 --------
FY 2008-2009 90,654 64,946 53,570 53,570 53,570 53,570 --------
FY 2009-2010 93,374 66,894 55,177 55,177 55,177 55,177 --------
FY 2010-2011 96,175 68,901 56,832 56,832 56,832 56,832 --------
Pershing
FY 2007-2008 88,014 63,054 52,009 52,009 52,009 52,009 --------
FY 2008-2009 90,654 64,946 53,570 53,570 53,570 53,570 --------
FY 2009-2010 93,374 66,894 55,177 55,177 55,177 55,177 --------
FY 2010-2011 96,175 68,901 56,832 56,832 56,832 56,832 --------
6 Esmeralda
FY 2007-2008 69,886 56,049 45,508 45,508 45,508 -------- --------
FY 2008-2009 71,983 57,730 46,873 46,873 46,873 -------- --------
FY 2009-2010 74,142 59,462 48,280 48,280 48,280 -------- --------
FY 2010-2011 76,366 61,246 49,728 49,728 49,728 -------- --------
3. A board of county commissioners may, by a vote of at least a majority of all the members of the board, set the annual salary for the county commissioners of that county, but in no event may the annual salary exceed an amount which equals:
(a) For Fiscal Year 2007-2008, 131.716 percent;
(b) For Fiscal Year 2008-2009, 136.985 percent;
(c) For Fiscal Year 2009-2010, 142.464 percent; and
(d) For Fiscal Year 2010-2011, 148.163 percent,
Ê of the amount of the annual salary for the county commissioners of that county that was in effect by operation of statute on January 1, 2003.
(Added to NRS by 1969, 1460; A 1973, 1777; 1975, 1479; 1977, 1322; 1979, 152, 1392; 1981, 1153, 1156, 1997, 1999; 1985, 1610; 1987, 54, 113, 115, 2309; 1989, 244, 2127, 2130; 1995, 2517; 2003, 2678; 2007, 2409)