Section 8-803 - Weekly benefit amount [Subject to amendment March 1, 2011; amended version follows this section].
§ 8-803. Weekly benefit amount [Subject to amendment March 1, 2011; amended version follows this section].
(a) Application of schedule of benefits.-
(1) To determine the weekly benefit amount to assign to a claimant in the schedule of benefits in subsection (b) of this section, the line in the schedule of benefits shall be located in which the high quarter wages in column (A) correspond to wages that the claimant was paid for covered employment in the calendar quarter of the claimant's base period in which those wages were highest.
(2) The claimant shall be assigned:
(i) the weekly benefit amount in column (B) of the schedule for that line; or
(ii) if the claimant is not eligible under § 8-802 of this subtitle for that weekly benefit amount but was paid wages to qualify in 1 of the next 6 lower lines of the schedule, the weekly benefit amount in the next lower line in column (B) of the schedule.
(b) Schedule of benefits.
SCHEDULE OF BENEFITS
Weekly Minimum
Benefit Qualifying
Line High Quarter Wages Amount Wages
(A) (B) (C)
(1) $ 576.01 to $ 600.00 25.00 900.00
(2) $ 600.01 to $ 624.00 26.00 936.00
(3) $ 624.01 to $ 648.00 27.00 972.00
(4) $ 648.01 to $ 672.00 28.00 1,008.00
(5) $ 672.01 to $ 696.00 29.00 1,044.00
(6) $ 696.01 to $ 720.00 30.00 1,080.00
(7) $ 720.01 to $ 744.00 31.00 1,116.00
(8) $ 744.01 to $ 768.00 32.00 1,152.00
(9) $ 768.01 to $ 792.00 33.00 1,188.00
(10) $ 792.01 to $ 816.00 34.00 1,224.00
(11) $ 816.01 to $ 840.00 35.00 1,260.00
(12) $ 840.01 to $ 864.00 36.00 1,296.00
(13) $ 864.01 to $ 888.00 37.00 1,332.00
(14) $ 888.01 to $ 912.00 38.00 1,368.00
(15) $ 912.01 to $ 936.00 39.00 1,404.00
(16) $ 936.01 to $ 960.00 40.00 1,440.00
(17) $ 960.01 to $ 984.00 41.00 1,476.00
(18) $ 984.01 to $1,008.00 42.00 1,512.00
(19) $1,008.01 to $1,032.00 43.00 1,548.00
(20) $1,032.01 to $1,056.00 44.00 1,584.00
(21) $1,056.01 to $1,080.00 45.00 1,620.00
(22) $1,080.01 to $1,104.00 46.00 1,656.00
(23) $1,104.01 to $1,128.00 47.00 1,692.00
(24) $1,128.01 to $1,152.00 48.00 1,728.00
(25) $1,152.01 to $1,176.00 49.00 1,764.00
(26) $1,176.01 to $1,200.00 50.00 1,800.00
(27) $1,200.01 to $1,224.00 51.00 1,836.00
(28) $1,224.01 to $1,248.00 52.00 1,872.00
(29) $1,248.01 to $1,272.00 53.00 1,908.00
(30) $1,272.01 to $1,296.00 54.00 1,944.00
(31) $1,296.01 to $1,320.00 55.00 1,980.00
(32) $1,320.01 to $1,344.00 56.00 2,016.00
(33) $1,344.01 to $1,368.00 57.00 2,052.00
(34) $1,368.01 to $1,392.00 58.00 2,088.00
(35) $1,392.01 to $1,416.00 59.00 2,124.00
(36) $1,416.01 to $1,440.00 60.00 2,160.00
(37) $1,440.01 to $1,464.00 61.00 2,196.00
(38) $1,464.01 to $1,488.00 62.00 2,232.00
(39) $1,488.01 to $1,512.00 63.00 2,268.00
(40) $1,512.01 to $1,536.00 64.00 2,304.00
(41) $1,536.01 to $1,560.00 65.00 2,340.00
(42) $1,560.01 to $1,584.00 66.00 2,376.00
(43) $1,584.01 to $1,608.00 67.00 2,412.00
(44) $1,608.01 to $1,632.00 68.00 2,448.00
(45) $1,632.01 to $1,656.00 69.00 2,484.00
(46) $1,656.01 to $1,680.00 70.00 2,520.00
(47) $1,680.01 to $1,704.00 71.00 2,556.00
(48) $1,704.01 to $1,728.00 72.00 2,592.00
(49) $1,728.01 to $1,752.00 73.00 2,628.00
(50) $1,752.01 to $1,776.00 74.00 2,664.00
(51) $1,776.01 to $1,800.00 75.00 2,700.00
(52) $1,800.01 to $1,824.00 76.00 2,736.00
(53) $1,824.01 to $1,848.00 77.00 2,772.00
(54) $1,848.01 to $1,872.00 78.00 2,808.00
(55) $1,872.01 to $1,896.00 79.00 2,844.00
(56) $1,896.01 to $1,920.00 80.00 2,880.00
(57) $1,920.01 to $1,944.00 81.00 2,916.00
(58) $1,944.01 to $1,968.00 82.00 2,952.00
(59) $1,968.01 to $1,992.00 83.00 2,988.00
(60) $1,992.01 to $2,016.00 84.00 3,024.00
(61) $2,016.01 to $2,040.00 85.00 3,060.00
(62) $2,040.01 to $2,064.00 86.00 3,096.00
(63) $2,064.01 to $2,088.00 87.00 3,132.00
(64) $2,088.01 to $2,112.00 88.00 3,168.00
(65) $2,112.01 to $2,136.00 89.00 3,204.00
(66) $2,136.01 to $2,160.00 90.00 3,240.00
(67) $2,160.01 to $2,184.00 91.00 3,276.00
(68) $2,184.01 to $2,208.00 92.00 3,312.00
(69) $2,208.01 to $2,232.00 93.00 3,348.00
(70) $2,232.01 to $2,256.00 94.00 3,384.00
(71) $2,256.01 to $2,280.00 95.00 3,420.00
(72) $2,280.01 to $2,304.00 96.00 3,456.00
(73) $2,304.01 to $2,328.00 97.00 3,492.00
(74) $2,328.01 to $2,352.00 98.00 3,528.00
(75) $2,352.01 to $2,376.00 99.00 3,564.00
(76) $2,376.01 to $2,400.00 100.00 3,600.00
(77) $2,400.01 to $2,424.00 101.00 3,636.00
(78) $2,424.01 to $2,448.00 102.00 3,672.00
(79) $2,448.01 to $2,472.00 103.00 3,708.00
(80) $2,472.01 to $2,496.00 104.00 3,744.00
(81) $2,496.01 to $2,520.00 105.00 3,780.00
(82) $2,520.01 to $2,544.00 106.00 3,816.00
(83) $2,544.01 to $2,568.00 107.00 3,852.00
(84) $2,568.01 to $2,592.00 108.00 3,888.00
(85) $2,592.01 to $2,616.00 109.00 3,924.00
(86) $2,616.01 to $2,640.00 110.00 3,960.00
(87) $2,640.01 to $2,664.00 111.00 3,996.00
(88) $2,664.01 to $2,688.00 112.00 4,032.00
(89) $2,688.01 to $2,712.00 113.00 4,068.00
(90) $2,712.01 to $2,736.00 114.00 4,104.00
(91) $2,736.01 to $2,760.00 115.00 4,140.00
(92) $2,760.01 to $2,784.00 116.00 4,176.00
(93) $2,784.01 to $2,808.00 117.00 4,212.00
(94) $2,808.01 to $2,832.00 118.00 4,248.00
(95) $2,832.01 to $2,856.00 119.00 4,284.00
(96) $2,856.01 to $2,880.00 120.00 4,320.00
(97) $2,880.01 to $2,904.00 121.00 4,356.00
(98) $2,904.01 to $2,928.00 122.00 4,392.00
(99) $2,928.01 to $2,952.00 123.00 4,428.00
(100) $2,952.01 to $2,976.00 124.00 4,464.00
(101) $2,976.01 to $3,000.00 125.00 4,500.00
(102) $3,000.01 to $3,024.00 126.00 4,536.00
(103) $3,024.01 to $3,048.00 127.00 4,572.00
(104) $3,048.01 to $3,072.00 128.00 4,608.00
(105) $3,072.01 to $3,096.00 129.00 4,644.00
(106) $3,096.01 to $3,120.00 130.00 4,680.00
(107) $3,120.01 to $3,144.00 131.00 4,716.00
(108) $3,144.01 to $3,168.00 132.00 4,752.00
(109) $3,168.01 to $3,192.00 133.00 4,788.00
(110) $3,192.01 to $3,216.00 134.00 4,824.00
(111) $3,216.01 to $3,240.00 135.00 4,860.00
(112) $3,240.01 to $3,264.00 136.00 4,896.00
(113) $3,264.01 to $3,288.00 137.00 4,932.00
(114) $3,288.01 to $3,312.00 138.00 4,968.00
(115) $3,312.01 to $3,336.00 139.00 5,004.00
(116) $3,336.01 to $3,360.00 140.00 5,040.00
(117) $3,360.01 to $3,384.00 141.00 5,076.00
(118) $3,384.01 to $3,408.00 142.00 5,112.00
(119) $3,408.01 to $3,432.00 143.00 5,148.00
(120) $3,432.01 to $3,456.00 144.00 5,184.00
(121) $3,456.01 to $3,480.00 145.00 5,220.00
(122) $3,480.01 to $3,504.00 146.00 5,256.00
(123) $3,504.01 to $3,528.00 147.00 5,292.00
(124) $3,528.01 to $3,552.00 148.00 5,328.00
(125) $3,552.01 to $3,576.00 149.00 5,364.00
(126) $3,576.01 to $3,600.00 150.00 5,400.00
(127) $3,600.01 to $3,624.00 151.00 5,436.00
(128) $3,624.01 to $3,648.00 152.00 5,472.00
(129) $3,648.01 to $3,672.00 153.00 5,508.00
(130) $3,672.01 to $3,696.00 154.00 5,544.00
(131) $3,696.01 to $3,720.00 155.00 5,580.00
(132) $3,720.01 to $3,744.00 156.00 5,616.00
(133) $3,744.01 to $3,768.00 157.00 5,652.00
(134) $3,768.01 to $3,792.00 158.00 5,688.00
(135) $3,792.01 to $3,816.00 159.00 5,724.00
(136) $3,816.01 to $3,840.00 160.00 5,760.00
(137) $3,840.01 to $3,864.00 161.00 5,796.00
(138) $3,864.01 to $3,888.00 162.00 5,832.00
(139) $3,888.01 to $3,912.00 163.00 5,868.00
(140) $3,912.01 to $3,936.00 164.00 5,904.00
(141) $3,936.01 to $3,960.00 165.00 5,940.00
(142) $3,960.01 to $3,984.00 166.00 5,976.00
(143) $3,984.01 to $4,008.00 167.00 6,012.00
(144) $4,008.01 to $4,032.00 168.00 6,048.00
(145) $4,032.01 to $4,056.00 169.00 6,084.00
(146) $4,056.01 to $4,080.00 170.00 6,120.00
(147) $4,080.01 to $4,104.00 171.00 6,156.00
(148) $4,104.01 to $4,128.00 172.00 6,192.00
(149) $4,128.01 to $4,152.00 173.00 6,228.00
(150) $4,152.01 to $4,176.00 174.00 6,264.00
(151) $4,176.01 to $4,200.00 175.00 6,300.00
(152) $4,200.01 to $4,224.00 176.00 6,336.00
(153) $4,224.01 to $4,248.00 177.00 6,372.00
(154) $4,248.01 to $4,272.00 178.00 6,408.00
(155) $4,272.01 to $4,296.00 179.00 6,444.00
(156) $4,296.01 to $4,320.00 180.00 6,480.00
(157) $4,320.01 to $4,344.00 181.00 6,516.00
(158) $4,344.01 to $4,368.00 182.00 6,552.00
(159) $4,368.01 to $4,392.00 183.00 6,588.00
(160) $4,392.01 to $4,416.00 184.00 6,624.00
(161) $4,416.01 to $4,440.00 185.00 6,660.00
(162) $4,440.01 to $4,464.00 186.00 6,696.00
(163) $4,464.01 to $4,488.00 187.00 6,732.00
(164) $4,488.01 to $4,512.00 188.00 6,768.00
(165) $4,512.01 to $4,536.00 189.00 6,804.00
(166) $4,536.01 to $4,560.00 190.00 6,840.00
(167) $4,560.01 to $4,584.00 191.00 6,876.00
(168) $4,584.01 to $4,608.00 192.00 6,912.00
(169) $4,608.01 to $4,632.00 193.00 6,948.00
(170) $4,632.01 to $4,656.00 194.00 6,984.00
(171) $4,656.01 to $4,680.00 195.00 7,020.00
(172) $4,680.01 to $4,704.00 196.00 7,056.00
(173) $4,704.01 to $4,728.00 197.00 7,092.00
(174) $4,728.01 to $4,752.00 198.00 7,128.00
(175) $4,752.01 to $4,776.00 199.00 7,164.00
(176) $4,776.01 to $4,800.00 200.00 7,200.00
(177) $4,800.01 to $4,824.00 201.00 7,236.00
(178) $4,824.01 to $4,848.00 202.00 7,272.00
(179) $4,848.01 to $4,872.00 203.00 7,308.00
(180) $4,872.01 to $4,896.00 204.00 7,344.00
(181) $4,896.01 to $4,920.00 205.00 7,380.00
(182) $4,920.01 to $4,944.00 206.00 7,416.00
(183) $4,944.01 to $4,968.00 207.00 7,452.00
(184) $4,968.01 to $4,992.00 208.00 7,488.00
(185) $4,992.01 to $5,016.00 209.00 7,524.00
(186) $5,016.01 to $5,040.00 210.00 7,560.00
(187) $5,040.01 to $5,064.00 211.00 7,596.00
(188) $5,064.01 to $5,088.00 212.00 7,632.00
(189) $5,088.01 to $5,112.00 213.00 7,668.00
(190) $5,112.01 to $5,136.00 214.00 7,704.00
(191) $5,136.01 to $5,160.00 215.00 7,740.00
(192) $5,160.01 to $5,184.00 216.00 7,776.00
(193) $5,184.01 to $5,208.00 217.00 7,812.00
(194) $5,208.01 to $5,232.00 218.00 7,848.00
(195) $5,232.01 to $5,256.00 219.00 7,884.00
(196) $5,256.01 to $5,280.00 220.00 7,920.00
(197) $5,280.01 to $5,304.00 221.00 7,956.00
(198) $5,304.01 to $5,328.00 222.00 7,992.00
(199) $5,328.01 to $5,352.00 223.00 8,028.00
(200) $5,352.01 to $5,376.00 224.00 8,064.00
(201) $5,376.01 to $5,400.00 225.00 8,100.00
(202) $5,400.01 to $5,424.00 226.00 8,136.00
(203) $5,424.01 to $5,448.00 227.00 8,172.00
(204) $5,448.01 to $5,472.00 228.00 8,208.00
(205) $5,472.01 to $5,496.00 229.00 8,244.00
(206) $5,496.01 to $5,520.00 230.00 8,280.00
(207) $5,520.01 to $5,544.00 231.00 8,316.00
(208) $5,544.01 to $5,568.00 232.00 8,352.00
(209) $5,568.01 to $5,592.00 233.00 8,388.00
(210) $5,592.01 to $5,616.00 234.00 8,424.00
(211) $5,616.01 to $5,640.00 235.00 8,460.00
(212) $5,640.01 to $5,664.00 236.00 8,496.00
(213) $5,664.01 to $5,688.00 237.00 8,532.00
(214) $5,688.01 to $5,712.00 238.00 8,568.00
(215) $5,712.01 to $5,736.00 239.00 8,604.00
(216) $5,736.01 to $5,760.00 240.00 8,640.00
(217) $5,760.01 to $5,784.00 241.00 8,676.00
(218) $5,784.01 to $5,808.00 242.00 8,712.00
(219) $5,808.01 to $5,832.00 243.00 8,748.00
(220) $5,832.01 to $5,856.00 244.00 8,784.00
(221) $5,856.01 to $5,880.00 245.00 8,820.00
(222) $5,880.01 to $5,904.00 246.00 8,856.00
(223) $5,904.01 to $5,928.00 247.00 8,892.00
(224) $5,928.01 to $5,952.00 248.00 8,928.00
(225) $5,952.01 to $5,976.00 249.00 8,964.00(226) $5,976.01 to $6,000.00 250.00 9,000.00
(227) $6,000.01 to $6,024.00 251.00 9,036.00
(228) $6,024.01 to $6,048.00 252.00 9,072.00
(229) $6,048.01 to $6,072.00 253.00 9,108.00
(230) $6,072.01 to $6,096.00 254.00 9,144.00
(231) $6,096.01 to $6,120.00 255.00 9,180.00
(232) $6,120.01 to $6,144.00 256.00 9,216.00
(233) $6,144.01 to $6,168.00 257.00 9,252.00
(234) $6,168.01 to $6,192.00 258.00 9,288.00
(235) $6,192.01 to $6,216.00 259.00 9,324.00
(236) $6,216.01 to $6,240.00 260.00 9,360.00
(237) $6,240.01 to $6,264.00 261.00 9,396.00
(238) $6,264.01 to $6,288.00 262.00 9,432.00
(239) $6,288.01 to $6,312.00 263.00 9,468.00
(240) $6,312.01 to $6,336.00 264.00 9,504.00
(241) $6,336.01 to $6,360.00 265.00 9,540.00
(242) $6,360.01 to $6,384.00 266.00 9,576.00
(243) $6,384.01 to $6,408.00 267.00 9,612.00
(244) $6,408.01 to $6,432.00 268.00 9,648.00
(245) $6,432.01 to $6,456.00 269.00 9,684.00
(246) $6,456.01 to $6,480.00 270.00 9,720.00
(247) $6,480.01 to $6,504.00 271.00 9,756.00
(248) $6,504.01 to $6,528.00 272.00 9,792.00
(249) &nbs