36-416 SCHEDULE OF LICENSE FEES.
FISH AND GAME
CHAPTER 4
LICENSES TO HUNT, FISH AND TRAP
36-416. Schedule of license fees.
(a) Sport Licenses
License | Resident | Non-Resident |
Combination License | $ 31.75 | $ 238.25 |
Hunting License | 11.00 | 153.00 |
Fishing License | 24.00 | 96.50 |
Sr. Combination License | ||
(65 and Older) | 10.00 | N/A |
Sportsman's Pak License | 108.50 | N/A |
Jr. Combination License | 15.75 | N/A |
Jr. Hunting License | 5.50 | N/A |
Jr. Mentored Hunting | ||
License | N/A | 30.00 |
Youth Small Game License | 5.50 | 18.25 |
Youth Hunter Education Graduate Hunting | ||
License | 3.25 | 3.25 |
Jr. Fishing License | 12.00 | 20.00 |
Disabled Combination | ||
License | 3.25 | N/A |
Disabled Fishing License | 3.25 | N/A |
Military Furlough Combination | ||
License | 15.75 | N/A |
Military Furlough Fishing | ||
License | 15.75 | N/A |
Small Game Hunting License | N/A | 96.00 |
3 Day Small Game Hunting | ||
License | N/A | 33.75 |
Daily Fishing (1st-day) | ||
License | 9.75 | 11.00 |
Consecutive Day Fishing | ||
License | 5.00 | 6.00 |
3 Day Fishing with Salmon/Steelhead | ||
Permit | N/A | 35.75 |
Nongame Hunting License | N/A | 33.75 |
(b) Sport Tags
Deer Tag | $ 18.00 | $ 300.00 |
Controlled Hunt Deer Tag | 18.00 | 300.00 |
Jr. or Sr. or Disabled American | ||
Veteran Deer Tag | 9.00 | N/A |
Jr. Mentored Deer Tag | N/A | 22.00 |
Elk A Tag | 29.00 | 415.00 |
Elk B Tag | 29.00 | 415.00 |
Controlled Hunt Elk Tag | 29.00 | 415.00 |
Jr. or Sr. or Disabled American | ||
Veteran Elk Tag | 14.75 | N/A |
Jr. Mentored Elk Tag | N/A | 38.00 |
Bear Tag | 9.75 | 184.25 |
Jr. or Sr. or Disabled American | ||
Veteran Bear Tag | 5.00 | N/A |
Jr. Mentored Bear Tag | N/A | 22.00 |
Turkey Tag | 18.00 | 78.25 |
Jr. or Sr. or Disabled American | ||
Veteran Turkey Tag | 9.00 | N/A |
Jr. Mentored Turkey Tag | N/A | 18.00 |
Mountain Lion Tag | 9.75 | 184.25 |
Gray Wolf Tag | 9.75 | 184.25 |
Antelope Tag | 29.50 | 310.00 |
Moose Tag | 165.00 | 2,100.00 |
Sheep Tag | 165.00 | 2,100.00 |
Goat Tag | 165.00 | 2,100.00 |
Sandhill Crane Tag | 18.00 | 65.75 |
(c) Sport Permits
Bear Baiting Permit | $ 11.00 | $ 30.00 |
Hound Hunter Permit | 11.00 | 168.00 |
WMA Upland Game Bird | ||
Permit | 22.00 | 50.00 |
Archery Permit | 16.50 | 18.25 |
Muzzleloader Permit | 16.50 | 18.25 |
Salmon Permit | 11.00 | 24.00 |
Steelhead Permit | 11.00 | 24.00 |
Federal Migratory Bird Harvest Info. | ||
Permit | 0.00 | 3.00 |
Disabled Archery Permit | 0.00 | 0.00 |
2-Pole Fishing Permit | 12.00 | 13.75 |
Turkey Controlled Hunt | ||
Permit | 6.00 | 6.00 |
Sage/Sharptail Grouse | ||
Permit | 3.00 | 3.00 |
Disabled Hunt Motor Vehicle | ||
Permit | 0.00 | 0.00 |
(d) Commercial Licenses and Permits
Raptor Captive Breeding | ||
Permit | $ 65.75 | $ 78.75 |
Falconry Permit | 27.25 | N/A |
Falconry Capture Permit | N/A | 168.00 |
Jr. Trapping License | 5.50 | N/A |
Trapping License | 25.00 | 300.00 |
Taxidermist-Fur Buyer License | ||
5 year license | 175.00 | N/A |
1 year license | 38.25 | 168.25 |
Shooting Preserve Permit | 329.75 | N/A |
Commercial Wildlife Farm | ||
License | 137.50 | N/A |
Commercial Fishing License | 110.00 | 265.00 |
Wholesale Steelhead | ||
License | 165.00 | 198.25 |
Retail Steelhead Trout Buyer's | ||
License | 33.00 | 39.25 |
(e) Commercial Tags
Bobcat Tag | $ 3.00 | $ 3.00 |
Otter Tag | 3.00 | 3.00 |
Net Tag | 55.00 | 65.75 |
Crayfish/Minnow Tag | 1.25 | 3.00 |
(f) Miscellaneous-Other Licenses
Duplicate License | $ 5.50 | $ 6.50 |
Shooting Preserve License | 11.00 | 22.00 |
Captive Wolf License | 22.00 | N/A |
(g) Miscellaneous-Other Tags
Duplicate Tag | $ 5.50 | $ 6.50 |
Wild Bird Shooting Preserve | ||
Tag | 5.50 | 6.50 |
(h) Miscellaneous-Other Permits-Points-Fees
Falconry In-State Transfer | ||
Permit | $ 5.50 | $ N/A |
Falconry Meet Permit | N/A | 26.25 |
Rehab Permit | 3.00 | 3.00 |
Educational Fishing Permit | 0.00 | 0.00 |
Live Fish Importation | ||
Permit | 3.00 | 3.00 |
Sport Dog and Falconry Training | ||
Permit | 3.00 | 3.00 |
Wildlife Transport Permit | 3.00 | 3.00 |
Scientific Collection | ||
Permit | 50.00 | 50.00 |
Private Park Permit | 21.75 | 26.25 |
Wildlife Import Permit | 21.75 | 26.25 |
Wildlife Export Permit | 11.00 | 13.25 |
Wildlife Release Permit | 11.00 | 13.25 |
Captive Wildlife Permit | 21.75 | 26.25 |
Fishing Tournament Permit | 21.75 | 25.00 |
Dog Field Trial Permit | 33.00 | 40.00 |
Live Fish Transport Permit | 21.75 | 26.25 |
Controlled Hunt Application | ||
Fee | 4.50 | 13.00 |
Fee for Application for the Purchase of | ||
Controlled Hunt Bonus or Preference | ||
Points | 4.50 | 4.50 |
Nursing Home Fishing Permit | 33.00 | N/A |