316.262 Performance ability of motor vehicle brakes.
316.262 Performance ability of motor vehicle brakes.
(1) Every motor vehicle and combination of vehicles, at all times and under all conditions of loading, upon application of the service brake, shall be capable of:
(a) Developing a braking force that is not less than the percentage of its gross weight tabulated herein for its classification;
(b) Decelerating to a stop from not more than 20 miles per hour at not less than the feet per second per second tabulated herein for its classification; and
(c) Stopping from a speed of 20 miles per hour in not more than the distance tabulated herein for its classification, such distance to be measured from the point at which movement of the service brake pedal or control begins.
(2) Tests for deceleration and stopping distance shall be made on a substantially level (not to exceed plus or minus 1 percent grade), dry, smooth, hard surface that is free from loose material.
Classification of vehicles | Braking force as a percentage of gross vehicle or combination weight | Deceleration in feet per second per second | Brake system application and braking distance in feet from an initial speed of 20 mph | |
A | Passenger vehicles with a seating capacity of 10 people or less including driver, not having a manufacturer’s gross vehicle weight rating.......... | 52.8% | 17 | 25 |
B | Single unit vehicles with a manufacturer’s gross vehicle weight rating of 10,000 pounds or less.......... | 43.5% | 14 | 30 |
C-1 | Single unit vehicles with a manufacturer’s gross weight rating of more than 10,000 pounds.......... | 43.5% | 14 | 40 |
C-2 | Combination of a two-axle towing vehicle and a trailer with a gross trailer weight of 3,000 pounds or less.......... | 43.5% | 14 | 40 |
C-3 | Buses, regardless of the number of axles, not having a manufacturer’s gross weight rating.......... | 43.5% | 14 | 40 |
C-4 | All combinations of vehicles in driveaway-towaway operations.......... | 43.5% | 14 | 40 |
D | All other vehicles and combinations of vehicles.......... | 43.5% | 14 | 50 |
(3) A violation of this section is a noncriminal traffic infraction, punishable as a nonmoving violation as provided in chapter 318.
History. s. 1, ch. 71-135; s. 2, ch. 87-225; s. 200, ch. 99-248.