The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
CREDIT(S)
(Mar. 26, 1999, D.C. Law 12-207, § 105, 45 DCR 8095; Oct. 1, 2002, D.C. Law 14-190, § 3402(c), 49 DCR 6968; June 5, 2003, D.C. Law 14-307, § 102(b), 49 DCR 11664; Nov. 13, 2003, D.C. Law 15-39, § 312(b), 50 DCR 5668; Dec. 7, 2004, D.C. Law 15-205, § 4002(b), 51 DCR 8441; Oct. 20, 2005, D.C. Law 16-33, § 4012(b), 52 DCR 7503; Mar. 2, 2007, D.C. Law 16-191, § 61, 53 DCR 6794; Mar. 2, 2007, D.C. Law 16-192, § 4002(c), 53 DCR 6899; Sept. 18, 2007, D.C. Law 17-20, § 4002(c), 54 DCR 7052; Aug. 16, 2008, D.C. Law 17-219, § 4016(b), 55 DCR 7598; Mar. 3, 2010, D.C. Law 18-111, § 4002(a), 57 DCR 181; Sept. 24, 2010, D.C. Law 18-223, § 4022(b), 57 DCR 6242; Apr. 8, 2011, D.C. Law 18-370, § 402(b), 58 DCR 1008; Sept. 14, 2011, D.C. Law 19-21, § 4003(c), 58 DCR 6226.)
HISTORICAL AND STATUTORY NOTES
Prior Codifications
1981 Ed., § 31-2904.
Effect of Amendments
D.C. Law 14-190 rewrote the section which had read as follows:
Grade levels | Weighting | Total per pupil allocation in FY 1999 |
| | |
Pre-School | 1.16 | $6,380 |
Pre-Kindergarten | | |
| | |
Grades K-5 | 1.05 | $5,775 |
Ungraded enrolled in elementary schools | | |
| | |
Grades 6-8 | 1.00 | $5,500 |
Ungraded enrolled in middle or junior high schools | | |
| | |
Grades 9-12 | 1.20 | $6,600 |
Ungraded enrolled in senior high schools | | |
Alternative school all grade levels | | |
| | |
Adult | 0.75 | $4,125 |
D.C. Law 15-39 rewrote the section which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
Grade Level | Weighting | Per Pupil Allocation in FY 2003 |
Pre-School / Pre Kindergarten | 1.17 | $7,510 |
Kindergarten | 1.17 | $7,510 |
Grades 1-3 | 1.03 | $6,611 |
Grades 4-5 | 1.00 | $6,419 |
Ungraded ES | 1.03 | $6,611 |
Grades 6-8 | 1.03 | $6,611 |
Ungraded MS/JHS | 1.03 | $6,611 |
Grades 9-12 | 1.17 | $7,510 |
Ungraded SHS | 1.17 | $7,510 |
Alternative | 1.30 | $8,344 |
Special Education Schools | 1.17 | $7,510 |
Adult | 0.75 | $4,814 |
D.C. Law 14-307 amended the section by changing the numbers in the table which had read as follows:
Grade Level | Weighting | Per Pupil allocation in FY 2003 |
Pre-School / Pre-Kindergarten | 1.17 | $7,670 |
Kindergarten | 1.03 | $7,670 |
Grades 1-3 | 1.03 | $6,752 |
Grades 4-5 | 1.00 | $6,555 |
Ungraded ES | 1.03 | $6,752 |
Grades 6-8 | 1.03 | $6,752 |
Ungraded MS/JHS | 1.03 | $6,752 |
Grades 9-12 | 1.17 | $7,670 |
Ungraded SHS | 1.17 | $7,670 |
Alternative | 1.30 | $8,522 |
Special Education Schools | 1.17 | $7,670 |
Adult | 0.75 | $4,916 |
D.C. Law 15-205 rewrote the section which had read:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
Grade Level | Weighting | Per Pupil Allocation in FY 2004 |
Pre-School/Pre- Kindergarten | 1.17 | $7,664 |
Kindergarten | 1.03 | $7,664 |
Grades 1-3 | 1.03 | $6,747 |
Grades 4-5 | 1.00 | $6,551 |
Ungraded ES | 1.03 | $6,747 |
Grades 6-8 | 1.03 | $6,747 |
Ungraded MS/JHS | 1.03 | $6,747 |
Grades 9-12 | 1.17 | $7,664 |
Ungraded SHS | 1.17 | $7,664 |
Alternative | 1.30 | $8,516 |
Special Education Schools | 1.17 | $7,664 |
Adult | 0.75 | $4,913 |
D.C. Law 16-33 rewrote section, which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
Grade Level | Weighting | Per Pupil Allocation in FY 2005 |
Pre-School | 1.17 | $8,077.21 |
Pre-Kindergarten | 1.17 | $8,077.21 |
Pre K Incentive | 1.17 | $8,077.21 |
Kindergarten | 1.03 | $7,110.71 |
Grades 1-3 | 1.03 | $7,110.21 |
Grades 4-5 | 1.00 | $6,903.60 |
Ungraded ES | 1.03 | $7,110.71 |
Grades 6-8 | 1.03 | $7,110.71 |
Ungraded MS/JHS | 1.03 | $7,110.71 |
Grades 9-12 | 1.17 | $8,077.21 |
Ungraded SHS | 1.17 | $8,077.21 |
Alternative | 1.30 | $8,974.68 |
Special Education Schools | 1.17 | $8,077.21 |
Adult | 0.75 | $5,177.70 |
D.C. Law 16-191 made a change in the directory language of D.C. Law 15-205 which resulted in no change in text.
D.C. Law 16-192 rewrote the section which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
Grade Level | Weighting | Per Pupil Allocation FY 2006 |
Pre-School/Pre Kindergarten | 1.17 | $8,549.74 |
Kindergarten | 1.03 | $7,526.69 |
Grades 1-3 | 1.03 | $7,526.69 |
Grades 4-5 | 1.00 | $7,307.47 |
Ungraded ES | 1.03 | $7,526.69 |
Grades 6-8 | 1.03 | $7,526.69 |
Ungraded MS/JHS | 1.03 | $7,526.69 |
Grades 9-12 | 1.17 | $8,549.74 |
Ungraded SHS | 1.17 | $8,549.74 |
Alternative | 1.30 | $9,499.71 |
Special Education Schools | 1.17 | $8,549.74 |
Adult | 0.75 | $5,480.60 |
D.C. Law 17-20 rewrote the section which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
Grade Level | Weighting | Per Pupil Allocation in 2007 |
Pre-School | 1.16 | $9,2829 |
Pre-Kindergarten | 1.16 | $9,2829 |
Kindergarten | 1.16 | $9,2829 |
Grades 1-3 | 1.03 | $8,242.12 |
Grades 4-5 | 1.00 | $8,002.60 |
Ungraded ES | 1.03 | $8,242.12 |
Grades 6-8 | 1.00 | $8,002.60 |
Ungraded MS/JHS | 1.00 | $8,002.60 |
Grades 9-12 | 1.17 | $9,362.41 |
Ungraded SHS | 1.17 | $9,362.41 |
Alternative Program | 1.23 | $9,842.53 |
Special ed schools | 1.17 | $9,362.41 |
Adult | 0.75 | $6,001.55 |
D.C. Law 17-219 rewrote the section, which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
| Grade Level | Weighting | Per Pupil Allocation in FY 2008 |
| Pre-School | 1.16 | $9,654 |
| Pre-Kindergarten | 1.16 | $9,654 |
| Kindergarten | 1.16 | $9,654 |
| Grades 1-3 | 1.03 | $8,572 |
| Grades 4-5 | 1.00 | $8,322 |
| Ungraded ES | 1.03 | $8,572 |
| Grades 6-8 | 1.00 | $8,322 |
| Ungraded MS/JHS | 1.00 | $8,322 |
| Grades 9-12 | 1.17 | $9,737 |
| Ungraded SHS | 1.17 | $9,737 |
| Alternative Program | 1.23 | $10,236 |
| Special ed schools | 1.17 | $9,737 |
| Adult | 0.75 | $6,242. |
D.C. Law 18-111 rewrote the section, which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
| Grade Level | Weighting | Per Pupil Allocation in FY 2009 |
| Pre-School | 1.34 | $11,752 |
| Pre-Kindergarten | 1.30 | $11,401 |
| Kindergarten | 1.30 | $11,401 |
| Grades 1-3 | 1.00 | $8,770 |
| Grades 4-5 | 1.00 | $8,770 |
| Ungraded ES | 1.00 | $8,770 |
| Grades 6-8 | 1.03 | $9,033 |
| Ungraded MS/JHS | 1.03 | $9,033 |
| Grades 9-12 | 1.16 | $10,173 |
| Ungraded SHS | 1.16 | $10,173 |
| Alternative Program | 1.17 | $10,261 |
| Special ed schools | 1.17 | $10,261 |
| Adult | 0.75 | $6,577. |
D.C. Law 18-223 rewrote the section, which had read as follows:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
| Grade Level | Weighting | Per Pupil Allocation in FY 2010 |
| Pre-School | 1.34 | $11,752 |
| Pre-Kindergarten | 1.30 | $11,401 |
| Kindergarten | 1.30 | $11.401 |
| Grades 1-3 | 1.00 | $ 8,770 |
| Grades 4-5 | 1.00 | $ 8,770 |
| Ungraded ES | 1.00 | $ 8,770 |
| Grades 6-8 | 1.03 | $ 9,033 |
| Ungraded MS/JHS | 1.03 | $ 9,033 |
| Grades 9-12 | 1.16 | $10,173 |
| Ungraded SHS | 1.16 | $10,173 |
| Alternative Program | 1.17 | $10,261 |
| Special ed schools | 1.17 | $10,261 |
| Adult | 0.75 | $ 6,578 |
D.C. Law 18-370 rewrote the section, which formerly read:
“The student counts at certain grade levels and in certain programs shall be weighted to provide an amount per student differing from the basic foundation level in accordance with the following schedule:
| Grade Level | Weighting | Per Pupil Allocation in FY 2011 |
| Pre-School | 1.34 | $11,987 |
| Pre-Kindergarten | 1.30 | $11,629 |
| Kindergarten | 1.30 | $11,629 |
| Grades 1-3 | 1.00 | $8,945 |
| Grades 4-5 | 1.00 | $8,945 |
| Ungraded ES | 1.00 | $8,945 |
| Contact Us | About Us | Terms | Privacy
|