130.18—User fees for veterinary diagnostic reagents produced at NVSL or other authorized site (excluding FADDL).
(a) Bacteriology reagents.
User fees for bacteriology reagents produced by the Diagnostic Bacteriology Laboratory at NVSL (excluding FADDL) or other authorized site are listed in the following table. The person for whom the service is provided and the person requesting the service are jointly and severally liable for payment of these user fees in accordance with §§ 130.50 and 130.51.
Reagent | Unit | User fee | ||||
---|---|---|---|---|---|---|
Jan. 18, 2008-Sept. 30, 2008 | Oct. 1, 2008-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Beginning Oct. 1, 2011 | ||
Anaplasma card test antigen | 2 mL | $95.00 | $97.00 | $99.00 | $101.00 | $103.00 |
Anaplasma card test kit without antigen | Kit | 127.00 | 130.00 | 133.00 | 136.00 | 139.00 |
Anaplasma CF antigen | 2 mL | 46.00 | 46.00 | 46.00 | 47.00 | 47.00 |
Anaplasma stabilate | 4.5 mL | 175.00 | 178.00 | 181.00 | 185.00 | 188.00 |
Avian origin bacterial antiserums | 1 mL | 48.00 | 49.00 | 50.00 | 51.00 | 52.00 |
Bacterial agglutinating antigens other than brucella and salmonella pullorum | 5 mL | 54.00 | 55.00 | 57.00 | 58.00 | 59.00 |
Bacterial conjugates | 1 mL | 96.00 | 99.00 | 101.00 | 103.00 | 105.00 |
Bacterial disease CF antigens, all other | 1 mL | 29.00 | 30.00 | 30.00 | 31.00 | 32.00 |
Bacterial ELISA antigens | 1 mL | 29.00 | 30.00 | 31.00 | 31.00 | 32.00 |
Bacterial or protozoal antiserums, all other | 1 mL | 60.00 | 61.00 | 63.00 | 64.00 | 66.00 |
Bacterial reagent culture 1 | Culture | 73.00 | 74.00 | 76.00 | 78.00 | 79.00 |
Bacterial reference culture 2 | Culture | 228.00 | 233.00 | 239.00 | 244.00 | 249.00 |
Bacteriophage reference culture | Culture | 172.00 | 176.00 | 180.00 | 183.00 | 188.00 |
Bovine serum factor | 1 mL | 18.00 | 18.00 | 19.00 | 19.00 | 19.00 |
Brucella abortus CF antigen | 60 mL | 151.00 | 154.00 | 158.00 | 161.00 | 165.00 |
Brucella agglutination antigens, all other | 60 mL | 151.00 | 154.00 | 158.00 | 161.00 | 165.00 |
Brucella buffered plate antigen | 60 mL | 172.00 | 176.00 | 180.00 | 183.00 | 188.00 |
Brucella canis tube antigen | 25 mL | 114.00 | 116.00 | 119.00 | 121.00 | 124.00 |
Brucella card test antigen (packaged) | Package | 90.00 | 92.00 | 94.00 | 96.00 | 98.00 |
Brucella card test kit without antigen | Kit | 113.00 | 114.00 | 116.00 | 117.00 | 119.00 |
Brucella cells | Gram | 19.00 | 19.00 | 19.00 | 20.00 | 20.00 |
Brucella cells, dried | Pellet | 6.00 | 6.00 | 6.25 | 6.25 | 6.25 |
Brucella ring test antigen | 60 mL | 241.00 | 246.00 | 252.00 | 257.00 | 263.00 |
Brucella rivanol solution | 60 mL | 29.00 | 30.00 | 31.00 | 31.00 | 32.00 |
Dourine CF antigen | 1 mL | 89.00 | 91.00 | 93.00 | 95.00 | 97.00 |
Dourine stabilate | 4.5 mL | 109.00 | 111.00 | 112.00 | 114.00 | 116.00 |
Equine and bovine origin babesia species antiserums | 1 mL | 127.00 | 130.00 | 133.00 | 136.00 | 139.00 |
Code of Federal Regulations
854
|
||||||
Equine negative control CF antigen | 1 mL | 282.00 | 283.00 | 286.00 | 290.00 | 293.00 |
Flazo-orange | 3 mL | 13.00 | 13.00 | 13.00 | 13.00 | 14.00 |
Glanders CF antigen | 1 mL | 77.00 | 79.00 | 81.00 | 82.00 | 84.00 |
Hemoparasitic disease CF antigens, all other | 1 mL | 541.00 | 553.00 | 565.00 | 577.00 | 590.00 |
Leptospira transport medium | 10 mL | 4.25 | 4.50 | 4.50 | 4.50 | 4.75 |
Monoclonal antibody | 1 mL | 95.00 | 97.00 | 99.00 | 101.00 | 103.00 |
Mycobacterium spp. old tuberculin | 1 mL | 24.00 | 24.00 | 25.00 | 25.00 | 26.00 |
Mycobacterium spp. PPD | 1 mL | 18.00 | 19.00 | 19.00 | 19.00 | 20.00 |
Mycoplasma hemagglutination antigens | 5 mL | 180.00 | 184.00 | 188.00 | 192.00 | 197.00 |
Negative control serums | 1 mL | 18.00 | 19.00 | 19.00 | 19.00 | 20.00 |
Rabbit origin bacterial antiserum | 1 mL | 52.00 | 53.00 | 54.00 | 55.00 | 56.00 |
Salmonella pullorum microagglutination antigen | 5 mL | 15.00 | 16.00 | 16.00 | 16.00 | 17.00 |
Stabilates, all other | 4.5 mL | 684.00 | 690.00 | 703.00 | 716.00 | 730.00 |
1 A reagent culture is a bacterial culture that has been subcultured one or more times after being tested for purity and identity. It is intended for use as a reagent with a diagnostic test such as the leptospiral agglutination test. | ||||||
2 A reference culture is a bacterial culture that has been thoroughly tested for purity and identity. It should be suitable as a master seed for future cultures. |
(b) Virology reagents.
User fees for virology reagents produced by the Diagnostic Virology Laboratory at NVSL (excluding FADDL) or at authorized sites are listed in the following table. The person for whom the service is provided and the person requesting the service are jointly and severally liable for payment of these user fees in accordance with §§ 130.50 and 130.51.
Reagent | Unit | User fee | ||||
---|---|---|---|---|---|---|
Jan. 18, 2008-Sept. 30, 2008 | Oct. 1, 2008-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Beginning Oct. 1, 2011 | ||
Antigen, except avian influenza and chlamydia psittaci antigens, any | 2 mL | $61.00 | $62.00 | $64.00 | $65.00 | $67.00 |
Avian antiserum except avian influenza antiserum, any | 2 mL | 48.00 | 49.00 | 51.00 | 52.00 | 53.00 |
Avian influenza antigen, any | 2 mL | 33.00 | 34.00 | 35.00 | 36.00 | 36.00 |
Avian influenza antiserum, any | 6 mL | 103.00 | 105.00 | 108.00 | 110.00 | 113.00 |
Bovine or ovine serum, any | 2 mL | 127.00 | 130.00 | 133.00 | 136.00 | 139.00 |
Cell culture | Flask | 151.00 | 154.00 | 158.00 | 161.00 | 165.00 |
Chlamydia psittaci spp. of origin monoclonal antibody panel | Panel | 95.00 | 96.00 | 98.00 | 99.00 | 101.00 |
Conjugate, any | 1 mL | 73.00 | 75.00 | 76.00 | 78.00 | 80.00 |
Diluted positive control serum, any | 2 mL | 24.00 | 25.00 | 25.00 | 26.00 | 27.00 |
Equine antiserum, any | 2 mL | 45.00 | 46.00 | 47.00 | 48.00 | 49.00 |
Monoclonal antibody | 1 mL | 102.00 | 104.00 | 106.00 | 108.00 | 110.00 |
Other spp. antiserum, any | 1 mL | 52.00 | 52.00 | 52.00 | 53.00 | 53.00 |
Porcine antiserum, any | 2 mL | 105.00 | 108.00 | 110.00 | 113.00 | 115.00 |
Porcine tissue sets | Tissue set | 157.00 | 157.00 | 158.00 | 159.00 | 161.00 |
Positive control tissues, all | 2 cm2 section | 60.00 | 62.00 | 63.00 | 65.00 | 66.00 |
Rabbit origin antiserum | 1 mL | 52.00 | 53.00 | 54.00 | 55.00 | 56.00 |
Reference virus, any | 0.6 mL | 180.00 | 184.00 | 188.00 | 193.00 | 197.00 |
Viruses (except reference viruses), chlamydia psittaci agent or chlamydia psittaci antigen, any | 0.6 mL | 30.00 | 31.00 | 32.00 | 32.00 | 33.00 |
(Approved by the Office of Management and Budget under control number 0579-0094)