130.17—User fees for other veterinary diagnostic laboratory tests performed at NVSL (excluding FADDL) or at authorized sites.
(a)
User fees for veterinary diagnostics tests performed at the Pathobiology Laboratory at NVSL (excluding FADDL) or at authorized sites are listed in the following table. The person for whom the service is provided and the person requesting the service are jointly and severally liable for payment of these user fees in accordance with §§ 130.50 and 130.51.
Test | Unit | User fee | ||||
---|---|---|---|---|---|---|
Jan. 18, 2008-Sept. 30, 2008 | Oct. 1, 2008-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Beginning Oct. 1, 2011 | ||
Aflatoxin quantitation | Test | $30.00 | $31.00 | $32.00 | $32.00 | $33.00 |
Aflatoxin screen | Test | 29.00 | 29.00 | 30.00 | 30.00 | 31.00 |
Agar gel immunodiffusion spp. identification | Test | 13.00 | 13.00 | 13.00 | 14.00 | 14.00 |
Antibiotic (bioautography) quantitation | Test | 66.00 | 67.00 | 68.00 | 70.00 | 72.00 |
Antibiotic (bioautography) screen | Test | 119.00 | 122.00 | 125.00 | 128.00 | 130.00 |
Antibiotic inhibition | Test | 66.00 | 67.00 | 68.00 | 70.00 | 72.00 |
Arsenic | Test | 17.00 | 18.00 | 18.00 | 19.00 | 19.00 |
Ergot alkaloid screen | Test | 66.00 | 67.00 | 68.00 | 70.00 | 72.00 |
Ergot alkaloid confirmation | Test | 86.00 | 88.00 | 89.00 | 91.00 | 94.00 |
Feed microscopy | Test | 66.00 | 67.00 | 68.00 | 70.00 | 72.00 |
Fumonisin only | Test | 37.00 | 38.00 | 39.00 | 40.00 | 40.00 |
Gossypol | Test | 98.00 | 100.00 | 103.00 | 105.00 | 107.00 |
Mercury | Test | 145.00 | 148.00 | 151.00 | 155.00 | 158.00 |
Metals screen | Test | 44.00 | 45.00 | 46.00 | 47.00 | 48.00 |
Metals single element confirmation | Test | 13.00 | 13.00 | 13.00 | 14.00 | 14.00 |
Mycotoxin: aflatoxin-liver | Test | 119.00 | 122.00 | 125.00 | 128.00 | 130.00 |
Mycotoxin screen | Test | 48.00 | 49.00 | 50.00 | 51.00 | 52.00 |
Nitrate/nitrite | Test | 66.00 | 67.00 | 68.00 | 70.00 | 72.00 |
Organic compound confirmation | Test | 88.00 | 90.00 | 92.00 | 94.00 | 96.00 |
Organic compound screen | Test | 151.00 | 155.00 | 158.00 | 161.00 | 165.00 |
Parasitology | Test | 29.00 | 29.00 | 30.00 | 30.00 | 31.00 |
Pesticide quantitation | Test | 132.00 | 135.00 | 138.00 | 141.00 | 144.00 |
Pesticide screen | Test | 60.00 | 62.00 | 63.00 | 64.00 | 66.00 |
pH | Test | 26.00 | 27.00 | 28.00 | 28.00 | 29.00 |
Plate cylinder | Test | 98.00 | 100.00 | 103.00 | 105.00 | 107.00 |
Selenium | Test | 44.00 | 45.00 | 46.00 | 47.00 | 48.00 |
Code of Federal Regulations
853
|
||||||
Silicate/carbonate disinfectant | Test | 66.00 | 67.00 | 68.00 | 70.00 | 72.00 |
Temperature disks | Test | 130.00 | 133.00 | 136.00 | 139.00 | 142.00 |
Toxicant quantitation, other | Test | 110.00 | 112.00 | 115.00 | 117.00 | 120.00 |
Toxicant screen, other | Test | 33.00 | 33.00 | 34.00 | 35.00 | 36.00 |
Vomitoxin only | Test | 53.00 | 54.00 | 55.00 | 56.00 | 58.00 |
Water activity | Test | 33.00 | 33.00 | 34.00 | 35.00 | 36.00 |
Zearaleone quantitation | Test | 53.00 | 54.00 | 55.00 | 56.00 | 58.00 |
Zearaleone screen | Test | 29.00 | 29.00 | 30.00 | 30.00 | 31.00 |
(Approved by the Office of Management and Budget under control numbers 0579-0055 and 0579-0094)