989.257—Final free and reserve percentages.
(a)
The final percentages for the respective varietal type(s) of raisins acquired by handlers during the crop year beginning August 1, which shall be free tonnage and reserve tonnage, respectively, are designated as follows:
Crop year | Varietal type | Freepercentage | Reservepercentage |
---|---|---|---|
2003-04 | Natural (sun-dried) Seedless | 70 | 30 |
2005-06 | Natural (sun-dried) Seedless | 82.50 | 17.50 |
2006-07 | Natural (sun-dried) Seedless | 90 | 10 |
2007-08 | Natural (sun-dried) Seedless | 85 | 15 |
2008-09 | Natural (sun-dried) Seedless | 87 | 13 |
2009-10 | Natural (sun-dried) Seedless | 85 | 15 |
(b)
The volume regulation percentages apply to acquisitions of the varietal type of raisins for the applicable crop year until the reserve raisins for that crop are disposed of under the marketing order.