810.206—Grades and grade requirements for barley.
Grade | Minimum limits of— | Maximum Limits of— | |||||
---|---|---|---|---|---|---|---|
Test weight per bushel (pounds) | Sound barley (percent) | Damaged kernels 1 (percent) | Heat damaged kernels (percent) | Foreign material (percent) | Broken kernels (percent) | Thin barley (percent) | |
U.S. No. 1 | 47.0 | 97.0 | 2.0 | 0.2 | 1.0 | 4.0 | 10.0 |
U.S. No. 2 | 45.0 | 94.0 | 4.0 | 0.3 | 2.0 | 8.0 | 15.0 |
U.S. No. 3 | 43.0 | 90.0 | 6.0 | 0.5 | 3.0 | 12.0 | 25.0 |
U.S. No. 4 | 40.0 | 85.0 | 8.0 | 1.0 | 4.0 | 18.0 | 35.0 |
U.S. No. 5 | 36.0 | 75.0 | 10.0 | 3.0 | 5.0 | 28.0 | 75.0 |
U.S. Sample Grade: | |||||||
U.S. Sample grade shall be barley that: | |||||||
(a) Does not meet the requirements for the grades 1, 2, 3, 4, or 5; or | |||||||
(b) Contains 8 or more stones or any number of stones which have an aggregate weight in excess of 0.2 percent of the sample weight, 2 or more pieces of glass, 3 or more crotalaria seeds (Crotalaria spp.), 2 or more caster beans (Ricinus communis L.), 4 or more particles of unknown foreign substance(s) or commonly recognized harmful or toxic substance(s), 8 or more cocklebur (Xanthium spp.) or similar seeds singly or in combination, 10 or more rodent pellets, bird droppings, or equivalent quantity of other animal filth per 11/8 to 11/4 quarts of barley; or | |||||||
(c) Has a musty, sour, or commercially objectionable foreign odor (except smut or garlic odor); or | |||||||
(d) Is heating or otherwise of distinctly low quality. | |||||||
1 Includes heat-damaged kernels. Injured-by-frost kernels and injured-by-mold kernels are not considered damaged kernels. |