810.2004—Grades and grade requirements for triticale.
Grade | Minimum test weight per bushel (pounds) | Maximum limits of— | Damaged Kernels | Heat damaged (percent) | Total 1 (percent) | Foreign material | Material other than wheat or rye (percent) | Total 2 (percent) | Shrunken and broken kernels (percent) | Defects 3 (percent) |
---|---|---|---|---|---|---|---|---|---|---|
U.S. No. 1 | 48.0 | 0.2 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | |||
U.S. No. 2 | 45.0 | 0.2 | 4.0 | 2.0 | 4.0 | 8.0 | 8.0 | |||
U.S. No. 3 | 43.0 | 0.5 | 8.0 | 3.0 | 7.0 | 12.0 | 12.0 | |||
U.S. No. 4 | 41.0 | 3.0 | 15.0 | 4.0 | 10.0 | 20.0 | 20.0 | |||
U.S. Sample grade— | ||||||||||
U.S. Sample grade is triticale that: | ||||||||||
(a) Does not meet the requirements for the grades U.S. Nos. 1, 2, 3, or 4; or | ||||||||||
(b) Contains 8 or more stones or any number of stones which have an aggregate weight in excess of 0.2 percent of the sample weight, 2 or more pieces of glass, 3 or more crotalaria seeds (Crotalaria spp.), 2 or more castor beans (Ricinus communis L.), 4 or more particles of an unknown foreign substance(s) or a commonly recognized harmful or toxic substance(s), 2 or more rodent pellets, bird droppings, or equivalent quantity of other animal filth per 11/8 to 11/4 quarts of triticale; or | ||||||||||
(c) Has a musty, sour, or commercially objectionable foreign odor (except smut or garlic odor); or | ||||||||||
(d) Is heating or otherwise of distinctly low quality. | ||||||||||
1 Includes heat-damaged kernels. | ||||||||||
2 Includes material other than wheat or rye. | ||||||||||
3 Defects include damaged kernels (total), foreign material (total) and shrunken and broken kernels. The sum of these three factors may not exceed the limit for defects for each numerical grade. |