810.1604—Grades and grade requirements for soybeans.
Grading factors | Grades U.S. Nos. | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Maximum percent limits of: | ||||
Damaged kernels: | ||||
Heat (part of total) | 0.2 | 0.5 | 1.0 | 3.0 |
Total | 2.0 | 3.0 | 5.0 | 8.0 |
Foreign material | 1.0 | 2.0 | 3.0 | 5.0 |
Splits | 10.0 | 20.0 | 30.0 | 40.0 |
Soybeans of other colors: 1 | 1.0 | 2.0 | 5.0 | 10.0 |
Maximum count limits of: | ||||
Other material: | ||||
Animal filth | 9 | 9 | 9 | 9 |
Caster beans | 1 | 1 | 1 | 1 |
Crotalaria seeds | 2 | 2 | 2 | 2 |
Glass | 0 | 0 | 0 | 0 |
Stones 2 | 3 | 3 | 3 | 3 |
Unknown foreign substance | 3 | 3 | 3 | 3 |
Total 3 | 10 | 10 | 10 | 10 |
U.S. Sample grade are Soybeans that: | ||||
(a) Do not meet the requirements for U.S. Nos. 1, 2, 3, or 4; or | ||||
(b) Have a musty, sour, or commercially objectionable foreign odor (except smut or garlic odor); or | ||||
(c) Are heating or of distinctly low quality. | ||||
1 Disregard for Mixed soybeans. | ||||
2 In addition to the maximum count limit, stones must exceed 0.1 percent of the sample weight. | ||||
3 Includes any combination of animal filth, castor beans, crotalaria seeds, glass, stones, and unknown substances. The weight of stones is not applicable for total other material. |