810.1204—Grades and grade requirements for rye.
Grade | Minimum test weight per bushel (pounds) | Maximum limits of— | Foreign material | Foreign matter other than wheat (percent) | Total (percent) | Damaged kernels | Heat damaged (percent) | Total (percent) | Thin Rye (percent) |
---|---|---|---|---|---|---|---|---|---|
U.S. No. 1 | 56.0 | 1.0 | 3.0 | 0.2 | 2.0 | 10.0 | |||
U.S. No. 2 | 54.0 | 2.0 | 6.0 | 0.2 | 4.0 | 15.0 | |||
U.S. No. 3 | 52.0 | 4.0 | 10.0 | 0.5 | 7.0 | 25.0 | |||
U.S. No. 4 | 49.0 | 6.0 | 10.0 | 3.0 | 15.0 | ||||
U.S. Sample grade— | |||||||||
U.S. Sample grade is rye that: | |||||||||
(a) Does not meet the requirements for the grades U.S. Nos. 1, 2, 3, or 4; or | |||||||||
(b) Contains 8 or more stones or any numbers of stones which have an aggregate weight in excess of 0.2 percent of the sample weight, 2 or more pieces of glass, 3 or more crotalaria seeds (Crotalaria spp.), 2 or more castor beans (Ricinus communis L.), 4 or more particles of an unknown foreign substance(s) or a commonly recognized harmful or toxic substance(s), 2 or more rodent pellets, bird droppings, or equivalent quantity of other animal filth per 11/8 to 11/4 quarts of rye; or | |||||||||
(c) Has a musty, sour, or commercially objectionable foreign odor (except smut or garlic odor); or | |||||||||
(d) Is heating or otherwise of distinctly low quality. |