1416.2—Eligible counties, hurricanes, and disaster periods.
(a)
Except as provided in paragraph (c) of this section, the Commodity Credit Corporation (CCC) will provide assistance under the programs listed in § 1416.1 to eligible producers who have suffered certain losses due to 2005 hurricanes Katrina, Ophelia, Rita, or Wilma, or a related condition, in the counties provided in paragraph (d) of this section. CCC funds for the programs in subparts B through I of this part are made available under the Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Hurricane Recovery, 2006.
(b)
The “Disaster Period” is the time period in which losses occurred that may be considered eligible for the programs under subparts B, C, H and I of this part.
(c)
The Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Hurricane Recovery, 2006 provides that no producer receives duplicative payments under the programs in subparts B through I of this part and any other Federal program for the same loss. Under the regulations at 7 CFR part 760, Subpart E, eligible livestock owners and contract growers were provided benefits for certain livestock deaths that occurred as a result of 2005 hurricanes Dennis, Katrina, Ophelia, Rita, or Wilma in many of the same counties as provided in paragraph (d) of this section. The benefits provided under 7 CFR part 760, Subpart E, are significantly greater than the benefits to be provided under Subpart C of this part. Accordingly, to ensure the statutory requirement that no producer receives duplicative payments under the program in Subpart C of this section and any other Federal program for the same loss, eligible livestock under the program in Subpart C of this section shall be limited to catfish and crawfish in any county listed in paragraph (d) of this section that was an eligible county under 7 CFR 760.101.
(d)
Counties are eligible for emergency disaster assistance under this Act if they received a Presidential designation or Secretarial declaration or are counties contiguous to such counties. Accordingly, the following counties are eligible:
State | County | Disaster period | |||
---|---|---|---|---|---|
Katrina | Ophelia | Rita | Wilma | ||
Alabama | Baldwin | 8/29/05-10/28/05 | |||
Alabama | Bibb | 8/29/05-10/28/05 | |||
Alabama | Blount | 8/29/05-10/28/05 | |||
Alabama | Butler | 8/29/05-10/28/05 | |||
Alabama | Chilton | 8/29/05-10/28/05 | |||
Alabama | Choctaw | 8/29/05-10/28/05 | |||
Alabama | Clarke | 8/29/05-10/28/05 | |||
Alabama | Colbert | 8/29/05-10/28/05 | |||
Alabama | Conecuh | 8/29/05-10/28/05 | |||
Alabama | Covington | 8/29/05-10/28/05 | |||
Alabama | Cullman | 8/29/05-10/28/05 | |||
Alabama | Dallas | 8/29/05-10/28/05 | |||
Alabama | Escambia | 8/29/05-10/28/05 | |||
Alabama | Fayette | 8/29/05-10/28/05 | |||
Alabama | Franklin | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Alabama | Geneva | 8/29/05-10/28/05 | |||
Alabama | Greene | 8/29/05-10/28/05 | |||
Alabama | Hale | 8/29/05-10/28/05 | |||
Alabama | Jefferson | 8/29/05-10/28/05 | |||
Alabama | Lamar | 8/29/05-10/28/05 | |||
Alabama | Lauderdale | 8/29/05-10/28/05 | |||
Alabama | Lawrence | 8/29/05-10/28/05 | |||
Alabama | Limestone | 8/29/05-10/28/05 | |||
Alabama | Lowndes | 8/29/05-10/28/05 | |||
Alabama | Marengo | 8/29/05-10/28/05 | |||
Alabama | Marion | 8/29/05-10/28/05 | |||
Alabama | Marshall | 8/29/05-10/28/05 | |||
Alabama | Mobile | 8/29/05-10/28/05 | |||
Alabama | Monroe | 8/29/05-10/28/05 | |||
Alabama | Morgan | 8/29/05-10/28/05 | |||
Alabama | Perry | 8/29/05-10/28/05 | |||
Alabama | Pickens | 8/29/05-10/28/05 | |||
Alabama | St. Clair | 8/29/05-10/28/05 | |||
Alabama | Shelby | 8/29/05-10/28/05 | |||
Alabama | Sumter | 8/29/05-10/28/05 | |||
Alabama | Tuscaloosa | 8/29/05-10/28/05 | |||
Alabama | Walker | 8/29/05-10/28/05 | |||
Alabama | Washington | 8/29/05-10/28/05 | |||
Alabama | Wilcox | 8/29/05-10/28/05 | |||
Alabama | Winston | 8/29/05-10/28/05 | |||
Arkansas | Ashley | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Chicot | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Columbia | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Crittenden | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Desha | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Lafayette | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Lee | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Code of Federal Regulations
484
|
|||||
Arkansas | Miller | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Phillips | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | St. Francis | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Arkansas | Union | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Florida | Bay | 8/24/05-10/23/05 | |||
Florida | Brevard | 10/23/05-12/22/05 | |||
Florida | Broward | 8/24/05-10/23/05 | 10/23/05-12/22/05 | ||
Florida | Calhoun | 8/24/05-10/23/05 | |||
Florida | Charlotte | 10/23/05-12/22/05 | |||
Florida | Collier | 8/24/05-10/23/05 | 10/23/05-12/22/05 | ||
Florida | De Soto | 10/23/05-12/22/05 | |||
Florida | Escambia | 8/24/05-10/23/05 | |||
Florida | Franklin | 8/24/05-10/23/05 | |||
Florida | Glades | 10/23/05-12/22/05 | |||
Florida | Gulf | 8/24/05-10/23/05 | |||
Florida | Hardee | 10/23/05-12/22/05 | |||
Florida | Hendry | 10/23/05-12/22/05 | |||
Florida | Highlands | 10/23/05-12/22/05 | |||
Florida | Hillsborough | 10/23/05-12/22/05 | |||
Florida | Holmes | 8/24/05-10/23/05 | |||
Florida | Indian River | 10/23/05-12/22/05 | |||
Florida | Jackson | 8/24/05-10/23/05 | |||
Florida | Lee | 10/23/05-12/22/05 | |||
Florida | Liberty | 8/24/05-10/23/05 | |||
Florida | Manatee | 10/23/05-12/22/05 | |||
Florida | Martin | 10/23/05-12/22/05 | |||
Florida | Miami-Dade | 8/24/05-10/23/05 | 10/23/05-12/22/05 | ||
Florida | Monroe | 8/24/05-10/23/05 | 10/23/05-12/22/05 | ||
Florida | Okaloosa | 8/24/05-10/23/05 | |||
Florida | Okeechobee | 10/23/05-12/22/05 | |||
Florida | Orange | 10/23/05-12/22/05 | |||
Florida | Osceola | 10/23/05-12/22/05 | |||
Florida | Palm Beach | 10/23/05-12/22/05 | |||
Florida | Polk | 10/23/05-12/22/05 | |||
Florida | St. Lucie | 10/23/05-12/22/05 | |||
Florida | Santa Rosa | 8/24/05-10/23/05 | |||
Florida | Sarasota | 10/23/05-12/22/05 | |||
Florida | Volusia | 10/23/05-12/22/05 | |||
Florida | Wakulla | 8/24/05-10/23/05 | |||
Florida | Walton | 8/24/05-10/23/05 | |||
Florida | Washington | 8/24/05-10/23/05 | |||
Louisiana | Acadia | 8/29/05-10/23/05 | 9/23/05-11/22/05 | ||
Louisiana | Allen | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Ascension | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Assumption | 8/29/05-10/28/05 | |||
Louisiana | Avoyelles | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Code of Federal Regulations
485
|
|||||
Louisiana | Beauregard | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Bienville | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Bossier | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Caddo | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Calcasieu | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Caldwell | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Cameron | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Catahoula | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Claiborne | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Concordia | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | De Soto | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | East Baton Rouge | 8/29/05-10/28/05 | |||
Louisiana | East Carroll | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | East Feliciana | 8/29/05-10/28/05 | |||
Louisiana | Evangeline | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Franklin | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Grant | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Iberia | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Iberville | 8/29/05-10/28/05 | |||
Louisiana | Jackson | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Jefferson | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Jefferson Davis | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Lafayette | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Lafourche | 8/29/05-10/28/05 | |||
Louisiana | La Salle | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Lincoln | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Livingston | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Madison | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Morehouse | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Natchitoches | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Orleans | 8/29/05-10/28/05 | |||
Louisiana | Ouachita | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Plaquemines | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Pointe Coupee | 8/29/05-10/28/05 | |||
Louisiana | Rapides | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Red River | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Richland | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Sabine | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | St. Bernard | 8/29/05-10/28/05 | |||
Louisiana | St. Charles | 8/29/05-10/28/05 | |||
Louisiana | St. Helena | 8/29/05-10/28/05 | |||
Louisiana | St. James | 8/29/05-10/28/05 | |||
Louisiana | St. John the Baptist | 8/29/05-10/28/05 | |||
Louisiana | St. Landry | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | St. Martin | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | St. Mary | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | St. Tammany | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Tangipahoa | 8/29/05-10/28/05 | |||
Louisiana | Tensas | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Terrebonne | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Code of Federal Regulations
486
|
|||||
Louisiana | Union | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Vermilion | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Vernon | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | Washington | 8/29/05-10/28/05 | |||
Louisiana | Webster | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | West Baton Rouge | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | West Carroll | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Louisiana | West Feliciana | 8/29/05-10/28/05 | |||
Louisiana | Winn | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Adams | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Alcorn | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Amite | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Attala | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Benton | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Bolivar | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Calhoun | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Carroll | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Chickasaw | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Choctaw | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Claiborne | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Clarke | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Clay | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Coahoma | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Copiah | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Covington | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | De Soto | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Forrest | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Franklin | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | George | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Greene | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Grenada | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Hancock | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Harrison | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Hinds | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Holmes | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Humphreys | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Issaquena | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Itawamba | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Jackson | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Jasper | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Jefferson | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Jefferson Davis | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Jones | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Kemper | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Lafayette | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Lamar | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Code of Federal Regulations
487
|
|||||
Mississippi | Lauderdale | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Lawrence | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Leake | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Lee | 8/29/05-10/28/05 | 9/23/05-11/22/05 | ||
Mississippi | Leflore | 8/29/05-10/28/05 |