1000.52—Adjusted Class I differentials.
The Class I differential adjusted for location to be used in § 1000.50(b) and (c) shall be as follows:
County/parish/city | State | FIPS code | Class I differential adjusted for location |
---|---|---|---|
AUTAUGA | AL | 01001 | 3.30 |
BALDWIN | AL | 01003 | 3.50 |
BARBOUR | AL | 01005 | 3.45 |
BIBB | AL | 01007 | 3.10 |
BLOUNT | AL | 01009 | 3.10 |
BULLOCK | AL | 01011 | 3.30 |
BUTLER | AL | 01013 | 3.45 |
CALHOUN | AL | 01015 | 3.10 |
CHAMBERS | AL | 01017 | 3.10 |
CHEROKEE | AL | 01019 | 3.10 |
CHILTON | AL | 01021 | 3.10 |
CHOCTAW | AL | 01023 | 3.30 |
CLARKE | AL | 01025 | 3.45 |
CLAY | AL | 01027 | 3.10 |
Code of Federal Regulations
22
|
|||
CLEBURNE | AL | 01029 | 3.10 |
COFFEE | AL | 01031 | 3.45 |
COLBERT | AL | 01033 | 2.90 |
CONECUH | AL | 01035 | 3.45 |
COOSA | AL | 01037 | 3.10 |
COVINGTON | AL | 01039 | 3.45 |
CRENSHAW | AL | 01041 | 3.45 |
CULLMAN | AL | 01043 | 3.10 |
DALE | AL | 01045 | 3.45 |
DALLAS | AL | 01047 | 3.30 |
DE KALB | AL | 01049 | 2.90 |
ELMORE | AL | 01051 | 3.30 |
ESCAMBIA | AL | 01053 | 3.45 |
ETOWAH | AL | 01055 | 3.10 |
FAYETTE | AL | 01057 | 3.10 |
FRANKLIN | AL | 01059 | 2.90 |
GENEVA | AL | 01061 | 3.45 |
GREENE | AL | 01063 | 3.10 |
HALE | AL | 01065 | 3.10 |
HENRY | AL | 01067 | 3.45 |
HOUSTON | AL | 01069 | 3.45 |
JACKSON | AL | 01071 | 2.90 |
JEFFERSON | AL | 01073 | 3.10 |
LAMAR | AL | 01075 | 3.10 |
LAUDERDALE | AL | 01077 | 2.90 |
LAWRENCE | AL | 01079 | 2.90 |
LEE | AL | 01081 | 3.30 |
LIMESTONE | AL | 01083 | 2.90 |
LOWNDES | AL | 01085 | 3.30 |
MACON | AL | 01087 | 3.30 |
MADISON | AL | 01089 | 2.90 |
MARENGO | AL | 01091 | 3.30 |
MARION | AL | 01093 | 3.10 |
MARSHALL | AL | 01095 | 2.90 |
MOBILE | AL | 01097 | 3.50 |
MONROE | AL | 01099 | 3.45 |
MONTGOMERY | AL | 01101 | 3.30 |
MORGAN | AL | 01103 | 2.90 |
PERRY | AL | 01105 | 3.10 |
PICKENS | AL | 01107 | 3.10 |
PIKE | AL | 01109 | 3.45 |
RANDOLPH | AL | 01111 | 3.10 |
RUSSELL | AL | 01113 | 3.30 |
SHELBY | AL | 01117 | 3.10 |
ST. CLAIR | AL | 01115 | 3.10 |
SUMTER | AL | 01119 | 3.10 |
TALLADEGA | AL | 01121 | 3.10 |
TALLAPOOSA | AL | 01123 | 3.10 |
TUSCALOOSA | AL | 01125 | 3.10 |
WALKER | AL | 01127 | 3.10 |
WASHINGTON | AL | 01129 | 3.45 |
WILCOX | AL | 01131 | 3.30 |
WINSTON | AL | 01133 | 3.10 |
ARKANSAS | AR | 05001 | 2.90 |
ASHLEY | AR | 05003 | 3.10 |
BAXTER | AR | 05005 | 2.60 |
BENTON | AR | 05007 | 2.60 |
BOONE | AR | 05009 | 2.60 |
BRADLEY | AR | 05011 | 2.90 |
CALHOUN | AR | 05013 | 2.90 |
CARROLL | AR | 05015 | 2.60 |
CHICOT | AR | 05017 | 3.10 |
CLARK | AR | 05019 | 2.90 |
CLAY | AR | 05021 | 2.60 |
CLEBURNE | AR | 05023 | 2.80 |
CLEVELAND | AR | 05025 | 2.90 |
COLUMBIA | AR | 05027 | 3.10 |
CONWAY | AR | 05029 | 2.80 |
CRAIGHEAD | AR | 05031 | 2.60 |
CRAWFORD | AR | 05033 | 2.80 |
CRITTENDEN | AR | 05035 | 2.80 |
CROSS | AR | 05037 | 2.80 |
DALLAS | AR | 05039 | 2.90 |
DESHA | AR | 05041 | 2.90 |
DREW | AR | 05043 | 2.90 |
FAULKNER | AR | 05045 | 2.80 |
FRANKLIN | AR | 05047 | 2.80 |
FULTON | AR | 05049 | 2.60 |
GARLAND | AR | 05051 | 2.80 |
GRANT | AR | 05053 | 2.90 |
GREENE | AR | 05055 | 2.60 |
HEMPSTEAD | AR | 05057 | 2.90 |
HOT SPRING | AR | 05059 | 2.90 |
HOWARD | AR | 05061 | 2.90 |
INDEPENDENCE | AR | 05063 | 2.60 |
IZARD | AR | 05065 | 2.60 |
JACKSON | AR | 05067 | 2.60 |
JEFFERSON | AR | 05069 | 2.90 |
JOHNSON | AR | 05071 | 2.80 |
LAFAYETTE | AR | 05073 | 3.10 |
LAWRENCE | AR | 05075 | 2.60 |
LEE | AR | 05077 | 2.80 |
LINCOLN | AR | 05079 | 2.90 |
LITTLE RIVER | AR | 05081 | 2.90 |
LOGAN | AR | 05083 | 2.80 |
LONOKE | AR | 05085 | 2.80 |
MADISON | AR | 05087 | 2.60 |
MARION | AR | 05089 | 2.60 |
MILLER | AR | 05091 | 3.10 |
MISSISSIPPI | AR | 05093 | 2.60 |
MONROE | AR | 05095 | 2.80 |
MONTGOMERY | AR | 05097 | 2.80 |
NEVADA | AR | 05099 | 2.90 |
NEWTON | AR | 05101 | 2.60 |
OUACHITA | AR | 05103 | 2.90 |
PERRY | AR | 05105 | 2.80 |
PHILLIPS | AR | 05107 | 2.90 |
PIKE | AR | 05109 | 2.90 |
POINSETT | AR | 05111 | 2.60 |
POLK | AR | 05113 | 2.80 |
POPE | AR | 05115 | 2.80 |
PRAIRIE | AR | 05117 | 2.80 |
PULASKI | AR | 05119 | 2.80 |
RANDOLPH | AR | 05121 | 2.60 |
SALINE | AR | 05125 | 2.80 |
SCOTT | AR | 05127 | 2.80 |
SEARCY | AR | 05129 | 2.60 |
SEBASTIAN | AR | 05131 | 2.80 |
SEVIER | AR | 05133 | 2.90 |
SHARP | AR | 05135 | 2.60 |
ST. FRANCIS | AR | 05123 | 2.80 |
STONE | AR | 05137 | 2.60 |
UNION | AR | 05139 | 3.10 |
VAN BUREN | AR | 05141 | 2.80 |
WASHINGTON | AR | 05143 | 2.60 |
WHITE | AR | 05145 | 2.80 |
WOODRUFF | AR | 05147 | 2.80 |
YELL | AR | 05149 | 2.80 |
APACHE | AZ | 04001 | 1.90 |
COCHISE | AZ | 04003 | 2.10 |
COCONINO | AZ | 04005 | 1.90 |
GILA | AZ | 04007 | 2.10 |
GRAHAM | AZ | 04009 | 2.10 |
GREENLEE | AZ | 04011 | 2.10 |
LA PAZ | AZ | 04012 | 2.10 |
MARICOPA | AZ | 04013 | 2.35 |
MOHAVE | AZ | 04015 | 1.90 |
NAVAJO | AZ | 04017 | 1.90 |
PIMA | AZ | 04019 | 2.35 |
PINAL | AZ | 04021 | 2.35 |
SANTA CRUZ | AZ | 04023 | 2.10 |
YAVAPAI | AZ | 04025 | 1.90 |
YUMA | AZ | 04027 | 2.10 |
ALAMEDA | CA | 06001 | 1.80 |
Code of Federal Regulations
23
|
|||
ALPINE | CA | 06003 | 1.70 |
AMADOR | CA | 06005 | 1.70 |
BUTTE | CA | 06007 | 1.70 |
CALAVERAS | CA | 06009 | 1.70 |
COLUSA | CA | 06011 | 1.70 |
CONTRA COSTA | CA | 06013 | 1.80 |
DEL NORTE | CA | 06015 | 1.80 |
EL DORADO | CA | 06017 | 1.70 |
FRESNO | CA | 06019 | 1.60 |
GLENN | CA | 06021 | 1.70 |
HUMBOLDT | CA | 06023 | 1.80 |
IMPERIAL | CA | 06025 | 2.00 |
INYO | CA | 06027 | 1.60 |
KERN | CA | 06029 | 1.80 |
KINGS | CA | 06031 | 1.60 |
LAKE | CA | 06033 | 1.80 |
LASSEN | CA | 06035 | 1.70 |
LOS ANGELES | CA | 06037 | 2.10 |
MADERA | CA | 06039 | 1.60 |
MARIN | CA | 06041 | 1.80 |
MARIPOSA | CA | 06043 | 1.70 |
MENDOCINO | CA | 06045 | 1.80 |
MERCED | CA | 06047 | 1.70 |
MODOC | CA | 06049 | 1.70 |
MONO | CA | 06051 | 1.60 |
MONTEREY | CA | 06053 | 1.80 |
NAPA | CA | 06055 | 1.80 |
NEVADA | CA | 06057 | 1.70 |
ORANGE | CA | 06059 | 2.10 |
PLACER | CA | 06061 | 1.70 |
PLUMAS | CA | 06063 | 1.70 |
RIVERSIDE | CA | 06065 | 2.00 |
SACRAMENTO | CA | 06067 | 1.70 |
SAN BENITO | CA | 06069 | 1.80 |
SAN BERNARDINO | CA | 06071 | 1.80 |
SAN DIEGO | CA | 06073 | 2.10 |
SAN FRANCISCO | CA | 06075 | 1.80 |
SAN JOAQUIN | CA | 06077 | 1.70 |
SAN LUIS OBISPO | CA | 06079 | 1.80 |
SAN MATEO | CA | 06081 | 1.80 |
SANTA BARBARA | CA | 06083 | 1.80 |
SANTA CLARA | CA | 06085 | 1.80 |
SANTA CRUZ | CA | 06087 | 1.80 |
SHASTA | CA | 06089 | 1.70 |
SIERRA | CA | 06091 | 1.70 |
SISKIYOU | CA | 06093 | 1.80 |
SOLANO | CA | 06095 | 1.80 |
SONOMA | CA | 06097 | 1.80 |
STANISLAUS | CA | 06099 | 1.70 |
SUTTER | CA | 06101 | 1.70 |
TEHAMA | CA | 06103 | 1.70 |
TRINITY | CA | 06105 | 1.80 |
TULARE | CA | 06107 | 1.60 |
TUOLUMNE | CA | 06109 | 1.70 |
VENTURA | CA | 06111 | 1.80 |
YOLO | CA | 06113 | 1.70 |
YUBA | CA | 06115 | 1.70 |
ADAMS | CO | 08001 | 2.55 |
ALAMOSA | CO | 08003 | 1.90 |
ARAPAHOE | CO | 08005 | 2.55 |
ARCHULETA | CO | 08007 | 1.90 |
BACA | CO | 08009 | 2.35 |
BENT | CO | 08011 | 2.35 |
BOULDER | CO | 08013 | 2.45 |
BROOMFIELD | CO | 08014 | 2.45 |
CHAFFEE | CO | 08015 | 1.90 |
CHEYENNE | CO | 08017 | 2.35 |
CLEAR CREEK | CO | 08019 | 2.45 |
CONEJOS | CO | 08021 | 1.90 |
COSTILLA | CO | 08023 | 1.90 |
CROWLEY | CO | 08025 | 2.45 |
CUSTER | CO | 08027 | 2.45 |
DELTA | CO | 08029 | 2.00 |
DENVER | CO | 08031 | 2.55 |
DOLORES | CO | 08033 | 1.90 |
DOUGLAS | CO | 08035 | 2.55 |
EAGLE | CO | 08037 | 1.90 |
EL PASO | CO | 08041 | 2.55 |
ELBERT | CO | 08039 | 2.45 |
FREMONT | CO | 08043 | 2.45 |
GARFIELD | CO | 08045 | 2.00 |
GILPIN | CO | 08047 | 2.45 |
GRAND | CO | 08049 | 1.90 |
GUNNISON | CO | 08051 | 1.90 |
HINSDALE | CO | 08053 | 1.90 |
HUERFANO | CO | 08055 | 2.45 |
JACKSON | CO | 08057 | 1.90 |
JEFFERSON | CO | 08059 | 2.55 |
KIOWA | CO | 08061 | 2.35 |
KIT CARSON | CO | 08063 | 2.35 |
LA PLATA | CO | 08067 | 1.90 |
LAKE | CO | 08065 | 1.90 |
LARIMER | CO | 08069 | 2.45 |
LAS ANIMAS | CO | 08071 | 2.35 |
LINCOLN | CO | 08073 | 2.45 |
LOGAN | CO | 08075 | 2.35 |
MESA | CO | 08077 | 2.00 |
MINERAL | CO | 08079 | 1.90 |
MOFFAT | CO | 08081 | 1.90 |
MONTEZUMA | CO | 08083 | 1.90 |
MONTROSE | CO | 08085 | 2.00 |
MORGAN | CO | 08087 | 2.35 |
OTERO | CO | 08089 | 2.45 |
OURAY | CO | 08091 | 1.90 |
PARK | CO | 08093 | 2.45 |
PHILLIPS | CO | 08095 | 2.35 |
PITKIN | CO | 08097 | 1.90 |
PROWERS | CO | 08099 | 2.35 |
PUEBLO | CO | 08101 | 2.45 |
RIO BLANCO | CO | 08103 | 1.90 |
RIO GRANDE | CO | 08105 | 1.90 |
ROUTT | CO | 08107 | 1.90 |
SAGUACHE | CO | 08109 | 1.90 |
SAN JUAN | CO | 08111 | 1.90 |
SAN MIGUEL | CO | 08113 | 1.90 |
SEDGWICK | CO | 08115 | 2.35 |
SUMMIT | CO | 08117 | 1.90 |
TELLER | CO | 08119 | 2.45 |
WASHINGTON | CO | 08121 | 2.35 |
WELD | CO | 08123 | 2.45 |
YUMA | CO | 08125 | 2.35 |
FAIRFIELD | CT | 09001 | 3.15 |
HARTFORD | CT | 09003 | 3.15 |
LITCHFIELD | CT | 09005 | 3.00 |
MIDDLESEX | CT | 09007 | 3.15 |
NEW HAVEN | CT | 09009 | 3.15 |
NEW LONDON | CT | 09011 | 3.15 |
TOLLAND | CT | 09013 | 3.15 |
WINDHAM | CT | 09015 | 3.15 |
DISTRICT OF COLUMBIA | DC | 11001 | 3.00 |
KENT | DE | 10001 | 3.05 |
NEW CASTLE | DE | 10003 | 3.05 |
SUSSEX | DE | 10005 | 3.05 |
ALACHUA | FL | 12001 | 3.70 |
BAKER | FL | 12003 |