665.121—Definitions.
As used in §§ 665.120 through 665.139:
American Samoa coral reef ecosystem management unit species (American Samoa coral reef ecosystem MUS) means all of the Currently Harvested Coral Reef Taxa and Potentially Harvested Coral Reef Taxa listed in this section and which spend the majority of their non-pelagic (post-settlement) life stages within waters less than or equal to 50 fathoms in total depth.
American Samoa Currently Harvested Coral Reef Taxa:
Family name | Samoan name | English common name | Scientific name |
---|---|---|---|
Acanthuridae (Surgeonfishes) | afinamea | orange-spot surgeonfish | Acanthurus olivaceus. |
yellowfin surgeonfish | Acanthurus xanthopterus. | ||
Aanini | convict tang | Acanthurus triostegus. | |
eye-striped surgeonfish | Acanthurus dussumieri. | ||
ponepone, gaitolama | blue-lined surgeon | Acanthurus nigroris. | |
Alogo | blue-banded surgeonfish | Acanthurus lineatus. | |
pone-i'usama | blackstreak surgeonfish | Acanthurus nigricauda. | |
laulama, | whitecheek surgeonfish | Acanthurus nigricans. | |
Maogo | white-spotted surgeonfish | Acanthurus guttatus. | |
ringtail surgeonfish | Acanthurus blochii. | ||
ponepone | brown surgeonfish | Acanthurus nigrofuscus. | |
elongate surgeonfish | Acanthurus mata. | ||
mimic surgeonfish | Acanthurus pyroferus. | ||
Pone | yellow-eyed surgeonfish | Ctenochaetus strigosus. | |
pone, pala'ia, logoulia | striped bristletooth | Ctenochaetus striatus. | |
two-spot bristletooth | Ctenochaetus binotatus. | ||
ume-isu | bluespine unicornfish | Naso unicornus. | |
ili'ilia, umelei | orangespine unicornfish | Naso lituratus. | |
black tongue unicornfish | Naso hexacanthus. | ||
ume-masimasi | bignose unicornfish | Naso vlamingii. | |
whitemargin unicornfish | Naso annulatus. | ||
ume-ulutao | spotted unicornfish | Naso brevirostris. | |
barred unicornfish | Naso thynnoides. | ||
Balistidae (Triggerfishes) | sumu, sumu-laulau | titan triggerfish | Balistoides viridescens. |
orangestriped triggerfish | Balistapus undulatus. | ||
sumu-`apa'apasina, sumu-si'umumu | pinktail triggerfish | Melichthys vidua. | |
Code of Federal Regulations
417
|
|||
sumu-uli | black triggerfish | Melichthys niger. | |
sumu-laulau | blue triggerfish | Pseudobalistes fuscus. | |
sumu-uo'uo, sumu-aloalo | picassofish | Rhinecanthus aculeatus. | |
sumu-gase'ele'ele | bridled triggerfish | Sufflamen fraenatum. | |
Atule | bigeye scad | Selar crumenophthalmus. | |
atuleau, namuauli | mackerel scad | Decapterus macarellus. | |
Carcharhinidae (Sharks) | malie-aloalo | grey reef shark | Carcharhinus amblyrhynchos. |
Aso | silvertip shark | Carcharhinus albimarginatus. | |
Malie | Galapagos shark | Carcharhinus galapagensis. | |
apeape, malie-alamata | blacktip reef shark | Carcharhinus melanopterus. | |
Malu | whitetip reef shark | Triaenodon obesus. | |
Holocentridae (Soldierfish, squirrelfish | malau-ugatele, malau-va'ava'a | bigscale soldierfish | Myripristis berndti. |
malau-tui | bronze soldierfish | Myripristis adusta. | |
blotcheye soldierfish | Myripristis murdjan. | ||
brick soldierfish | Myripristis amaena. | ||
malau-mamo, malau-va'ava'a | scarlet soldierfish | Myripristis pralinia. | |
malau-tuauli | violet soldierfish | Myripristis violacea. | |
whitetip soldierfish | Myripristis vittata. | ||
yellowfin soldierfish | Myripristis chryseres. | ||
malau-pu'u | pearly soldierfish | Myripristis kuntee. | |
double tooth squirrelfish | Myripristis hexagona. | ||
blackspot squirrelfish | Sargocentron melanospilos. | ||
malau-tianiu | file-lined squirrelfish | Sargocentron microstoma. | |
pink squirrelfish | Sargocentron tiereoides. | ||
malau-tui, malau-talapu'u, malau-tusitusi, malau-pauli | crown squirrelfish | Sargocentron diadema. | |
peppered squirrelfish | Sargocentron punctatissimum. | ||
blue-lined squirrelfish | Sargocentron tiere. | ||
tamalu, mu-malau, malau-toa | saber or long jaw squirrelfish | Sargocentron spiniferum. | |
spotfin squirrelfish | Neoniphon spp. | ||
Kuhliidae (Flagtails) | Safole, inato | barred flag-tail | Kuhlia mugil. |
Kyphosidae (Rudderfish) | nanue, mata-mutu, mutumutu | rudderfish | Kyphosus cinerascens Kyphosus biggibus. |
Nanue | rudderfish | Kyphosus vaigienses. | |
Labridae (Wrasses) | lalafi, tagafa malakea | napoleon wrasse | Cheilinus undulatus. |
Lalafi-matamumu | triple-tail wrasse | Cheilinus trilobatus. | |
lalafi-matapua'a | floral wrasse | Cheilinus chlorourus. | |
lalafi-pulepule | harlequin tuskfish | Cheilinus fasciatus. | |
sugale | bandcheek wrasse | Oxycheilinus diagrammus. | |
sugale | arenatus wrasse | Oxycheilinus arenatus. | |
sugale-tatanu | whitepatch wrasse | Xyrichtys aneitensis. | |
sugale-mo'o | cigar wrasse | Cheilio inermis. | |
sugale-laugutu, sugale-uli, sugale-aloa, sugale-lupe | blackeye thicklip | Hemigymnus melapterus | |
sugale-gutumafia | barred thicklip | Hemigymnus fasciatus. | |
lape, sugale-pagota | three-spot wrasse | Halichoeres trimaculatus. | |
sugale-a'au, sugale-pagota, ifigi | checkerboard wrasse | Halichoeres hortulanus. | |
sugale-uluvela | weedy surge wrasse | Halichoeres margaritaceus. | |
uloulo-gatala, patagaloa | surge wrasse | Thalassoma purpureum. | |
lape-moana | red ribbon wrasse | Thalassoma quinquevittatum. | |
sugale-samasama | sunset wrasse | Thalassoma lutescens. | |
sugale-la'o, sugale-taili, sugale-gasufi | rockmover wrasse | Novaculichthys taeniourus. | |
Mullidae (Goatfishes) | i'asina, vete, afulu | yellow goatfish | Mulloidichthys spp. |
Vete | yellowfin goatfish | Mulloidichthys vanicolensis. | |
afolu, afulu | yellowstripe goatfish | Mulloidichthys flavolineatus. | |
afoul, afulu | banded goatfish | Parupeneus spp. | |
tusia, tulausaena, ta'uleia | dash-dot goatfish | Parupeneus barberinus. | |
matulau-moana | doublebar goatfish | Parupeneus bifasciatus. | |
moana-ula | redspot goatfish | Parupeneus heptacanthus. | |
i'asina, vete, afulu, moana | yellowsaddle goatfish | Parupeneus cyclostomas. | |
matulau-ilamutu | side-spot goatfish | Parupeneus pleurostigma. | |
i'asina, vete, afulu | multi-barred goatfish | Parupeneus multifaciatus. | |
Mugilidae (Mullets) | anae, aua. fuafua | fringelip mullet | Crenimugil crenilabis. |
moi, poi | false mullet | Neomyxus leuciscus. | |
Muraenidae (Moray eels) | Pusi | yellowmargin moray eel | Gymnothorax flavimarginatus. |
maoa'e | giant moray eel | Gymnothorax javanicus. | |
pusi-pulepule | undulated moray eel | Gymnothorax undulatus. | |
Octopodidae (Octopus) | fe'e fe'e | octopus octopus | Octopus cyanea, Octopus ornatus. |
Polynemidae | umiumia, i'ausi | threadfin | Polydactylus sexfilis. |
Code of Federal Regulations
418
|
|||
Pricanthidae (Bigeye) | matapula | glasseye | Heteropriacanthus cruentatus. |
matapula | bigeye | Priacanthus hamrur. | |
Scaridae (Parrotfishes) | Fuga | stareye parrotfish | Calotomus carolinus. |
fuga, galo-uluto'i, fuga-valea, laea-mamanu | parrotfish | Scarus spp. | |
ulapokea, laea-ulapokea | Pacific longnose parrotfish | Hipposcarus longiceps. | |
Scombridae | Tagi | dogtooth tuna | Gymnosarda unicolor. |
Siganidae (Rabbitfish) | loloa, lo | forktail rabbitfish | Siganus aregenteus. |
Sphyraenidae (Barracuda) | Sapatu | heller's barracuda | Sphyraena helleri. |
Saosao | great barracuda | Sphyraena barracuda. | |
Turbinidae (turban shells, green snails | Alili | green snails | Turbo spp. |
American Samoa Potentially Harvested Coral Reef Taxa:
Samoan name | English common name | Scientific name |
---|---|---|
sugale, sugale-vaolo, sugale-a'a, lalafi, lape-a'au, la'ofia | wrasses (Those species not listed as CHCRT) | Labrida. |
malie, apoapo, moemoeao | sharks (Those species not listed as CHCRT) | Carcharhinidae, Sphyrnidae. |
Fai | rays and skates | Dasyatididae, Myliobatidae. |
pe'ape'a | batfishes | Ephippidae. |
mutumutu, misimisi, ava'ava-moana | sweetlips | Haemulidae. |
talitaliuli | remoras | Echeneidae. |
mo'o, mo'otai | tilefishes | Malacanthidae. |
Tiva | dottybacks | Pseudochromidae. |
aneanea, tafuti | prettyfins | Plesiopidae. |
Tapua | coral crouchers | Caracanthidae. |
flashlightfishes | Anomalopidae. | |
gatala, ataata, vaolo, gatala-uli, gatala-sega, gatala-aleva, ateate, apoua, susami, gatala-sina, gatala-mumu | groupers(Those species not listed as CHCRT or BMUS) | Serrandiae. |
lupo, lupota, mamalusi, ulua, sapoanae, taupapa, nato, filu, atuleau, malauli-apamoana, malauli-sinasama, malauli-matalapo'a, lai | jacks and scads (Those species not listed as CHCRT or BMUS) | Carangidae. |
Malau | soldierfishes and squirrelfishes (Those species not listed as CHCRT) | Holocentridae. |
i'asina, vete, afulu, afoul, ulula'oa | goatfishes (Those species not listed as CHCRT) | Mullidae. |
pone, palagi | surgeonfishes (Those species not listed as CHCRT) | Acanthuridae. |
pelupelu, nefu | herrings | Clupeidae. |
nefu, file | anchovies | Engraulidae. |
mano'o, mano'o-popo, mano'o-fugafuga, mano'o-apofusami, mano'o-a'au | gobies | Gobiidae. |
mu, mu-taiva, tamala, malai, feloitega, mu-mafalaugutu, savane-ulusama, matala'oa | snappers (Those species not listed as CHCRT or BMUS) | Lutjanidae. |
sumu, sumu-papa, sumu-taulau | trigger fishes (Those species not listed as CHCRT) | Balistidae. |
Lo | rabbitfishes (Those species not listed as CHCRT) | Siganidae. |
nanue, matamutu, mutumutu | rudderfishes (Those species not listed as CHCRT) | Kyphosidae. |
ulisega, atule-toto | fusiliers | Caesionidae. |
filoa, mata'ele'ele, ulamalosi | emperors (Those species not listed as CHCRT or BMUS) | Lethrinidae. |
pusi, maoa'e, atapanoa, u'aulu, apeape, fafa, gatamea, pusi-solasulu | eels (Those species not listed as CHCRT) | Muraenidae, Chlopsidae, Congridae, Moringuidae, Ophichthidae. |
fo, fo-tusiloloa, fo-si'umu, fo-loloa, fo-tala, fo-manifi, fo-aialo, fo-tuauli | cardinalfishes | Apogonidae. |
pe'ape'a, laulaufau | moorish idols | Zanclidae. |
tifitifi, si'u, i'usamasama, tifitifi-segaula, laulafau-laumea, alosina | butterfly fishes | Chaetodontidae. |
tu'u'u, tu'u'u-sama, tu'u'u-lega, tu'u'u-ulavapua, tu'u'u-matamalu, tu'u'u-alomu, tu'u'u-uluvela, tu'u'u-atugauli, tu'u'u-tusiuli, tu'u'u-manini | angelfishes | Pomacanthidae. |
Code of Federal Regulations
419
|
||
tu'u'u, mutu, mamo, tu'u'u-lumane | damselfishes | Pomacentridae. |
i'atala, la'otele, nofu | scorpionfishes | Scorpaenidae. |
mano'o, mano'o-mo'o, mano'o-palea, mano'o-la'o | blennies | Blenniidae. |
sapatu | barracudas (Those species not listed as CHCRT) | Sphyraenidae. |
la'o, ulutu'i, lausiva | hawkfishes (Those species not listed as CHCRT) | Cirrhitidae. |
la'otale, nofu | frogfishes | Antennariidae. |
pipefishes and seahorses | Syngnathidae. | |
ta'oto | sandperches | Pinguipedidae. |
tagi | dog tooth tuna | Gymnosarda unicolor. |
taoto-ena, taoto-sama, `au'aulauti, taotito | trumpetfish | Aulostomus chinensis. |
taotao, taoto-ama | cornetfish | Fistularia commersoni. |
sue, sue-vaolo, sue-va'a, sue-lega, sue-mu, sue-uli, sue-lape, sue-afa, sue-sugale | puffer fishes and porcupine fishes | Tetradontidae. |
ali | flounders and soles | Bothidae, Soleidae. |
moamoa | trunkfishes | Ostraciidae. |
fugafuga, tuitui, sava'e | sea cucumbers and sea urchins | Echinoderms. |
amu | blue corals | Heliopora. |
amu | organpipe corals | Tubipora. |
ahermatypic corals | Azooxanthellates. | |
amu | mushroom corals | Fungiidae. |
amu | small and large coral polyps | |
amu | fire corals | Millepora. |
amu | soft corals and gorgonians. | |
lumane, matalelei | anemones | Actinaria. |
soft zoanthid corals (Those species not listed as CHCRT) | Zoanthinaria.Mollusca. | |
sisi-sami | sea snails | Gastropoda. |
aliao, alili | Trochus spp. | |
sea | sea slugs | Opistobranches. |
black lipped pearl oyster | Pinctada margaritifera. | |
faisua | giant clam | Tridacnidae. |
pipi, asi, fatuaua, tio, pae, fole | other clams | Other Bivalves. |
ula, pa'a, kuku, papata | lobsters, shrimps, mantis shrimps, true crabs and hermit crabs (Those species not listed as Crustacean MUS) | Crustaceans. |
sea squirts | Tunicates. | |
sponges | Porifera. | |
amu | lace corals | Stylasteridae. |
amu | hydroid corals | Solanderidae. |
segmented worms (Those species not listed as CHCRT) | Annelids. | |
limu | seaweed | Algae. |
Live rock. | ||
All other American Samoa coral reef ecosystem MUS that are marine plants, invertebrates, and fishes that are not listed in the American Samoa CHCRT table or are not American Samoa bottomfish, crustacean, precious coral, or western Pacific pelagic MUS. |