32.8—Areas closed to hunting.
Proclamations and orders | State | Land and waters within boundary and adjacent to, or in the vicinity of— | Citation | |
---|---|---|---|---|
No. | Date | |||
Nov. 20, 1959 | Alabama | Wheeler National Wildlife Refuge | 24 FR 9513. | |
Oct. 15, 1960 | .......do | .......do | 25 FR 9899. | |
Nov. 3, 1970 | .......do | Eufaula National Wildlife Refuge | 35 FR 16935. | |
2325 | Mar. 21, 1939 | Arkansas | Big Lake National Wildlife Refuge | 3 CFR Cum. Supp. 4 FR 1309. |
Oct. 24, 1958 | .......do | Holla Bend National Wildlife Refuge | 23 FR 8429. | |
2274 | Mar. 15, 1938 | .......do | White River National Wildlife Refuge | 3 FR 591. |
July 13, 1963 | Delaware | Bombay Hook National Wildlife Refuge | 28 FR 6228. | |
Oct. 22, 1953 | Florida | St. Marks National Wildlife Refuge | 18 FR 7837. | |
Oct. 20, 1960 | .......do | .......do | 25 FR 10030. | |
2758 | Dec. 2, 1947 | .......do | “Ding” Darling National Wildlife Refuge | 3 CFR 1947 Supp.; 12 FR 8039. |
2239 | Apr. 10, 1939 | Georgia | Savannah National Wildlife Refuge | 3 CFR Cum. Supp.; 4 FR 1595. |
Nov. 3, 1970 | .......do | Eufaula Wildlife Refuge | 35 FR 16935. | |
Nov. 3, 1970 | .......do | Wassaw National Wildlife Refuge | 35 FR 16936. | |
2748 | Oct. 1, 1947 | Illinois | Honshoe Lake, Alexander County | 3 CFR, 1947 Supp. 12 FR 6521. |
Sept. 9, 1953 | .......do | .......do | 18 FR 5495. | |
2322 | Feb. 7, 1939 | Louisiana | Lacassine National Wildlife Refuge | 3 CFR, Cum. Suppl. 4 FR 611. |
Nov. 19, 1982 | .......do | Delta National Wildlife Refuge | 47 FR 52183. | |
Dec. 2, 1969 | .......do | Lacassine National Wildlife Refuge | 34 FR 19077. | |
Aug. 13, 1960 | Maryland | Martin National Wildlife Refuge | 25 FR 7741. | |
2617 | Oct. 18, 1948 | Massachusetts | Parker River National Wildlife Refuge | 3 CFR, 1948 Supp. 13 FR 6115. |
2200 | Oct. 7, 1936 | Montana | Red Rock Lakes National Wildlife Refuge | 1 FR 1554. |
Aug. 30, 1976 | .......do | Charles M. Russell National Wildlife Refuge | 41 FR 31539. | |
2284 | May 9, 1939 | North Carolina | Pea Island National Wildlife Refuge | 3 FR 912. |
2129 | July 18, 1935 | .......do | Swanquarter National Wildlife Refuge | 49 Stat. 3450. |
Aug. 21, 1963 | .......do | Mackay Island National Wildlife Refuge | 28 FR 9209. | |
Sept. 22, 1967 | .......do | Pee Dee National Wildlife Refuge | 32 FR 13384. 33 FR 749, Jan. 20, 1968. | |
Sept. 27, 1964 | .......do | .......do | 49 FR 38141. | |
2000 | June 6, 1932 | South Carolina | Cape Romanain National Wildlife Refuge | 47 Stat. 2513. |
2329 | Apr. 10, 1939 | .......do | Savannah National Wildlife Refuge | 3 CFR, Cum. Supp.; 4 FR 1595. |
Sept. 13, 1968 | .......do | Cape Romain National Wildlife Refuge | 33 FR 12964. | |
Oct. 8, 1963 | Tennessee | Cross Creeks National Wildlife Refuge | 28 FR 10782. | |
Aug. 23, 1956 | Texas | Aransas National Wildlife Regudge | 21 FR 6513. | |
2370 | Oct. 16, 1939 | Virginia | Back Bay National Wildlife Refuge | 3 CFR, Cum. Supp. 4 FR 4285. |
Aug. 13, 1954 | .......do | Presquile National Wildlife Refuge | 19 FR 5290. | |
Jan. 5, 1962 | .......do | Back Bay National Wildlife Refuge | 27 FR 104; 27 FR 858. | |
Aug. 21, 1963 | .......do | Mackay Island National Wildlife Refuge | 28 FR 9209. | |
Oct. 9, 1969 | .......do | Mason Neck National Wildlife Refuge | 34 FR 15653. | |
2439 | Nov. 7, 1940 | Washington | Willapa National Wildlife Refuge | 3 CFR, Cum. Supp.; 5 FR 4443. |
[58 FR 5064, Jan. 19, 1993, as amended at 58 FR 42880, Aug. 12, 1993; 74 FR 45678, Sept. 3, 2009]