177.842—Class 7 (radioactive) material.

Total transport index Minimum separation distance in meters (feet) to nearest undeveloped film in various times of transit Minimum distance in meters (feet) to area of persons, or minimum distance in meters (feet) from dividing partition of cargo compartments
Up to 2 hours 2-4 hours 4-8 hours 8-12 hours Over 12 hours
None 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0) 0.0 (0)
0.1 to 1.0 0.3 (1) 0.6 (2) 0.9 (3) 1.2 (4) 1.5 (5) 0.3 (1)
1.1 to 5.0 0.9 (3) 1.2 (4) 1.8 (6) 2.4 (8) 3.4 (11) 0.6 (2)
5.1 to 10.0 1.2 (4) 1.8 (6) 2.7 (9) 3.4 (11) 4.6 (15) 0.9 (3)
10.1 to 20.0 1.5 (5) 2.4 (8) 3.7 (12) 4.9 (16) 6.7 (22) 1.2 (4)
20.1 to 30.0 2.1 (7) 3.0 (10) 4.6 (15) 6.1 (20) 8.8 (29) 1.5 (5)
30.1 to 40.0 2.4 (8) 3.4 (11) 5.2 (17) 6.7 (22) 10.1 (33) 1.8 (6)
40.1 to 50.0 2.7 (9) 3.7 (12) 5.8 (19) 7.3 (24) 11.0 (36) 2.1 (7)
Note: The distance in this table must be measured from the nearest point on the nearest packages of Class 7 (radioactive) material.
[Amdt. 177-85, 60 FR 50334, Sept. 28, 1995, as amended at 63 FR 52850, Oct. 1, 1998; 66 FR 45385, Aug. 28, 2001; 69 FR 3696, Jan. 26, 2004]