90.22—Paging operations.
Unless specified elsewhere in this part, paging operations may be authorized in the Public Safety Pool on any frequency except those assigned under the provisions of § 90.20(d)(78). Paging operations on frequencies subject to § 90.20(d)(78) authorized before August 17, 1974, may be continued only if they do not cause harmful interference to regular operations on the same frequencies. Such paging operations may be renewed indefinitely on a secondary basis to regular operations, except within 125 km (75 mi) of the following urbanized areas:
Urbanized area | Northlatitude | Westlongitude |
---|---|---|
New York, NY-Northeastern NJ | 40-45-06.4 | 73-59-37.5 |
Los Angeles-Long Beach, CA | 34-03-15.0 | 118-14-31.3 |
Chicago, IL | 41-52-28.1 | 87-38-22.2 |
Philadelphia, PA-NJ | 39-56-58.4 | 75-09-19.6 |
Detroit, MI | 42-19-48.1 | 83-02-56.7 |
San Francisco-Oakland, CA | 37-46-38.7 | 122-24-43.9 |
Boston, MA | 42-21-24.4 | 71-03-23.2 |
Washington, DC-MD-VA | 38-53-51.4 | 77-00-31.9 |
Cleveland, OH | 41-29-51.2 | 81-41-49.5 |
St Louis, MO-IL | 38-37-45.2 | 90-12-22.4 |
Pittsburgh, PA | 40-26-19.2 | 79-59-59.2 |
Minneapolis-St Paul, MN | 44-58-56.9 | 93-15-43.8 |
Code of Federal Regulations
278
|
||
Houston, TX | 29-45-26.8 | 95-21-37.8 |
Baltimore, MD | 39-17-26.4 | 76-36-43.9 |
Dallas, TX | 32-47-09.5 | 96-47-38.0 |
Milwaukee, WI | 43-02-19.0 | 87-54-15.3 |
Seattle-Everett, WA | 47-36-31.4 | 122-20-16.5 |
Miami, FL | 25-46-38.4 | 80-11-31.2 |
San Diego, CA | 32-42-53.2 | 117-09-24.1 |
Atlanta, GA | 33-45-10.4 | 84-23-36.7 |
Cincinnati, OH-KY | 39-06-7.2 | 84-30-34.8 |
Kansas City, MO-KS | 39-04-56.0 | 94-35-20.8 |
Buffalo, NY | 42-52-52.2 | 78-52-20.1 |
Denver, CO | 39-44-58.0 | 104-59-23.9 |
[63 FR 68959, Dec. 14, 1998, as amended at 64 FR 36262, July 6, 1999; 65 FR 60874, Oct. 13, 2000]