78.18—Frequency assignments.
(a)
The Cable Television Relay Service is assigned the band of frequencies from 12.70 to 13.20 GHz. This band is shared with the Fixed-Satellite Service (earth-to-space) from 12.70 to 12.75 GHz and Television Auxiliary Broadcast Stations from 12.70 to 13.20 GHz. The following channels may be assigned to CARS stations for the propagation of radio waves with the indicated polarization:
Designation | Channel boundaries (GHz) |
---|---|
A01 1 | 12.700-12.725 |
A02 1 | 12.725-12.750 |
A03 1 | 12.750-12.775 |
A04 1 | 12.775-12.800 |
A05 1 | 12.800-12.825 |
A06 1 | 12.825-12.850 |
A07 1 | 12.850-12.875 |
A08 1 | 12.875-12.900 |
A09 1 | 12.900-12.925 |
A10 1 | 12.925-12.950 |
A11 1 | 12.950-12.975 |
A12 1 | 12.975-13.000 |
A13 1 | 13.000-13.025 |
A14 1 | 13.025-13.050 |
A15 1 | 13.050-13.075 |
A16 1 | 13.075-13.100 |
A17 1 | 13.100-13.125 |
A18 1 | 13.125-13.150 |
A19 1 | 2 13.150-13.175 |
A20 1 | 2 13.170-13.200 |
1 Appropriate polarization designation: | |
H=Horizontally polarized propagated radio wave. | |
V=Vertically polarized propagated radio wave. | |
R=Right-handed (clockwise) elliptically polarized propagated radio wave. | |
L=Left-handed (counter-clockwise) elliptically polarized propagated radio wave. | |
2 See paragraph (l) of this section. | |
Note: Polarization designations shall be in accordance with IEEE standard 100-1972 as amended. |
Designation | Channel boundaries (GHz) |
---|---|
B01 1 | 12.7125-12.7375 |
B02 1 | 12.7375-12.7625 |
B03 1 | 12.7625-12.7875 |
B04 1 | 12.7875-12.8125 |
B05 1 | 12.8125-12.8375 |
B06 1 | 12.8375-12.8625 |
B07 1 | 12.8625-12.8875 |
B08 1 | 12.8875-12.9125 |
B09 1 | 12.9125-12.9375 |
B10 1 | 12.9375-12.9625 |
B11 1 | 12.9625-12.9875 |
B12 1 | 12.9875-13.0125 |
B13 1 | 13.0125-13.0375 |
B14 1 | 13.0375-13.0625 |
B15 1 | 13.0625-13.0875 |
B16 1 | 13.0875-13.1125 |
B17 1 | 13.1125-13.1375 |
B18 1 | 2 13.1375-13.1625 |
B19 1 | 2 13.1625-13.1875 |
1 See footnote 1 following GROUP A CHANNELS. | |
2 See paragraph (l) of this section. | |
Note: Polarization designations shall be in accordance with IEEE standard 100-1972 as amended. |
(2)
CARS stations using vestigal sideband AM transmission and FM transmission requiring a necessary bandwidth of no more than 6 MHz.
Designation | Channelboundaries (GHz)[C channels] | Alternatechange boundaries (GHz)[Ca channels] |
---|---|---|
C01 1 | 12.7005-12.7065 | 12.7005-12.7065 |
C02 1 | 12.7065-12.7125 | 12.7065-12.7125 |
C03 1 | 12.7125-12.7185 | 12.7125-12.7185 |
C04 1 | 12.7185-12.7225 2 | 12.7185-12.7245 |
C05 1 | 12.7225-12.7285 | 12.7245-12.7305 |
C06 1 | 12.7285-12.7345 | 12.7305-12.7365 |
C07 1 | 12.7345-12.7405 | 12.7365-12.7425 |
C08 1 | 12.7405-12.7465 | 12.7425-12.7485 |
C09 1 | 12.7465-12.7525 | 12.7485-12.7545 |
C10 1 | 12.7525-12.7545 2 | |
C11 1 | 12.7545-12.7605 | 12.7545-12.7605 |
C12 1 | 12.7605-12.7665 | 12.7605-12.7665 |
C13 1 | 12.7665-12.7725 | 12.7665-12.7725 |
C14 1 | 12.7725-12.7785 | 12.7725-12.7785 |
C15 1 | 12.7785-12.7845 | 12.7785-12.7845 |
C16 1 | 12.7845-12.7905 | 12.7845-12.7905 |
C17 1 | 12.7905-12.7965 | 12.7905-12.7965 |
C18 1 | 12.7965-12.8025 | 12.7965-12.8025 |
C19 1 | 12.8025-12.8085 | 12.8025-12.8085 |
C20 1 | 12.8085-12.8145 | 12.8085-12.8145 |
C21 1 | 12.8145-12.8205 | 12.8145-12.8205 |
C22 1 | 12.8205-12.8265 | 12.8205-12.8265 |
C23 1 | 12.8265-12.8325 | 12.8265-12.8325 |
C24 1 | 12.8325-12.8385 | 12.8325-12.8385 |
C25 1 | 12.8385-12.8445 | 12.8385-12.8445 |
C26 1 | 12.8445-12.8505 | 12.8445-12.8505 |
C27 1 | 12.8505-12.8565 | 12.8505-12.8565 |
C28 1 | 12.8565-12.8625 | 12.8565-12.8625 |
C29 1 | 12.8625-12.8685 | 12.8625-12.8685 |
C30 1 | 12.8685-12.8745 | 12.8685-12.8745 |
C31 1 | 12.8745-12.8805 | 12.8745-12.8805 |
C32 1 | 12.8805-12.8865 | 12.8805-12.8865 |
C33 1 | 12.8865-12.8925 | 12.8865-12.8925 |
C34 1 | 12.8925-12.8985 | 12.8925-12.8985 |
C35 1 | 12.8985-12.9045 | 12.8985-12.9045 |
Code of Federal Regulations
744
|
||
C36 1 | 12.9045-12.9105 | 12.9045-12.9105 |
C37 1 | 12.9105-12.9165 | 12.9105-12.9165 |
C38 1 | 12.9165-12.9225 | 12.9165-12.9225 |
C39 1 | 12.9225-12.9285 | 12.9225-12.9285 |
C40 1 | 12.9285-12.9345 | 12.9285-12.9345 |
C41 1 | 12.9345-12.9405 | 12.9345-12.9405 |
C42 1 | 12.9405-12.9465 | 12.9405-12.9465 |
C43 1 | 12.9465-12.9525 | 12.9465-12.9525 |
1 See footnote 1 following GROUP A CHANNELS. | ||
2 For transmission of pilot subcarriers or other authorized narrow band signals. |
Designation | Channel boundaries (GHz) [D channels] | Alternate channel boundaries (GHz) [Da channels] |
---|---|---|
D01 1 | 12.7597-12.7657 | 12.7597-12.7657 |
D02 1 | 12.7657-12.7717 | 12.7657-12.7717 |
D03 1 | 12.7717-12.7777 | 12.7717-12.7777 |
D04 1 | 12.7777-12.7817 2 | 12.7777-12.7837 |
D05 1 | 12.7817-12.7877 | 12.7837-12.7897 |
D06 1 | 12.7877-12.7937 | 12.7897-12.7957 |
D07 1 | 12.7937-12.7997 | 12.7957-12.8017 |
D08 1 | 12.7997-12.8057 | 12.8017-12.8077 |
D09 1 | 12.8057-12.8117 | 12.8077-12.8137 |
D10 1 | 12.8117-12.8137 2 | N/A |
D11 1 | 12.8137-12.8197 | 12.8137-12.8197 |
D12 1 | 12.8197-12.8257 | 12.8197-12.8257 |
D13 1 | 12.8257-12.8317 | 12.8257-12.8317 |
D14 1 | 12.8317-12.8377 | 12.8317-12.8377 |
D15 1 | 12.8377-12.8437 | 12.8377-12.8437 |
D16 1 | 12.8437-12.8497 | 12.8437-12.8497 |
D17 1 | 12.8497-12.8557 | 12.8497-12.8557 |
D18 1 | 12.8557-12.8617 | 12.8557-12.8617 |
D19 1 | 12.8617-12.8677 | 12.8617-12.8677 |
D20 1 | 12.8677-12.8737 | 12.8677-12.8737 |
D21 1 | 12.8737-12.8797 | 12.8737-12.8797 |
D22 1 | 12.8797-12.8857 | 12.8797-12.8857 |
D23 1 | 12.8857-12.8917 | 12.8857-12.8917 |
D24 1 | 12.8917-12.8977 | 12.8917-12.8977 |
D25 1 | 12.8977-12.9037 | 12.8977-12.9037 |
D26 1 | 12.9037-12.9097 | 12.9037-12.9097 |
D27 1 | 12.9097-12.9157 | 12.9097-12.9157 |
D28 1 | 12.9157-12.9217 | 12.9157-12.9217 |
D29 1 | 12.9217-12.9277 | 12.9217-12.9277 |
D30 1 | 12.9277-12.9337 | 12.9277-12.9337 |
D31 1 | 12.9337-12.9397 | 12.9337-12.9397 |
D32 1 | 12.9397-12.9457 | 12.9397-12.9457 |
D33 1 | 12.9457-12.9517 | 12.9457-12.9517 |
D34 1 | 12.9517-12.9577 | 12.9517-12.9577 |
D35 1 | 12.9577-12.9637 | 12.9577-12.9637 |
D36 1 | 12.9637-12.9697 | 12.9637-12.9697 |
D37 1 | 12.9697-12.9757 | 12.9697-12.9757 |
D38 1 | 12.9757-12.9817 | 12.9757-12.9817 |
D39 1 | 12.9817-12.9877 | 12.9817-12.9877 |
D40 1 | 12.9877-12.9937 | 12.9877-12.9937 |
D41 1 | 12.9937-12.9997 | 12.9937-12.9997 |
D42 1 | 12.9997-13.0057 | 12.9997-13.0057 |
D43 1 | 13.0057-13.0117 | 13.0057-13.0117 |
1 See footnote 1 following GROUP A CHANNELS. | ||
2 For transmission of pilot subcarriers or other authorized narrow band signals. |
Designation | Channel boundaries (GHz) [E channels] | Alternate channel boundaries (GHz) [Ea channels] |
---|---|---|
E01 1 | 12.9525-12.9585 | 12.9525-12.9585 |
E02 1 | 12.9585-12.9645 | 12.9585-12.9645 |
E03 1 | 12.9645-12.9705 | 12.9645-12.9705 |
E04 1 | 12.9705-12.9745 2 | 12.9705-12.9765 |
E05 1 | 12.9745-12.9805 | 12.9765-12.9825 |
E06 1 | 12.9805-12.9865 | 12.9825-12.9885 |
E07 1 | 12.9865-12.9925 | 12.9885-12.9945 |
Code of Federal Regulations
745
|
||
E08 1 | 12.9925-12.9985 | 12.9945-13.0005 |
E09 1 | 12.9985-13.0045 | 13.0005-13.0065 |
E10 1 | 13.0045-13.0065 2 | N/A |
E11 1 | 13.0065-13.0125 | 13.0065-13.0125 |
E12 1 | 13.0125-13.0185 | 13.0125-13.0185 |
E13 1 | 13.0185-13.0245 | 13.0185-13.0245 |
E14 1 | 13.0245-13.0305 | 13.0245-13.0305 |
E15 1 | 13.0305-13.0365 | 13.0305-13.0365 |
E16 1 | 13.0365-13.0425 | 13.0365-13.0425 |
E17 1 | 13.0425-13.0485 | 13.0425-13.0485 |
E18 1 | 13.0485-13.0545 | 13.0485-13.0545 |
E19 1 | 13.0545-13.0605 | 13.0545-13.0605 |
E20 1 | 13.0605-13.0665 | 13.0605-13.0665 |
E21 1 | 13.0665-13.0725 | 13.0665-13.0725 |
E22 1 | 13.0725-13.0785 | 13.0725-13.0785 |
E23 1 | 13.0785-13.0845 | 13.0785-13.0845 |
E24 1 | 13.0845-13.0905 | 13.0845-13.0905 |
E25 1 | 13.0905-13.0965 | 13.0905-13.0965 |
E26 1 | 13.0965-13.1025 | 13.0965-13.1025 |
E27 1 | 13.1025-13.1085 | 13.1025-13.1085 |
E28 1 | 13.1085-13.1145 | 13.1085-13.1145 |
E29 1 | 13.1145-13.1205 | 13.1145-13.1205 |
E30 1 | 13.1205-13.1265 | 13.1205-13.1265 |
E31 1 | 13.1265-13.1325 | 13.1265-13.1325 |
E32 1 | 13.1325-13.1385 | 13.1325-13.1385 |
E33 1 | 13.1385-13.1445 | 13.1385-13.1445 |
E34 1 | 13.1445-13.1505 3 | 13.1445-13.1505 3 |
E35 1 | 13.1505-13.1565 3 | 13.1505-13.1565 3 |
E36 1 | 13.1565-13.1625 3 | 13.1565-13.1625 3 |
E37 1 | 13.1625-13.1685 3 | 13.1625-13.1685 3 |
E38 1 | 13.1685-13.1745 3 | 13.1685-13.1745 3 |
E39 1 | 13.1745-13.1805 3 | 13.1745-13.1805 3 |
E40 1 | 13.1805-13.1865 3 | 13.1805-13.1865 3 |
E41 1 | 13.1865-13.1925 3 | 13.1865-13.1925 3 |
E42 1 | 13.1925-13.1985 3 | 13.1925-13.1985 3 |
1 See footnote 1 following GROUP A CHANNELS. | ||
2 For transmission of pilot subcarriers or other authorized narrow band signals. | ||
3 See paragraph (l) of this section. |
Designation | Channel boundaries (GHz) [F channels] | Alternate channel boundaries (GHz) [Fa channels] |
---|---|---|
F01 1 | 13.0125-13.0185 | 13.0125-13.0185 |
F02 1 | 13.0185-13.0245 | 13.0185-13.0245 |
F03 1 | 13.0245-13.0305 | 13.0245-13.0305 |
F04 1 | 13.0305-13.0345 2 | 13.0305-13.0365 |
F05 1 | 13.0345-13.0405 | 13.0365-13.0425 |
F06 1 | 13.0405-13.0465 | 13.0425-13.0485 |
F07 1 | 13.0465-13.0525 | 13.0485-13.0545 |
F08 1 | 13.0525-13.0585 | 13.0545-13.0605 |
F09 1 | 13.0585-13.0645 | 13.0605-13.0665 |
F10 1 | 13.0645-13.0665 2 | N/A |
F11 1 | 13.0665-13.0725 | 13.0665-13.0725 |
F12 1 | 13.0725-13.0785 | 13.0725-13.0785 |
F13 1 | 13.0785-13.0845 | 13.0785-13.0845 |
F14 1 | 13.0845-13.0905 | 13.0845-13.0905 |
F15 1 | 13.0905-13.0965 | 13.0905-13.0965 |
F16 1 | 13.0965-13.1025 | 13.0965-13.1025 |
F17 1 | 13.1025-13.1085 | 13.1025-13.1085 |
F18 1 | 13.1085-13.1145 | 13.1085-13.1145 |
F19 1 | 13.1145-13.1205 | 13.1145-13.1205 |
F20 1 | 13.1205-13.1265 | 13.1205-13.1265 |
F21 1 | 13.1265-13.1325 | 13.1265-13.1325 |
F22 1 | 13.1325-13.1385 | 13.1325-13.1385 |
F23 1 | 13.1385-13.1445 | 13.1385-13.1445 |
F24 1 | 13.1445-13.1505 3 | 13.1445-13.1505 3 |
F25 1 | 13.1505-13.1565 3 | 13.1505-13.1565 3 |
F26 1 | 13.1565-13.1625 3 | 13.1565-13.1625 3 |
F27 1 | 13.1625-13.1685 3 | 13.1625-13.1685 3 |
Code of Federal Regulations
746
|
||
F28 1 | 13.1685-13.1745 3 | 13.1685-13.1745 3 |
F29 1 | 13.1745-13.1805 3 | 13.1745-13.1805 3 |
F30 1 | 13.1805-13.1865 3 | 13.1805-13.1865 3 |
F31 1 | 13.1865-13.1925 3 | 13.1865-13.1925 3 |
F32 1 | 13.1925-13.1985 3 | 13.1925-13.1985 3 |
1 See footnote 1 following GROUP A CHANNELS. | ||
2 For transmission of pilot subcarriers or other authorized narrow band signals. | ||
3 See paragraph (l) of this section. |
(3)
For CARS stations using AM and FM transmission requiring a necessary bandwidth of no more than 12.5 MHz.
Designation | Channel boundaries (GHz) |
---|---|
K01 1 | 12.7000-12.7125 |
K02 1 | 12.7125-12.7250 |
K03 1 | 12.7250-12.7375 |
K04 1 | 12.7375-12.7500 |
K05 1 | 12.7500-12.7625 |
K06 1 | 12.7625-12.7750 |
K07 1 | 12.7750-12.7875 |
K08 1 | 12.7875-12.8000 |
K09 1 | 12.8000-12.8125 |
K10 1 | 12.8125-12.8250 |
K11 1 | 12.8250-12.8375 |
K12 1 | 12.8375-12.8500 |
K13 1 | 12.8500-12.8625 |
K14 1 | 12.8625-12.8750 |
K15 1 | 12.8750-12.8875 |
K16 1 | 12.8875-12.9000 |
K17 1 | 12.9000-12.9125 |
K18 1 | 12.9125-12.9250 |
K19 1 | 12.9250-12.9375 |
K20 1 | 12.9375-12.9500 |
K21 1 | 12.9500-12.9625 |
K22 1 | 12.9625-12.9750 |
K23 1 | 12.9750-12.9875 |
K24 1 | 12.9875-13.0000 |
K25 1 | 13.0000-13.0125 |
K26 1 | 13.0125-13.0250 |
K27 1 | 13.0250-13.0375 |
K28 1 | 13.0375-13.0500 |
K29 1 | 13.0500-13.0625 |
K30 1 | 13.0625-13.0750 |
K31 1 | 13.0750-13.0875 |
K32 1 | 13.0875-13.1000 |
K33 1 | 13.1000-13.1125 |
K34 1 | 13.1125-13.1250 |
K35 1 | 13.1250-13.1375 |
K36 1 | 13.1375-13.1500 |
K37 1,2 | 13.1500-13.1625 |
K38 1,2
|