11.910—Subjects for deck officer endorsements.
Table 11.910-1 gives the codes used in table 11.910-2 for all deck officers. Table 11.910-2 indicates the examination subjects for each endorsement, by code number. Figures in the body of the table, in place of the letter “x”, refer to notes.
Table 11.910-1 Codes for Deck Officer Endorsements
Deck Officer Endorsements:
1. Master, Oceans/near coastal, any gross tons.
2. Chief mate, oceans/near coastal, any gross tons.
3. Master, oceans/near coastal, 500/1,600 gross tons.
4. Second mate, oceans/near coastal, any gross tons.
5. Third mate, oceans/near coastal, any gross tons.
6. Mate, oceans/near coastal, 500/1,600 gross tons.
7. Master, oceans/near coastal, and mate, near coastal, 200 gross tons (includes master, near coastal, 100 gross tons).
8. Operator, uninspected passenger vessels, near coastal.
9. Operator, uninspected passenger vessels, Great Lakes/inland.
10. Apprentice mate, towing vessels, ocean (domestic trade) and near-coastal routes.
11. Apprentice mate (steersman), towing vessels, Great Lakes and inland routes.
12. Steersman, towing vessels, Western Rivers.
13. Master, Great Lakes/inland, or master, inland, any gross tons.
14. Mate, Great Lakes/inland, any gross tons.
15. Master, Great Lakes/inland, 500/1,600 gross tons.
16. Mate, Great Lakes/inland, 500/1,600 gross tons.
17. Master or mate, Great Lakes/inland, 200 gross tons (includes master, Great Lakes/inland, 100 gross tons).
18. Master, rivers, any gross tons.
19. Master, rivers, 500/1,600 gross tons.
20. Mate, rivers, 500/1,600 gross tons.
21. Master or mate, rivers, 200 gross tons (includes master, rivers, 100 gross tons).
22. Master, uninspected fishing industry vessels, oceans/near coastal.
23. Mate, uninspected fishing industry vessels, oceans/near coastal.
24. First class pilot.
Examination topics | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navigation and position determination: | ||||||||||||||||||||||||
Ocean Track Plotting: | ||||||||||||||||||||||||
Middle Latitude Sailing | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Mercator Sailing | X | X | 1 | 1 | ||||||||||||||||||||
Great Circle Sailing | 1 | 1 | 1 | |||||||||||||||||||||
Parallel Sailing | 1 | 1 | 1 | 1 | ||||||||||||||||||||
ETA | X | X | 1 | X | X | |||||||||||||||||||
Piloting: | ||||||||||||||||||||||||
Distance Off | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Bearing Problems | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Fix or Running Fix | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Chart Navigation | X | X | X | X | X | X | X | X | X | X | 2 | X | X | X | X | X | 2 | 2 | 2 | 2 | X | X | X | |
Dead Reckoning | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Celestial Observations: | ||||||||||||||||||||||||
Code of Federal Regulations
183
|
||||||||||||||||||||||||
Special Cases (hi/lo Alt., Backsight) | 1 | |||||||||||||||||||||||
Latitude by Polaris | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Latitude by Meridian Transit | 1 | |||||||||||||||||||||||
Lat. by Meridian Transit (Sun Only) | X | X | 1 | X | X | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Fix or Running Fix (Any Body) | X | X | 1 | X | 1 | |||||||||||||||||||
Fix or Running Fix (Sun Only) | X | 1 | 1 | 1 | 1 | |||||||||||||||||||
Star Identification | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Star Selection | 1 | X | 1 | X | 1 | |||||||||||||||||||
Times of Celestial Phenomena: | ||||||||||||||||||||||||
Time of Meridian Transit | 1 | |||||||||||||||||||||||
Time of Meridian Transit (Sun Only) | X | X | 1 | X | X | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Second Estimate Meridian Transit | 1 | |||||||||||||||||||||||
Zone Time Sun Rise/Set/Twilight | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Zone Time Moon Rise/Set | X | X | 1 | |||||||||||||||||||||
Speed by RPM | X | X | X | 3 | ||||||||||||||||||||
Fuel Conservation | X | X | 3 | |||||||||||||||||||||
Electronic Navigation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Instruments and Accessories | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Aids to Navigation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Charts, Navigation Publications, and Notices to Mariners | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Naut. Astronomy & Nav. Definitions | X | X | X | X | ||||||||||||||||||||
Chart Sketch | 4 | |||||||||||||||||||||||
Seamanship: | ||||||||||||||||||||||||
Marlinspike Seamanship | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Purchases, Blocks and Tackle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Small Boat Handling Under Oars or Sail | X | X | X | X | ||||||||||||||||||||
Watchkeeping: | ||||||||||||||||||||||||
COLREGS | X | X | X | X | X | X | X | X | 5 | X | 5 | 5 | 5 | 5 | 5 | 5 | X | X | 5 | |||||
Inland Navigational Rules | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Basic Principles, Watchkeeping | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Navigation Safety Regs. (33 CFR 164) | X | X | X | X | X | X | X | 6 | 6 | 6 | ||||||||||||||
Radar Equipment: | ||||||||||||||||||||||||
Radar Observer Certificate | X | X | X | X | X | X | 1 | 1 | X | X | X | X | X | X | ||||||||||
Compass-Magnetic and Gyro: | ||||||||||||||||||||||||
Principles of Gyro Compass | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Principles of Magnetic Compass | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Magnetic Compass Adjustment | X | X | X | X | ||||||||||||||||||||
Gyro Compass Error/Correction | X | X | X | X | X | X | 7 | X | X | X | X | X | X | 7 | X | X | X | |||||||
Magnetic Compass Error/Correction | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Determination of Compass Error: | ||||||||||||||||||||||||
Azimuth (Any Body) | X | X | 1 | |||||||||||||||||||||
Azimuth (Sun Only) | 1 | X | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
Amplitude (Any Body) | X | |||||||||||||||||||||||
Amplitude (Sun Only) | X | 1 | X | X | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
Deviation Table Construction | X | X | 1 | X | X | 3 | ||||||||||||||||||
Terrestrial Observation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Gyro Controlled Systems | X | X | X | X | X | |||||||||||||||||||
Operation & Care of Main Gyro Systems | X | X | X | X | X | |||||||||||||||||||
Meteorology and Oceanography: | ||||||||||||||||||||||||
Characteristics of Weather Systems | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Ocean Current Systems | X | X | X | X | X | X | ||||||||||||||||||
Weather Charts and Reports | X | X | X | X | X | X | X | |||||||||||||||||
Tides and Tidal Currents: | ||||||||||||||||||||||||
Extensive Tidal Effects | X | X | X | |||||||||||||||||||||
Terms and Definitions | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Publications | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Calculations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Ship Maneuvering and Handling: | ||||||||||||||||||||||||
Approaching Pilot Vessel or Station | X | X | X | X | X | |||||||||||||||||||
Shiphandling in Rivers, Estuaries | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Maneuvering in Shallow Water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Interaction with Bank/Passing Ship | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Berthing and Unberthing | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Anchoring and Mooring | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Dragging, Clearing Fouled Anchors | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Code of Federal Regulations
184
|
||||||||||||||||||||||||
Drydocking, with & without Prior Damage | X | X | ||||||||||||||||||||||
Heavy Weather Operations | X | X | X | X | X | X | X | X | ||||||||||||||||
Maneuvering for Launching of Lifeboats and Liferafts in Heavy Weather | X | X | X | X | X | X | X | X | ||||||||||||||||
Receiving Survivors From Lfbts/Lfrfts | X | X | X | X | X | |||||||||||||||||||
General: Turn Circle, Pivot Point, Advance and Transfer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Determine Maneuvering Characteristics of Major Vessel Types | X | X | X | |||||||||||||||||||||
Wake Reduction | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Ice Operations/Ice Navigation | X | X | X | X | X | X | X | X | 3 | X | 3 | |||||||||||||
Towing Operations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Ship Stability, Construction, and Damage Control: | ||||||||||||||||||||||||
Principles of Ship Construction | X | X | X | X | X | X | 3 | X | 3 | X | X | X | ||||||||||||
Trim and Stability | X | X | X | X | X | X | X | X | X | X | X | 3 | X | 3 | X | X | X | X | X | X |