81.434—Washington.
Area name | Acreage | Public Law establishing | Federal land manager |
---|---|---|---|
Alpine Lakes Wild | 303,508 | 94-357 | USDA-FS |
Glacier Peak Wild | 464,258 | 88-577 | USDA-FS |
Goat Rocks Wild | 82,680 | 88-577 | USDA-FS |
Mount Adams Wild | 32,356 | 88-577 | USDA-FS |
Mount Rainer NP | 235,239 | (1) | USDI-NPS |
North Cascades NP | 503,277 | 90-554 | USDI-NPS |
Olympic NP | 892,578 | 75-778 | USDI-NPS |
Pasayten Wild | 505,524 | 90-544 | USDA-FS |
1 30 Stat. 993 (55th Cong.). |