81.425—Oregon.
Area name | Acreage | Public Law establishing | Federal land manager |
---|---|---|---|
Crater Lake NP | 160,290 | 57-121 | USDA-NPS |
Diamond Peak Wild | 36,637 | 88-577 | USDA-FS |
Eagle Cap Wild | 293,476 | 88-577 | USDA-FS |
Gearhart Mountain Wild | 18,709 | 88-577 | USDA-FS |
Hells Canyon Wild 1 | 108,900 | 94-199 | USDA-FS |
Kalmiopsis Wild | 76,900 | 88-577 | USDA-FS |
Mountain Lakes Wild | 23,071 | 88-577 | USDA-FS |
Mount Hood Wild | 14,160 | 88-577 | USDA-FS |
Mount Jefferson Wild | 100,208 | 90-548 | USDA-FS |
Mount Washington Wild | 46,116 | 88-577 | USDA-FS |
Strawberry Mountain Wild | 33,003 | 88-577 | USDA-FS |
Three Sisters Wild | 199,902 | 88-577 | USDA-FS |
1 Hells Canyon Wilderness, 192,700 acres overall, of which 108,900 acres are in Oregon, and 83,800 acres are in Idaho. |