81.422—North Carolina.
Area name | Acreage | Public Law establishing | Federal land manager |
---|---|---|---|
Great Smoky Mountains NP 1 | 273,551 | 69-268 | USDI-NPS |
Joyce Kilmer-Slickrock Wild 2 | 10,201 | 93-622 | USDA-FS |
Linville Gorge Wild | 7,575 | 88-577 | USDA-FS |
Shining Rock Wild | 13,350 | 88-577 | USDA-FS |
Swanguarter Wild | 9,000 | 94-557 | USDI-FWS |
1 Great Smoky Mountains National Park, 514,758 acres overall, of which 273,551 acres are in North Carolina, and 241,207 acres are in Tennessee. | |||
2 Joyce Kilmer-Slickrock Wilderness, 14,033 acres overall, of which 10,201 acres are in North Carolina, and 3,832 acres are in Tennessee. |