81.351—Wyoming.
Wyoming—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Entire State | X |
Wyoming—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Albany County | ||||
Big Horn County | ||||
Campbell County | ||||
Carbon County | ||||
Converse County | ||||
Crook County | ||||
Fremont County | ||||
Goshen County | ||||
Hot Springs County | ||||
Johnson County | ||||
Laramie County | ||||
Lincoln County | ||||
Natrona County | ||||
Niobrara County | ||||
Park County | ||||
Platte County | ||||
Sheridan County | ||||
Sublette County | ||||
Sweetwater County | ||||
Teton County | ||||
Uinta County | ||||
Washakie County | ||||
Weston County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Wyoming—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Albany County | ||||
Big Horn County | ||||
Campbell County | ||||
Carbon County | ||||
Converse County | ||||
Crook County | ||||
Fremont County | ||||
Goshen County | ||||
Hot Springs County | ||||
Johnson County | ||||
Laramie County | ||||
Lincoln County | ||||
Natrona County | ||||
Niobrara County | ||||
Park County | ||||
Platte County | ||||
Sheridan County | ||||
Sublette County | ||||
Sweetwater County | ||||
Teton County | ||||
Uinta County | ||||
Washakie County | ||||
Weston County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Wyoming. |
Wyoming—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Sheridan County: | ||||
City of Sheridan | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Trona Industrial Area | 11/15/90 | Unclassifiable | ||
Campbell County (part) | 11/15/90 | Unclassifiable | ||
Converse County (part). | ||||
That area bounded by Township 40 through 52 North, and Ranges 69 through 73 West, inclusive of the Sixth Principal Meridian, Campbell and Converse Counties, excluding the areas defined as the Pacific Power and Light Area, the Hampshire Energy Area, and the Kennecott/Puron PSD Baseline Area—Powder River Basin. | ||||
Campbell County (part), That areabounded by NW1/4 of Section 27, T50N, R71W, Campbell County, Wyoming—Pacific Power and Light Area | 11/15/90 | Unclassifiable | ||
Campbell County (part), That area bounded by Section 6 excluding the SW1/4; E1/2 Section 7; Section 17 excluding the SW1/4; Section 14 excluding the SE1/4; Sections 2, 3, 4, 5, 8, 9, 10, 11, 15, 16 of T48N, R70W and Section 26 excluding the NE1/4; SW1/4 Section 23; Sections 19, 20, 21, 22, 27, 28, 29, 30, 31, 32, 33, 34, 35 of T49N, R70W.—Hampshire Energy Area | 11/15/90 | Unclassifiable | ||
Campbell County (part), That area described by the W1/2SW1/4 Section 18, W1/2NW1/4, NW1/4SW1/4 Section 19, T47N, R70W, S1/2 Section 13, N1/2, N1/2SW1/4, N1/2SE1/4 Section 24, T47N, R71W.—Kennecott/Puron PSD Baseline Area | 11/15/90 | Unclassifiable | ||
Rest of State1 | 11/15/90 | Unclassifiable | ||
1 Denotes a single area designation for baseline area purposes. |
Wyoming—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Entire State | X |
Wyoming—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Albany County | Unclassifiable/Attainment | |||
Big Horn County | Unclassifiable/Attainment | |||
Campbell County | Unclassifiable/Attainment | |||
Carbon County | Unclassifiable/Attainment | |||
Converse County | Unclassifiable/Attainment | |||
Crook County | Unclassifiable/Attainment | |||
Fremont County | Unclassifiable/Attainment | |||
Goshen County | Unclassifiable/Attainment | |||
Hot Springs County | Unclassifiable/Attainment | |||
Johnson County | Unclassifiable/Attainment | |||
Laramie County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Natrona County | Unclassifiable/Attainment | |||
Niobrara County | Unclassifiable/Attainment | |||
Park County | Unclassifiable/Attainment | |||
Platte County | Unclassifiable/Attainment | |||
Sheridan County | Unclassifiable/Attainment | |||
Sublette County | Unclassifiable/Attainment | |||
Sweetwater County | Unclassifiable/Attainment | |||
Teton County | Unclassifiable/Attainment | |||
Uinta County | Unclassifiable/Attainment | |||
Washakie County | Unclassifiable/Attainment | |||
Weston County | Unclassifiable/Attainment | |||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
Wyoming—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Casper, WY: | ||
Natrona County (part) | Unclassifiable/Attainment. | |
The portion within the City of Casper | ||
Cheyenne, WY: | ||
Laramie County (part) | Unclassifiable/Attainment. | |
The portion within the City of Cheyenne | ||
Evanston, WY: | ||
Uinta County (part) | Unclassifiable/Attainment. | |
The portion within the City of Evanston | ||
Gillette, WY: | ||
Campbell County (part) | Unclassifiable/Attainment. | |
The portion within the City of Gillette | ||
Jackson, WY: | ||
Teton County (part) | Unclassifiable/Attainment. | |
The portion within the City of Jackson | ||
Lander, WY: | ||
Fremont County (part) | Unclassifiable/Attainment. | |
The portion within the City of Lander | ||
Laramie, WY: | ||
Albany County (part) | Unclassifiable/Attainment. | |
The portion within the City of Laramie | ||
Riverton, WY: | ||
Fremont County (part) | Unclassifiable/Attainment. | |
The portion within the City of Riverton | ||
Rock Springs, WY: | ||
Sweetwater County (part) | Unclassifiable/Attainment. | |
The portion within the City of Rock Springs | ||
Sheridan, WY: | ||
Sheridan County (part) | Unclassifiable/Attainment. | |
The portion within the City of Sheridan | ||
Rest of State: | ||
Code of Federal Regulations
555
|
||
Albany County (remainder) | Unclassifiable/Attainment. | |
Big Horn County | Unclassifiable/Attainment. | |
Campbell County | Unclassifiable/Attainment. | |
Carbon County | Unclassifiable/Attainment. | |
Converse County | Unclassifiable/Attainment. | |
Crook County | Unclassifiable/Attainment. | |
Fremont County (remainder) | Unclassifiable/Attainment. | |
Goshen County | Unclassifiable/Attainment. | |
Hot Springs County | Unclassifiable/Attainment. | |
Johnson County | Unclassifiable/Attainment. | |
Laramie County (remainder) | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Natrona County (remainder) | Unclassifiable/Attainment. | |
Niobrara County | Unclassifiable/Attainment. | |
Park County | Unclassifiable/Attainment. | |
Platte County | Unclassifiable/Attainment. | |
Sheridan County (remainder) | Unclassifiable/Attainment. | |
Sublette County | Unclassifiable/Attainment. | |
Sweetwater County | Unclassifiable/Attainment. | |
Teton County (remainder) | Unclassifiable/Attainment. | |
Uinta County (remainder) | Unclassifiable/Attainment. | |
Washakie County | Unclassifiable/Attainment. | |
Weston County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
Wyoming—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Casper, WY: | ||||
Natrona County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Casper. | ||||
Cheyenne, WY: | ||||
Laramie County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Cheyenne. | ||||
Evanston, WY: | ||||
Uinta County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Evanston. | ||||
Gillette, WY: | ||||
Campbell County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Gillette. | ||||
Jackson, WY: | ||||
Teton County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Jackson. | ||||
Lander, WY: | ||||
Fremont County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Lander. | ||||
Laramie, WY: | ||||
Albany County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Laramie. | ||||
Riverton, WY: | ||||
Fremont County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Riverton. | ||||
Code of Federal Regulations
556
|
||||
Rock Springs, WY: | ||||
Sweetwater County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Rock Springs. | ||||
Sheridan, WY: | ||||
Sheridan County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
The portion within the City of Sheridan. | ||||
Rest of State: | ||||
Albany County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Big Horn County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Campbell County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Carbon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Converse County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Crook County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Fremont County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Goshen County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hot Springs County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Johnson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Laramie County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Natrona County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Niobrara County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Park County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Platte County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sheridan County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sublette County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sweetwater County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Teton County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Uinta County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Washakie County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Weston County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |