81.350—Wisconsin.
Wisconsin—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 68: | ||||
Grant County | X | |||
AQCR 73: | ||||
Rock County | X | |||
AQCR 123: | ||||
Barron County | X | |||
Buffalo County | X | |||
Chippewa County | X | |||
Clark County | X | |||
Crawford County | X | |||
Dunn County | X | |||
Eau Claire County | X | |||
Jackson County | X | |||
LaCrosse County | X | |||
Monroe County | X | |||
Pepin County | X | |||
Pierce County | X | |||
Polk County | X | |||
St. Croix County | X | |||
Trempealeau County | X | |||
Vernon County | X | |||
AQCR 129: | ||||
Ashland County | X | |||
Bayfield County | X | |||
Burnett County | X | |||
Douglas County | X | |||
Iron County | X | |||
Price County | X | |||
Rusk County | X | |||
Sawyer County | X | |||
Taylor County | X | |||
Washburn County | X | |||
AQCR 237: | ||||
Brown County (city of Green Bay): Subcity area defined as follows | X | |||
North: Green Bay | ||||
West: W. Mason St. and Ashland Ave., along Ashland north to Matter St., west to Crocker St., north on Crocker St. to Bylsby St., then to Green Bay | ||||
South: W. Mason St. and Ashland Ave., east along Mason to Irwin Ave. | ||||
East: W. Mason St., and Irwin Ave., along Irwin Ave. north to Green Bay | ||||
Remainder of corporate limits of Green Bay | X | |||
Remainder of Brown County | X | |||
AQCR 238: | ||||
Adams County | X | |||
Florence County | X | |||
Forest County | X | |||
Juneau County | X | |||
Langlade County | X | |||
Lincoln County | X | |||
Marathon County | X | |||
Oneida County | X | |||
Portage County | X | |||
Vilas County | X | |||
Wood County | X | |||
AQCR 239: | ||||
Kenosha County | X | |||
Milwaukee County | X | |||
Ozaukee County | X | |||
Racine County | X | |||
Walworth County | X | |||
Washington County | X | |||
Code of Federal Regulations
545
|
||||
Waukesha County | X | |||
AQCR 240: | ||||
Columbia County | X | |||
Dane County | X | |||
Dodge County | X | |||
Green County | X | |||
Iowa County | X | |||
Jefferson County | X | |||
Lafayette County | X | |||
Richland County | X | |||
Sauk County | X |
Wisconsin—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Oshkosh Area | ||||
Winnebago County (part) | ||||
City of Oshkosh | 1/6/92 | Unclassifiable | 1/6/92 | |
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Barron County | Unclassifiable/Attainment | |||
Bayfield County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burnett County | Unclassifiable/Attainment | |||
Calumet County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dane County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Door County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunn County | Unclassifiable/Attainment | |||
Eau Claire County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Fond du Lac County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Green Lake County | Unclassifiable/Attainment | |||
Iowa County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Juneau County | Unclassifiable/Attainment | |||
Kenosha County | Unclassifiable/Attainment | |||
Kewaunee County | Unclassifiable/Attainment | |||
La Crosse County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Langlade County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Manitowoc County | Unclassifiable/Attainment | |||
Marathon County | Unclassifiable/Attainment | |||
Marinette County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Milwaukee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Oconto County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Outagamie County | Unclassifiable/Attainment | |||
Ozaukee County | Unclassifiable/Attainment | |||
Pepin County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Code of Federal Regulations
546
|
||||
Portage County | Unclassifiable/Attainment | |||
Price County | Unclassifiable/Attainment | |||
Racine County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Rusk County | Unclassifiable/Attainment | |||
St. Croix County | Unclassifiable/Attainment | |||
Sauk County | Unclassifiable/Attainment | |||
Sawyer County | Unclassifiable/Attainment | |||
Shawano County | Unclassifiable/Attainment | |||
Sheboygan County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Trempealeau County | Unclassifiable/Attainment | |||
Vernon County | Unclassifiable/Attainment | |||
Vilas County | Unclassifiable/Attainment | |||
Walworth County | Unclassifiable/Attainment | |||
Washburn County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Waukesha County | Unclassifiable/Attainment | |||
Waupaca County | Unclassifiable/Attainment | |||
Waushara County | Unclassifiable/Attainment | |||
Winnebago County | 10/17/94 | Unclassifiable/Attainment | 10/17/94 | |
Wood County | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
Wisconsin—Ozone (1-Hour Standard)4 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Door County Area: | ||||
Door County | 6/16/03 | Attainment. | ||
Kewaunee County Area: | ||||
Kewaunee County | Attainment | |||
Manitowoc County Area: | ||||
Manitowoc County | 6/16/03 | Attainment. | ||
Milwaukee-Racine Area: | ||||
Kenosha County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Milwaukee County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Ozaukee County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Racine County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Washington County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Waukesha County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Sheboygan County Area: | ||||
Sheboygan County | Attainment | |||
Walworth County Area: | ||||
Walworth County | Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Barron County | Unclassifiable/Attainment | |||
Bayfield County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burnett County | Unclassifiable/Attainment | |||
Calumet County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dane County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunn County | Unclassifiable/Attainment | |||
Eau Claire County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Fond du Lac County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Green Lake County | Unclassifiable/Attainment | |||
Code of Federal Regulations
547
|
||||
Iowa County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Juneau County | Unclassifiable/Attainment | |||
La Crosse County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Langlade County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Marathon County | Unclassifiable/Attainment | |||
Marinette County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Oconto County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Outagamie County | Unclassifiable/Attainment | |||
Pepin County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Portage County | Unclassifiable/Attainment | |||
Price County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Rock County | Unclassifiable/Attainment | |||
Rusk County | Unclassifiable/Attainment | |||
St. Croix County | Unclassifiable/Attainment | |||
Sauk County | Unclassifiable/Attainment | |||
Sawyer County | Unclassifiable/Attainment | |||
Shawano County | Unclassifiable/Attainment | |||
Taylor County | Unclassifiable/Attainment | |||
Trempealeau County | Unclassifiable/Attainment | |||
Vernon County | Unclassifiable/Attainment | |||
Vilas County | Unclassifiable/Attainment | |||
Washburn County | Unclassifiable/Attainment | |||
Waupaca County | Unclassifiable/Attainment | |||
Waushara County | Unclassifiable/Attainment | |||
Winnebago County | Unclassifiable/Attainment | |||
Wood County | Unclassifiable/Attainment | |||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 Attainment date temporarily delayed until November 15, 2007. | ||||
3 This date is January 16, 2001. | ||||
4 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Wisconsin. The Door Co., Kewaunee Co., Manitowoc Co., Sheboygan, and Walworth Co. areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Wisconsin—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
State of Wisconsin | X |
Wisconsin—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Door County, WI: | ||||
Door County | 7/12/10 | Attainment | ||
Kewaunee County, WI: | ||||
Kewaunee County | 5/21/08 | Attainment | ||
Manitowoc County, WI: | ||||
Manitowoc County | 7/12/10 | Attainment | ||
Milwaukee-Racine, WI: | ||||
Kenosha County | Nonattainment | Subpart 2 /Moderate. | ||
Milwaukee County | Nonattainment | Subpart 2 /Moderate. | ||
Ozaukee County | Nonattainment | Subpart 2 /Moderate. | ||
Racine County | Nonattainment | Subpart 2 /Moderate. | ||
Washington County | Nonattainment | Subpart 2 /Moderate. | ||
Code of Federal Regulations
548
|
||||
Waukesha County | Nonattainment | Subpart 2 /Moderate. | ||
Sheboygan, WI: | ||||
Sheboygan County | Nonattainment | Subpart 2 /Moderate. | ||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Barron County | Unclassifiable/Attainment | |||
Bayfield County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Buffalo County | Unclassifiable/Attainment | |||
Burnett County | Unclassifiable/Attainment | |||
Calumet County | Unclassifiable/Attainment | |||
Chippewa County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Dane County | Unclassifiable/Attainment | |||
Dodge County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Dunn County | Unclassifiable/Attainment | |||
Eau Claire County. | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Fond du Lac County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Green County | Unclassifiable/Attainment | |||
Green Lake County | Unclassifiable/Attainment | |||
Iowa County | Unclassifiable/Attainment | |||
Iron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Juneau County | Unclassifiable/Attainment | |||
La Crosse County | Unclassifiable/Attainment | |||
Lafayette County | Unclassifiable/Attainment | |||
Langlade County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Marathon County | Unclassifiable/Attainment | |||
Marinette County | Unclassifiable/Attainment | |||
Marquette County | Unclassifiable/Attainment | |||
Menominee County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Oconto County | Unclassifiable/Attainment | |||
Oneida County | Unclassifiable/Attainment | |||
Outagamie County | Unclassifiable/Attainment | |||
Pepin County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
Polk County | Unclassifiable/Attainment | |||
Portage County | Unclassifiable/Attainment | |||
Price County | Unclassifiable/Attainment | |||