81.349—West Virginia.
West Virginia—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Steubenville-Weirton-Wheeling Interstate AQCR | X | |||
1. Marshall County | X | |||
2. Remainder of AQCR | X | |||
Parkersburg-Tygart magisterial district in Wood County | X | |||
Kanawha County and Valley magisterial district in Fayette County | X | |||
In Marion County, all portions of Union and Winfield magisterial districts west of Interstate Highway I-79 | X | |||
Arden magisterial district in Berkeley County | X | |||
Remainder of State | X |
West Virginia—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Hancock County (part): | ||||
The city of Weirton, including Butler and Clay magisterial districts | X | |||
New Manchester-Grant magisterial district in Hancock County | X | |||
Piedmont magisterial district in Mineral County | X | |||
Remainder of State | X |
West Virginia—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Barbour County | ||||
Berkeley County | ||||
Boone County | ||||
Braxton County | ||||
Brooke County 2 | ||||
Cabell County | ||||
Calhoun County | ||||
Clay County | ||||
Doddridge County | ||||
Fayette County | ||||
Gilmer County | ||||
Grant County | ||||
Greenbrier County | ||||
Hampshire County | ||||
Hancock County 2 | ||||
Code of Federal Regulations
538
|
||||
Hardy County | ||||
Harrison County | ||||
Jackson County | ||||
Jefferson County | ||||
Kanawha County | ||||
Lewis County | ||||
Lincoln County | ||||
Logan County | ||||
Marion County | ||||
Marshall County | ||||
Mason County | ||||
McDowell County | ||||
Mercer County | ||||
Mineral County | ||||
Mingo County | ||||
Monongalia County | ||||
Monroe County | ||||
Morgan County | ||||
Nicholas County | ||||
Ohio County | ||||
Pendleton County | ||||
Pleasants County | ||||
Pocahontas County | ||||
Preston County | ||||
Putnam County | ||||
Raleigh County | ||||
Randolph County | ||||
Ritchie County | ||||
Roane County | ||||
Summers County | ||||
Taylor County | ||||
Tucker County | ||||
Tyler County | ||||
Upshur County | ||||
Wayne County | ||||
Webster County | ||||
Wetzel County | ||||
Wirt County | ||||
Wood County | ||||
Wyoming County | ||||
1 This date is November 15, 1990, unless otherwise noted. | ||||
2 The listed designation does not reflect EPA action under section 107(d)(4)(A). At the date of enactment of the Clean Air Act Amendments, Jefferson County, Ohio; Brooke County, West Virginia; and Hancock County, West Virginia, were designated Unclassifiable/Attainment by operation of law under section 107(d)(1)(C) of the Clean Air Act. However, these States and EPA are reviewing whether to confirm or reverse that designation under the process set out under section 107(d)(4)(A) and will publish a separate notice to that effect. |
West Virginia—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Charleston Area: | ||||
Kanawha County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Greenbrier Area: | ||||
Greenbrier County | Unclassifiable/Attainment | |||
Huntington-Ashland Area: | ||||
Cabell County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Parkersburg-Marietta Area: | ||||
Wood County | Unclassifiable/Attainment | |||
Rest of State | Unclassifiable/Attainment | |||
Barbour County | ||||
Berkeley County | ||||
Boone County | ||||
Braxton County | ||||
Brooke County | ||||
Calhoun County | ||||
Clay County | ||||
Doddridge County | ||||
Code of Federal Regulations
539
|
||||
Fayette County | ||||
Gilmer County | ||||
Grant County | ||||
Hampshire County | ||||
Hancock County | ||||
Hardy County | ||||
Harrison County | ||||
Jackson County | ||||
Jefferson County | ||||
Lewis County | ||||
Lincoln County | ||||
Logan County | ||||
Marion County | ||||
Marshall County | ||||
Mason County | ||||
McDowell County | ||||
Mercer County | ||||
Mineral County | ||||
Mingo County | ||||
Monongalia County | ||||
Monroe County | ||||
Morgan County | ||||
Nicholas County | ||||
Ohio County | ||||
Pendleton County | ||||
Pleasants County | ||||
Pocahontas County | ||||
Preston County | ||||
Raleigh County | ||||
Randolph County | ||||
Ritchie County | ||||
Roane County | ||||
Summers County | ||||
Taylor County | ||||
Tucker County | ||||
Tyler County | ||||
Upshur County | ||||
Webster County | ||||
Wetzel County | ||||
Wirt County | ||||
Wyoming County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in West Virginia except the Eastern Pan Handle Region (Berkeley and Jefferson Counties) where it is revoked effective April 15, 2009. |
West Virginia—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Brooke | ||||
Follansbee area bounded on the north by the Market Street Bridge, on the east by West Virginia Route 2, on the south by the extension of the southern boundary of Steubenville Township in Jefferson County, Ohio, and on the west by the Ohio/West Virginia border | 10/27/03 | Attainment | ||
Hancock and Brooke Counties (part): | ||||
The city of Weirton | 9/12/06 | Attainment | ||
Rest of State | 11/15/90 | Unclassifiable |
West Virginia—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
State of West Virginia | X |
West Virginia—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Berkeley & Jefferson Cos. WV: | ||||
Berkeley County | (2) | Attainment. | ||
Jefferson County | (2) | Attainment. | ||
Charleston, WV: | ||||
Kanawha County | August 10, 2006 | Attainment | ||
Putnam County | August 10, 2006 | Attainment | ||
Huntington-Ashland, WV-KY | ||||
Cabell County | October 16, 2006 | Attainment | ||
Wayne County | October 16, 2006 | Attainment | ||
Parksburg-Marietta, WV-OH Area: | ||||
Wood County | June 7, 2007 | Attainment | ||
Wheeling, WV-OH area: | ||||
Marshall County | June 14, 2007 | Attainment | ||
Ohio County | June 14, 2007 | Attainment | ||
Steubenville-Weirton, OH-WV area: | ||||
Brooke County | June 13, 2007 | Attainment | ||
Hancock County | June 13, 2007 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Barbour County | ||||
Boone County | ||||
Braxton County | ||||
Calhoun County | ||||
Clay County | ||||
Doddridge County | ||||
Fayette County | ||||
Gilmer County | ||||
Grant County | ||||
Greenbrier County | ||||
Hampshire County | ||||
Hardy County | ||||
Harrison County | ||||
Jackson County | ||||
Lewis County | ||||
Lincoln County | ||||
Logan County | ||||
Marion County | ||||
Mason County | ||||
McDowell County | ||||
Mercer County | ||||
Mineral County | ||||
Mingo County | ||||
Monongalia County | ||||
Monroe County | ||||
Morgan County | ||||
Nicholas County | ||||
Pendleton County | ||||
Pleasants County | ||||
Pocahontas County | ||||
Preston County | ||||
Raleigh County | ||||
Randolph County | ||||
Ritchie County | ||||
Roane County | ||||
Summers County | ||||
Taylor County | ||||
Tucker County | ||||
Tyler County | ||||
Upshur County | ||||
Webster County | ||||
Wetzel County | ||||
Wirt County | ||||
Wyoming County | ||||
Code of Federal Regulations
541
|
||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. | ||||
2 Effective April 15, 2008. |
West Virginia—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Charleston, WV: | ||
Kanawha County | Nonattainment. | |
Putnam County | Nonattainment. | |
Huntington-Ashland, WV-KY-OH: | ||
Cabell County | Nonattainment. | |
Mason County (part) | Nonattainment. | |
Graham Tax District | ||
Wayne County | Nonattainment. | |
Marion County, WV (aka Fairmont CBSA): | ||
Harrison County (part) | ||
Tax District of Clay | Unclassifiable/Attainment. | |
Marion County | Unclassifiable/Attainment. | |
Monongalia County | ||
Tax District of Cass | Unclassifiable/Attainment. | |
Martinsburg, WV-Hagerstown, MD: | ||
Berkeley County | Nonattainment. | |
Parkersburg-Marietta, WV-OH: | ||
Pleasants County (part) | Nonattainment. | |
Tax District of Grant | ||
Wood County | Nonattainment. | |
Steubenville-Weirton, OH-WV: | ||
Brooke County | Nonattainment. | |
Hancock County | Nonattainment. | |
Wheeling, WV-OH: | ||
Marshall County | Nonattainment. | |
Ohio County | Nonattainment. | |
Rest of State: | ||
Barbour County | Unclassifiable/Attainment. | |
Boone County | Unclassifiable/Attainment. | |
Braxton County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Clay County | Unclassifiable/Attainment. | |
Doddridge County | Unclassifiable/Attainment. | |
Fayette County | Unclassifiable/Attainment. | |
Gilmer County | Unclassifiable/Attainment. | |
Grant County | Unclassifiable/Attainment. | |
Greenbrier County | Unclassifiable/Attainment. | |
Hampshire County | Unclassifiable/Attainment. | |
Hardy County | Unclassifiable/Attainment. | |
Harrison County (remainder) | Unclassifiable/Attainment. | |
Jackson County | Unclassifiable/Attainment. | |
Jefferson County | Unclassifiable/Attainment. | |
Lewis County | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Logan County | Unclassifiable/Attainment. | |
McDowell County | Unclassifiable/Attainment. | |
Mason County (remainder) | Unclassifiable/Attainment. | |
Mercer County | Unclassifiable/Attainment. | |
Mineral County | Unclassifiable/Attainment. | |
Mingo County | Unclassifiable/Attainment. | |
Monongalia County (remainder) | Unclassifiable/Attainment. | |
Monroe County | Unclassifiable/Attainment. | |
Morgan County | Unclassifiable/Attainment. | |
Nicholas County | Unclassifiable/Attainment. | |
Pendleton County | Unclassifiable/Attainment. | |
Pleasants County (remainder) | Unclassifiable/Attainment. | |
Pocahontas County | Unclassifiable/Attainment. | |
Preston County | Unclassifiable/Attainment. | |
Raleigh County | Unclassifiable/Attainment. | |
Randolph County | Unclassifiable/Attainment. | |
Ritchie County | Unclassifiable/Attainment. | |
Code of Federal Regulations
542
|
||
Roane County | Unclassifiable/Attainment. | |
Summers County | Unclassifiable/Attainment. | |
Taylor County | Unclassifiable/Attainment. | |
Tucker County | Unclassifiable/Attainment. | |
Tyler County | Unclassifiable/Attainment. | |
Upshur County | Unclassifiable/Attainment. | |
Webster County | Unclassifiable/Attainment. | |
Wetzel County | Unclassifiable/Attainment. | |
Wirt County | Unclassifiable/Attainment. | |
Wyoming County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
West Virginia—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Charleston, WV: | ||||
Kanawha County | Unclassifiable/Attainment | Nonattainment. | ||
Putnam County | Unclassifiable/Attainment | Nonattainment. | ||
Steubenville-Weirton, OH-WV: | ||||
Brooke County | Unclassifiable/Attainment | Nonattainment. | ||
Hancock County | Unclassifiable/Attainment | Nonattainment. | ||
Rest of State: | ||||
Barbour County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Berkley County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Boone County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Braxton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cabell County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Calhoun County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Clay County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Doddridge County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Fayette County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Gilmer County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Grant County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Greenbrier County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hampshire County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hardy County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Harrison County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jackson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Jefferson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lewis County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Logan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
McDowell County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
543
|
||||
Mason County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Marion County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Marshall County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mercer County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mineral County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mingo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Monongalia County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Monroe County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Morgan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Nicholas County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ohio County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pendleton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pleasants County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pocahontas County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Preston County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Raleigh County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Randolph County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ritchie County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Roane County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Summers County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Taylor County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Tucker County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Tyler County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Upshur County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wayne County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Webster County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wetzel County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wirt County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wood County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wyoming County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a I
|