81.345—Utah.
Utah—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Salt Lake County | 1 X | 1 X | ||
Portions of Tooele County | 1 X | 1 X | ||
Rest of State | X | |||
1 EPA designation replaces State designation. |
Utah—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Ogden Area | ||||
Weber County (part) | ||||
city of Ogden | 5/8/01 | Attainment | ||
Provo Area | ||||
Utah County (part) city of Provo | 1/3/06 | Attainment | ||
Salt Lake City Area | 3/22/99 | Attainment | ||
Salt Lake County (part), Salt Lake City | ||||
Rest of State | Unclassifiable/Attainment | |||
Beaver County | ||||
Box Elder County | ||||
Cache County | ||||
Carbon County | ||||
Daggett County | ||||
Davis County | ||||
Duchesne County | ||||
Emery County | ||||
Garfield County | ||||
Grand County | ||||
Iron County | ||||
Juab County | ||||
Kane County | ||||
Millard County | ||||
Morgan County | ||||
Piute County | ||||
Rich County | ||||
Salt Lake County (part) | ||||
Remainder of Salt Lake County | ||||
San Juan County | ||||
Sanpete County | ||||
Sevier County | ||||
Summit County | ||||
Tooele County | ||||
Uintah County | ||||
Utah County (part) | ||||
Remainder of Utah county | ||||
Wasatch County | ||||
Washington County | ||||
Wayne County | ||||
Weber County (part) | ||||
Remainder of Weber county | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Utah—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Salt Lake City Area: | ||||
Davis County | Attainment | |||
Salt Lake County | Attainment | |||
Rest of State | Unclassifiable/Attainment | |||
Beaver County | ||||
Box Elder County | ||||
Cache County | ||||
Carbon County | ||||
Daggett County | ||||
Duchesne County | ||||
Emery County | ||||
Garfield County | ||||
Grand County | ||||
Iron County | ||||
Juab County | ||||
Kane County | ||||
Millard County | ||||
Morgan County | ||||
Piute County | ||||
Rich County | ||||
San Juan County | ||||
Sanpete County | ||||
Sevier County | ||||
Code of Federal Regulations
499
|
||||
Summit County | ||||
Tooele County | ||||
Uintah County | ||||
Utah County | ||||
Wasatch County | ||||
Washington County | ||||
Wayne County | ||||
Weber County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Utah. The Salt Lake City area is a maintenance area for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Utah—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Salt Lake County | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Utah County | 11/15/90 | Nonattainment | 11/15/90 | Moderate. |
Ogden Area Weber County (part) City of Ogden | 9/26/95 | Nonattainment | 9/26/95 | Moderate. |
Rest of State 1 | 11/15/90 | Unclassifiable | ||
1 Denotes a single area designation for PSD baseline area purposes. |
Utah—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Entire State | X |
Utah—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Salt Lake City Area: | ||||
Davis County | Unclassifiable/Attainment | |||
Salt Lake County | Unclassifiable/Attainment | |||
Rest of State: | Unclassifiable/Attainment | |||
Beaver County | ||||
Box Elder County | ||||
Cache County | ||||
Carbon County | ||||
Daggett County | ||||
Duchesne County | ||||
Emery County | ||||
Garfield County | ||||
Grand County | ||||
Iron County | ||||
Juab County | ||||
Kane County | ||||
Millard County | ||||
Morgan County | ||||
Piute County | ||||
Rich County | ||||
San Juan County | ||||
Sanpete County | ||||
Sevier County | ||||
Summit County | ||||
Tooele County | ||||
Uintah County | ||||
Utah County | ||||
Wasatch County | ||||
Washington County | ||||
Wayne County | ||||
Weber County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified.
Code of Federal Regulations
500
|
||||
1 This date is June 15, 2004, unless otherwise noted. |
Utah—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Box Elder County, UT (part): | ||
Box Elder County (except Brigham City) | Unclassifiable/Attainment. | |
Brigham City, UT: | ||
Box Elder County (part) | Unclassifiable/Attainment. | |
The area surrounding Brigham City, as described by the following Townships or the portions of the following Townships in Box Elder County: T9N 2W, T9N R1W, T8N 2W | ||
Cache County, UT (part): | ||
Cache County (except Lower Cache Valley) | Unclassifiable/Attainment. | |
Davis County, UT (part): | ||
Davis County (except Wasatch Front) | Unclassifiable/Attainment. | |
Grantsville, UT: | ||
Tooele County (part) | Unclassifiable/Attainment. | |
The area surrounding Grantsville, as described by the following Townships or the portions of the following Townships in Tooele County: T2S R6W, T2S R5W, T2S R4W, T3S R6W, T3S R5W, T3S R4W, T4S R6W, T4S R5W, T4S R4W | ||
Lower Cache Valley, UT: | ||
Cache County (part) | Unclassifiable/Attainment. | |
The Cache Valley, below 6500 ft. msl. This area is described by the following list of Townships or the portions of the following Townships in Cache County: T15N R1E, T15N R2W, T15N R1W, T14N R2W, T14N R1W, T14N R1E, T13N R2W, T13N R1W, T13N R1E, T12N R2W, T12N R1W, T12N R1E, T11N R1W, T11N R1E, T10N R1W, T10N R1E, T9N R1E | ||
Salt Lake County, UT (part) | ||
Salt Lake County (except Wasatch Front) | Unclassifiable/Attainment. | |
Tooele County, UT (part): | ||
Tooele County (remainder) | Unclassifiable/Attainment. | |
Utah County, UT (part): | ||
Utah County (except Wasatch Front) | Unclassifiable/Attainment. | |
Wasatch Front, UT: | ||
Davis County (part) | Unclassifiable/Attainment. | |
The portion of the Wasatch Front residing in Davis County, as described by the following Townships or the portions of the following Townships in Davis County: T5N R3W, T5N R2W, T5N R1W, T4N R2W, T4N R1W, T3N R1W, T3N R1E, T2N R1W, T2N R1E, T1N R1W, T1N R1E. | ||
Salt Lake County (part) | Unclassifiable/Attainment. | |
The portion of the Wasatch Front residing in Salt Lake County, as described by the following Townships or the portions of the following Townships in Salt Lake County: T1N R2W, T1N R1W, T1N R1E, T1S R3W, T1S R2W, T1S R1W, T1S R1E, T2S R3W, T2S R2W, T2S R1W, T2S R1E, T3S R3W, T3S R2W, T3S R1W, T3S R1E, T4S R3W, T4S R2W, T4S R1W, T4S R1E. | ||
Utah County (part) | Unclassifiable/Attainment. | |
The portion of the Wasatch Front residing in Utah County, as described by the following Townships or the portions of the following Townships in Utah County: T4S R2W, T4S R1W, T4S R1E, T4S R2E, T5S R2W, T5S R1W, T5S R1E, T5S R2E, T6S R3W, T6S R2W, T6S R1W, T6S R2E, T6S R3E, T6S R1E, T7S R3W, T7S R2W, T7S R1W, T7S R1E, T7S R2E, T7S R3E, T8S R3W, T8S R2W, T8S R1W, T8S R3E, T8S R2E, T8S R1E, T9S R3W, T9S R2W, T9S R1E, T9S R3E, T9S R2E, T9S R1W, T10S 2W, T10S R2E, T10S R1E, T10S R1W, T1S R2W, T11S R1W, T12S R2W. | ||
Weber County (part) | Unclassifiable/Attainment. | |
The portion of the Wasatch Front residing in Weber County, as described by the following Townships or the portions of the following Townships in Weber County: T7N R2W, T7N R1W, T7N R3W, T6N R3W, T6N R2W, T6N R1W, T5N R3W, T5N R2W, T5N R1W | ||
Weber County, UT (part): | ||
Weber County (except Wasatch Front) | Unclassifiable/Attainment. | |
Rest of State: | ||
Beaver County | Unclassifiable/Attainment. | |
Carbon County | Unclassifiable/Attainment. | |
Daggett County | Unclassifiable/Attainment. | |
Code of Federal Regulations
501
|
||
Duchesne County | Unclassifiable/Attainment. | |
Emery County | Unclassifiable/Attainment. | |
Garfield County | Unclassifiable/Attainment. | |
Grand County | Unclassifiable/Attainment. | |
Iron County | Unclassifiable/Attainment. | |
Juab County | Unclassifiable/Attainment. | |
Kane County | Unclassifiable/Attainment. | |
Millard County | Unclassifiable/Attainment. | |
Morgan County | Unclassifiable/Attainment. | |
Piute County | Unclassifiable/Attainment. | |
Rich County | Unclassifiable/Attainment. | |
San Juan County | Unclassifiable/Attainment. | |
Sanpete County | Unclassifiable/Attainment. | |
Sevier County | Unclassifiable/Attainment. | |
Summit County | Unclassifiable/Attainment. | |
Uintah County | Unclassifiable/Attainment. | |
Wasatch County | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
Wayne County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1This date is 90 days after January 5, 2005, unless otherwise noted. |
Utah—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Logan, UT-ID: | ||||
Cache County (part) | Unclassifiable/Attainment | Nonattainment. | ||
All portions of Cache County west of and including any portion of the following townships located within Utah: Township 15 North Range 1 East; Township 14 North Range 1 East; Township 13 North Range 1 East; Township 12 North Range 1 East; Township 11 North Range 1 East; Township 10 North Range 1 East; Township 9 North Range 1 East. | ||||
Provo, UT: | ||||
Utah County (part) | Unclassifiable/Attainment | Nonattainment. | ||
The area of Utah County that lies west of the Wasatch Mountain Range (and this includes the Cities of Provo and Orem) with an eastern boundary for Utah County to be defined as the following Townships: Township 3 South Range 1 East; Township 4 South Range 2 East; Township 5 South Range 3 East; Township 6 South Range 3 East; Township 7 South Range 3 East; Township 8 South Range 3 East; Township 9 South Range 3 East; Township 10 South Range 2 East. | ||||
Salt Lake City, UT: | ||||
Code of Federal Regulations
502
|
||||
Box Elder County (part) | Unclassifiable/Attainment | Nonattainment. | ||
The following Townships or portions thereof as noted (including Brigham City): Township 7 North Range 2 West; Township 8 North Range 2 West; Township 9 North Range 2 West; Township 10 North Range 2 West; Township 11 North Range 2 West; Township 12 North Range 2 West; Township 13 North Range 2 West; Township 9 North Range 3 West; Township 10 North Range 3 West; Township 11 North Range 3 West; Township 12 North Range 3 West; Township 13 North Range 3 West; Township 13 North Range 4 West; Township 12 North Range 4 West; Township 11 North Range 4 West; Township 10 North Range 4 West; Township 9 North Range 4 West; Township 13 North Range 5 West; Township 12 North Range 5 West; Township 11 North Range 5 West; Township 10 North Range 5 West; Township 9 North Range 5 West; Township 13 North Range 6 West; Township 12 North Range 6 West; Township 11 North Range 6 West; Township 10 North Range 6 West; Township 9 North Range 6 West; Township 7 North Range 1 West (portion located in Box Elder County); Township 8 North Range 1 West (portion located in Box Elder County); Township 9 North Range 1 West (portion located in Box Elder County). | ||||
Davis County | Unclassifiable/Attainment | Nonattainment. | ||
Salt Lake County | Unclassifiable/Attainment | Nonattainment. | ||
Tooele County (part) | Unclassifiable/Attainment | Nonattainment. | ||
The following Townships or portions thereof as noted (including Tooele City: Township 1 South Range 3 West; Township 2 South Range 3 West; Township 3 South Range 3 West; Township 3 South Range 4 West; Township 2 South Range 4 West; Township 2 South Range 5 West; Township 3 South Range 5 West; Township 3 South Range 6 West; Township 2 South Range 6 West; Township 1 South Range 6 West; Township 1 South Range 5 West; Township 1 South Range 4 West; Township 1 South Range 7 West; Township 2 South Range 7 West; Township 3 South Range 7 West; all Sections within Township 4 South Range 7 West except for Sections 29, 30, 31 and 32; Township 4 South Range 6 West; Township 4 South Range 5 West; Township 4 South Range 4 West; Township 4 South Range 3 West. | ||||
Code of Federal Regulations
503
|
||||
Weber County (part) | Unclassifiable/Attainment | Nonattainment. | ||
The area of Weber County that lies west of the Wasatch Mountain Range with an eastern boundary for Weber County to be defined as the following Townships (or portion thereof) extending to the western boundary of Weber County: Township 5 North Range 1 West; Township 6 North Range 1 West; all Sections within Township 7 North Range 1 West located within Weber County except for Sections 1, 2, 3, 4, 11, 12, 13 and 24; Township 7 North Range 2 West (portion located in Weber County). | ||||
Rest of State: | ||||
Beaver County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Box Elder County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cache County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Carbon County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Daggett County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Duchesne County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
504
|
||||
Emery County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Garfield County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Grand County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Iron County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Juab County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Kane County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Millard County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Morgan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Piute County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Rich County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
San Juan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sanpete County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sevier County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Summit County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Tooele County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Uintah County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Utah County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wasatch County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Washington County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wayne County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Weber County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |