81.344—Texas.
Texas—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 022 | X | |||
AQCR 106 | X | |||
AQCR 153: | ||||
El Paso County | 1 X | |||
Remainder of AQCR | X | |||
AQCR 210 | X | |||
AQCR 211 | X | |||
AQCR 212 | X | |||
AQCR 213 | X | |||
AQCR 214 | X | |||
AQCR 215 | X | |||
AQCR 216 | X | |||
AQCR 217 | X | |||
AQCR 218 | X | |||
Code of Federal Regulations
475
|
||||
1 EPA designation replaces State designation. |
Texas—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
El Paso | ||||
El Paso County | 8/4/08 | Attainment | ||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Anderson County | ||||
Bowie County | ||||
Camp County | ||||
Cass County | ||||
Cherokee County | ||||
Delta County | ||||
Franklin County | ||||
Gregg County | ||||
Harrison County | ||||
Henderson County | ||||
Hopkins County | ||||
Lamar County | ||||
Marion County | ||||
Morris County | ||||
Panola County | ||||
Rains County | ||||
Red River County | ||||
Rusk County | ||||
Smith County | ||||
Titus County | ||||
Upshur County | ||||
Van Zandt County | ||||
Wood County | ||||
AQCR 106 Southern Louisiana-S.E. Texas Interstate | Unclassifiable/Attainment | |||
Angelina County, Hardin County, Houston County, Jasper County, Jefferson County, Nacogdoches County, Newton County, Orange County, Polk County, Sabine County, San Augustine County, San Jacinto County, Shelby County, Trinity County, Tyler County | ||||
AQCR 153 El Paso-LC-Al Interstate (Remainder of) | Unclassifiable/Attainment | |||
Brewster County | ||||
Culberson County | ||||
El Paso County (part) | ||||
Remainder of county | ||||
Hudspeth County | ||||
Jeff Davis County | ||||
Presidio County | ||||
AQCR 210 Abilene-Wichita Falls Intrastate | Unclassifiable/ Attainment | |||
Archer County, Baylor County, Brown County, Callahan County, Clay County, Coleman County, Comanche County, Cottle County, Eastland County, Fisher County, Foard County, Hardeman County, Haskell County, Jack County, Jones County, Kent County, Knox County, Mitchell County, Montague County, Nolan County, Runnels County, Scurry County, Shackelford County, Stephens County, Stonewall County, Taylor County, Throckmorton County, Wichita County, Wilbarger County, Young County | ||||
AQCR 211 Amarillo-Lubbock Intrastate | Unclassifiable/Attainment | |||
Armstrong County, Bailey County, Briscoe County, Carson County, Castro County, Childress County, Cochran County, Collingsworth County, Crosby County, Dallam County, Deaf Smith County, Dickens County, Donley County, Floyd County, Garza County, Gray County, Hale County, Hall County, Hansford County, Hartley County, Hemphill County, Hockley County, Hutchinson County, King County, Lamb County, Lipscomb County, Lubbock County, Lynn County, Moore County, Motley County, Ochiltree County, Oldham County, Parmer County, Potter County, Randall County, Roberts County, Sherman County, Swisher County, Terry County, Wheeler County, Yoakum County | ||||
Code of Federal Regulations
476
|
||||
AQCR 212 Austin-Waco Intrastate | Unclassifiable/Attainment | |||
Bastrop County | ||||
Bell County | ||||
Blanco County | ||||
Bosque County | ||||
Brazos County | ||||
Burleson County | ||||
Burnet County | ||||
Caldwell County | ||||
Coryell County | ||||
Falls County | ||||
Fayette County | ||||
Freestone County | ||||
Grimes County | ||||
Hamilton County | ||||
Hays County | ||||
Hill County | ||||
Lampasas County | ||||
Lee County | ||||
Leon County | ||||
Limestone County | ||||
Llano County | ||||
Madison County | ||||
McLennan County | ||||
Milam County | ||||
Mills County | ||||
Robertson County | ||||
San Saba County | ||||
Travis County | ||||
Washington County | ||||
Williamson County | ||||
AQCR 213 Brownsville Laredo Intrastate | Unclassifiable/Attainment | |||
Cameron County | ||||
Hidalgo County | ||||
Jim Hogg County | ||||
Starr County | ||||
Webb County | ||||
Willacy County | ||||
Zapata County | ||||
AQCR 214 Corpus Christi-Victoria Intrastate | Unclassifiable/Attainment | |||
Aransas County, Bee County, Brooks County, Calhoun County, De Witt County, Duval County, Goliad County, Gonzales County, Jackson County, Jim Wells County, Kenedy County, Kleberg County, Lavaca County, Live Oak County, McMullen County, Nueces County, Refugio County, San Patricio County, Victoria County | ||||
AQCR 215 Metropolitan Dallas-Fort Worth Intrastate | Unclassifiable/Attainment | |||
Collin County | ||||
Cooke County | ||||
Dallas County | ||||
Denton County | ||||
Code of Federal Regulations
477
|
||||
Ellis County | ||||
Erath County | ||||
Fannin County | ||||
Grayson County | ||||
Hood County | ||||
Hunt County | ||||
Johnson County | ||||
Kaufman County | ||||
Navarro County | ||||
Palo Pinto County | ||||
Parker County | ||||
Rockwall County | ||||
Somervell County | ||||
Tarrant County | ||||
Wise County | ||||
AQCR 216 Metropolitan Houston-Galveston Intrastate | Unclassifiable/Attainment | |||
Austin County, Brazoria County, Chambers County, Colorado County, Fort Bend County, Galveston County, Harris County, Liberty County, Matagorda County, Montgomery County, Walker County, Waller County, Wharton County | ||||
AQCR 217 Metropolitan San Antonio Intrastate | Unclassifiable/Attainment | |||
Atascosa County, Bandera County, Bexar County, Comal County, Dimmit County, Edwards County, Frio County, Gillespie County, Guadalupe County, Karnes County, Kendall County, Kerr County, Kinney County, La Salle County, Maverick County, Medina County, Real County, Uvalde County, Val Verde County, Wilson County, Zavala County | ||||
AQCR 218 Midland-Odessa-San Angelo Intrastate | Unclassifiable/Attainment | |||
Andrews County, Borden County, Coke County, Concho County, Crane County, Crockett County, Dawson County, Ector County, Gaines County, Glasscock County, Howard County, Irion County, Kimble County, Loving County, Martin County, Mason County, McCulloch County, Menard County, Midland County, Pecos County, Reagan County, Reeves County, Schleicher County, Sterling County, Sutton County, Terrell County, Tom Green County, Upton County, Ward County, Winkler County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Texas—Lead | ||||
Designated area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Frisco, TX: | ||||
Collin County (part) The area immediately surrounding the Exide Technologies battery recycling plant in Frisco, bounded to the north by latitude 33.153 North, to the east by longitude 96.822 West, to the south by latitude 33.131 North, and to the west by longitude 96.837 West | 12/13/99 | Attainment | Nonattainment. | |
a Includes Indian country located in each county or area, except as otherwisespecified. | ||||
1 This date is 90 days after November 6, 1991, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Texas—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Beaumont/Port Arthur Area: | ||||
Hardin County | 11/15/90 | Nonattainment | 4/29/04 | Serious. |
Jefferson County | 11/15/90 | Nonattainment | 4/29/04 | Serious. |
Orange County | 11/15/90 | Nonattainment | 4/29/04 | Serious. |
Dallas-Fort Worth Area: | ||||
Collin County | 11/15/90 | Nonattainment | 3/20/98 | Serious. |
Dallas County | 11/15/90 | Nonattainment | 3/20/98 | Serious. |
Denton County | 11/15/90 | Nonattainment | 3/20/98 | Serious. |
Tarrant County | 11/15/90 | Nonattainment | 3/20/98 | Serious. |
El Paso Area: | ||||
El Paso County | 11/15/90 | Nonattainment | 11/15/90 | Serious. |
Houston-Galveston-Brazoria Area: | ||||
Brazoria County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Chambers County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Fort Bend County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Galveston County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Harris County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Liberty County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Montgomery County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Waller County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Longview Area: | ||||
Gregg County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 | |
Victoria Area: | ||||
Victoria County | Attainment | |||
AQCR 022 Shreveport-Texarkana-Tyler Interstate | Unclassifiable/Attainment | |||
Anderson County | ||||
Bowie County | ||||
Camp County | ||||
Cass County | ||||
Cherokee County | ||||
Delta County | ||||
Franklin County | ||||
Gregg County | ||||
Harrison County | ||||
Henderson County | ||||
Hopkins County | ||||
Lamar County | ||||
Marion County | ||||
Morris County | ||||
Panola County | ||||
Rains County | ||||
Red River County | ||||
Rusk County | ||||
Smith County | ||||
Titus County | ||||
Upshur County | ||||
Van Zandt County | ||||
Wood County | ||||
AQCR 106 S Louisiana-SE Texas Interstate (Remainder of) | Unclassifiable/Attainment | |||
Angelina County, Houston County, | ||||
Jasper County, Nacogdoches County, | ||||
Newton County, Polk County, Sabine | ||||
County, San Augustine County, San | ||||
Jacinto County, Shelby County, | ||||
Trinity County, Tyler County | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo Interstate | Unclassifiable/Attainment | |||
Brewster County | ||||
Culberson County | ||||
Hudspeth County | ||||
Jeff Davis County | ||||
Presidio County | ||||
AQCR 210 Abilene-Wichita Falls Intrastate | Unclassifiable/Attainment | |||
Archer County, Baylor County, Brown | ||||
County, Callahan County, Clay | ||||
County, Coleman County, Comanche | ||||
County, Cottle County, Eastland | ||||
County, Fisher County, Foard | ||||
County, Hardeman County, Haskell | ||||
County, Jack County, Jones County, | ||||
Kent County, Knox County, Mitchell | ||||
Code of Federal Regulations
479
|
||||
County, Montague County, Nolan | ||||
County, Runnels County, Scurry | ||||
County, Shackelford County, | ||||
Stephens County, Stonewall County, | ||||
Taylor County, Throckmorton County, | ||||
Wichita County, Wilbarger County, | ||||
Young County | ||||
AQCR 211 Amarillo-Lubbock Intrastate | Unclassifiable/Attainment | |||
Armstrong County, Bailey County, | ||||
Briscoe County, Carson County, | ||||
Castro County, Childress County, | ||||
Cochran County, Collingsworth | ||||
County, Crosby County, Dallam | ||||
County, Deaf Smith County, Dickens | ||||
County, Donley County, Floyd | ||||
County, Garza County, Gray County, | ||||
Hale County, Hall County, Hansford | ||||
County, Hartley County, Hemphill | ||||
County, Hockley County, Hutchinson | ||||
County, King County, Lamb County, | ||||
Lipscomb County, Lubbock County, | ||||
Lynn County, Moore County, Motley | ||||
County, Ochiltree County, Oldham | ||||
County, Parmer County, Potter | ||||
County, Randall County, Roberts | ||||
County, Sherman County, Swisher | ||||
County, Terry County, Wheeler | ||||
County, Yoakum County | ||||
AQCR 212 Austin-Waco Intrastate | Unclassifiable/Attainment | |||
Bastrop County | ||||
Bell County | ||||
Blanco County | ||||
Bosque County | ||||
Brazos County | ||||
Burleson County | ||||
Burnet County | ||||
Caldwell County | ||||
Coryell County | ||||
Falls County | ||||
Fayette County | ||||
Freestone County | ||||
Grimes County | ||||
Hamilton County | ||||
Hays County | ||||
Hill County | ||||
Lampasas County | ||||
Lee County | ||||
Leon County | ||||
Limestone County | ||||
Llano County | ||||
Madison County | ||||
McLennan County | ||||
Milam County | ||||
Mills County | ||||
Robertson County | ||||
San Saba County | ||||
Travis County | ||||
Washington County | ||||
Williamson County | ||||
AQCR 213 Brownsville-Laredo Intrastate | Unclassifiable/Attainment | |||
Cameron County | ||||
Hidalgo County | ||||
Jim Hogg County | ||||
Starr County | ||||
Webb County | ||||
Willacy County | ||||
Zapata County | ||||
AQCR 214 Corpus Christi-Victoria Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Aransas County, Bee County, Brooks | ||||
County, Calhoun County, De Witt | ||||
Code of Federal Regulations
480
|
||||
County, Duval County, Goliad | ||||
County, Gonzales County, Jackson | ||||
County, Jim Wells County, Kenedy | ||||
County, Kleberg County, Lavaca | ||||
County, Live Oak County, McMullen | ||||
County, Refugio County, San | ||||
Patricio County, | ||||
AQCR 214 Corpus Christi-Victoria Intrastate (part) | Unclassifiable/Attainment | |||
Nueces County | ||||
AQCR 215 Metro Dallas-Fort Worth Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Cooke County | ||||
Ellis County | ||||
Erath County | ||||
Fannin County | ||||
Grayson County | ||||
Hood County | ||||
Hunt County | ||||
Johnson County | ||||
Kaufman County | ||||
Navarro County | ||||
Palo Pinto County | ||||
Parker County | ||||
Rockwall County | ||||
Somervell County | ||||
Wise County | ||||
AQCR 216 Metro Houston-Galveston Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Austin County, Colorado County, | ||||
Matagorda County, Walker County, | ||||
Wharton County | ||||
AQCR 217 Metro San Antonio Intrastate (part) | Unclassifiable/Attainment | |||
Bexar County | ||||
AQCR 217 Metro San Antonio Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Atascosa County, Bandera County, | ||||
Comal County, Dimmit County, | ||||
Edwards County, Frio County, | ||||
Gillespie County, Guadalupe County, | ||||
Karnes County, Kendall County, Kerr | ||||
County, Kinney County, La Salle | ||||
County, Maverick County, Medina | ||||
County, Real County, Uvalde County, | ||||
Val Verde County, Wilson County, | ||||
Zavala County | ||||
AQCR 218 Midland-Odessa-San Angelo Intrastate (part) | Unclassifiable/Attainment | |||
Ector County | ||||
AQCR 218 Midland-Odessa-San Angelo Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Andrews County, Borden County, Coke | ||||
County, Concho County, Crane | ||||
County, Crockett County, Dawson | ||||
County, Gaines County, Glasscock | ||||
County, Howard County, Irion | ||||
County, Kimble County, Loving | ||||
County, Martin County, Mason | ||||
County, McCulloch County, Menard | ||||
County, Midland County, Pecos | ||||
County, Reagan County, Reeves | ||||
County, Schleicher County, Sterling | ||||
County, Sutton County, Terrell | ||||
County, Tom Green County, Upton | ||||
County, Ward County, Winkler County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Texas except the San Antonio area where it is revoked effective April 15, 2009. |
Texas-PM-10 Nonattainment Areas | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 022 | Unclassifiable | |||
AQCR 106 | Unclassifiable | |||
AQCR 153: | ||||
El Paso County—city of El Paso | 11/15/90 | Nonattainment | 11/15/90 | Moderate |
3 limited areas in El Paso County | Unclassifiable | |||
(El Paso 1, 2, and 4). | ||||
1 limited area in El Paso County | Unclassifiable | |||
(El Paso 3) | ||||
1 limited area in El Paso County | Unclassifiable | |||
(El Paso 5) | ||||
Remainder of AQCR | Unclassifiable | |||
AQCR 210 | Unclassifiable | |||
AQCR 211: | ||||
Lubbock County—That portion of the city of Lubbock enclosed by Loop 289 highway | Unclassifiable | |||
Remainder of AQCR | Unclassifiable | |||
AQCR 212 | Unclassifiable | |||
AQCR 213: | ||||
2 limited areas in Cameron County | ||||
(Cameron 1 and 2) | Unclassifiable | |||
Remainder of AQCR | Unclassifiable | |||
QCR 214: | ||||
2 limited areas in Nueces County | Unclassifiable | |||
(Nueces 1 and 2) | ||||
Remainder of AQCR | Unclassifiable | |||
AQCR 215: | ||||
3 limited areas in Dallas County | Unclassifiable | |||
(Dallas 1, 2, and 3) | ||||
1 limited area in Tarrant County | Unclassifiable | |||
(Tarrant 1) | ||||
3 limited areas in Tarrant County | Unclassifiable | |||
(Tarrant 2, 3, and 4) | ||||
Remainder of AQCR | Unclassifiable | |||
AQCR 216: | ||||
1 limited area in Harris County | Unclassifiable | |||
(Houston 1) | ||||
1 limited area in Harris County | Unclassifiable | |||
(Houston 2) | ||||
1 limited area in Harris County | Unclassifiable | |||
(Aldine) | ||||
1 limited area in Harris County | Unclassifiable | |||
1 limited area in Galveston County | Unclassifiable | |||
Remainder of AQCR | Unclassifiable | |||
AQCR 217: | ||||
1 limited area in Bexar County | Unclassifiable | |||
Remainder of AQCR | Unclassifiable | |||
AQCR 218 | Unclassifiable | |||
1 This date is November 15, 1990, unless otherwise noted. |
Texas—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 022 | X | |
AQCR 106 | X | |
AQCR 153 | X | |
AQCR 210 | X | |
AQCR 211 | X | |
AQCR 212 | X | |
AQCR 213 | X | |
AQCR 214 | X | |
AQCR 215 | X | |
AQCR 216 | X | |
AQCR 217 | X | |
AQCR 218 | X |
Texas—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Beaumont/Port Arthur TX: | ||||
Hardin County | (3) | Attainment | (3) | |
Jefferson County | (3) | Attainment | (3) | |
Orange County | (3) | Attainment | (3) | |
Dallas-Fort Worth, TX: | ||||
Collin County | Nonattainment | (5) |
|