81.343—Tennessee.
| Tennessee—TSP | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Anderson County | X | |||
| Bedford County | X | |||
| Benton County | X | |||
| Bledsoe County | X | |||
| Blount County | X | |||
| Bradley County | X | |||
| Campbell County | X | |||
| Rest of Campbell County | X | |||
| Cannon County | X | |||
| Carroll County | X | |||
|
Code of Federal Regulations
462
|
||||
| Carter County | X | |||
| Cheatham County | X | |||
| Chester County | X | |||
| Claiborne County | X | |||
| Clay County | X | |||
| Cocke County | X | |||
| Coffee County | X | |||
| Crockett County | X | |||
| Cumberland County | X | |||
| Those portions of Davidson County within a section of downtown Nashville and in West Nashville | X | |||
| Rest of Davidson County | X | |||
| Decatur County | X | |||
| DeKalb County | X | |||
| Dickson County | X | |||
| Dyer County | X | |||
| Fayette County | X | |||
| Fentress County | X | |||
| Franklin County | X | |||
| Gibson County | X | |||
| Giles County | X | |||
| Grainger County | X | |||
| Greene County | X | |||
| Grundy County | X | |||
| Hamblen County | X | |||
| That portion of Hamilton County within approximately the city limits of Chattanooga | X | |||
| Rest of Hamilton County | X | |||
| Hancock County | X | |||
| Hardeman County | X | |||
| Hardin County | X | |||
| Hawkins County | X | |||
| Haywood County | X | |||
| Henderson County | X | |||
| Henry County | X | |||
| Hickman County | X | |||
| Houston County | X | |||
| Humphreys County | X | |||
| Jackson County | X | |||
| Jefferson County | X | |||
| Johnson County | X | |||
| That portion of Knox County within a section of downtown Knoxville | X | |||
| Rest of Knox County | X | |||
| Lake County | X | |||
| Lauderdale County | X | |||
| Lawrence County | X | |||
| Lewis County | X | |||
| Lincoln County | X | |||
| Loudon County | X | |||
| McMinn County | X | |||
| McNairy County | X | |||
| Macon County | X | |||
| Madison County | X | |||
| Marion County | X | |||
| Marshall County | X | |||
| That portion of Maury County within the northern section of Columbia | X | |||
| Rest of Maury County | X | |||
| Meigs County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Moore County | X | |||
| Morgan County | X | |||
| Obion County | X | |||
| Overton County | X | |||
| Perry County | X | |||
| Pickett County | X | |||
| Polk County | X | |||
| Putnam County | X | |||
|
Code of Federal Regulations
463
|
||||
| Rhea County | X | |||
| Roane County | X | |||
| Robertson County | X | |||
| Rutherford County | X | |||
| Scott County | X | |||
| Sequatchie County | X | |||
| Sevier County | X | |||
| Shelby County | X | |||
| Smith County | X | |||
| Stewart County | X | |||
| Sullivan County | X | |||
| Sumner County | X | |||
| Tipton County | X | |||
| Trousdale County | X | |||
| Unicoi County | X | |||
| Union County | X | |||
| Van Buren County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Weakley County | X | |||
| White County | X | |||
| Wilson County | X | |||
| Williamson County | X | |||
| Tennessee—SO2 | ||||
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Anderson County | X | |||
| Bedford County | X | |||
| That portion of Benton County surrounding TVA's Johnsonville plant | X | |||
| Rest of Benton County | X | |||
| Bledsoe County | X | |||
| Blount County | X | |||
| Bradley County | X | |||
| Campbell County | X | |||
| Cannon County | X | |||
| Carroll County | X | |||
| Carter County | X | |||
| Cheatham County | X | |||
| Chester County | X | |||
| Claiborne County | X | |||
| Clay County | X | |||
| Cocke County | X | |||
| Coffee County | X | |||
| Crockett County | X | |||
| Cumberland County | X | |||
| Davidson County | X | |||
| Decatur County | X | |||
| DeKalb County | X | |||
| Dickson County | X | |||
| Dyer County | X | |||
| Fayette County | X | |||
| Fentress County | X | |||
| Franklin County | X | |||
| Gibson County | X | |||
| Giles County | X | |||
| Grainger County | X | |||
| Greene County | X | |||
| Grundy County | X | |||
| Hamblen County | X | |||
| Hamilton County | X | |||
| Hancock County | X | |||
| Hardeman County | X | |||
| Hardin County | X | |||
|
Code of Federal Regulations
464
|
||||
| Hawkins County | X | |||
| Haywood County | X | |||
| Henderson County | X | |||
| Henry County | X | |||
| Hickman County | X | |||
| Houston County | X | |||
| That portion of Humphreys County surrounding TVA's Johnsonville plant | X | |||
| Rest of Humphreys County | X | |||
| Jackson County | X | |||
| Jefferson County | X | |||
| Johnson County | X | |||
| Knox County | X | |||
| Lake County | X | |||
| Lauderdale County | X | |||
| Lawrence County | X | |||
| Lewis County | X | |||
| Lincoln County | X | |||
| Loudon County | X | |||
| McMinn County | X | |||
| McNairy County | X | |||
| Macon County | X | |||
| Madison County | X | |||
| Marion County | X | |||
| Marshall County | X | |||
| Maury County | X | |||
| Meigs County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Moore County | X | |||
| Morgan County | X | |||
| Obion County | X | |||
| Overton County | X | |||
| Perry County | X | |||
| Pickett County | X | |||
| Polk County | X | |||
| Putnam County | X | |||
| Rhea County | X | |||
| Roane County | X | |||
| Robertson County | X | |||
| Rutherford County | X | |||
| Scott County | X | |||
| Sequatchie County | X | |||
| Sevier County | X | |||
| Shelby County | X | |||
| Smith County | X | |||
| Stewart County | X | |||
| Sullivan County | X | |||
| Sumner County | X | |||
| Tipton County | X | |||
| Trousdale County | X | |||
| Unicoi County | X | |||
| Union County | X | |||
| Van Buren County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Weakley County | X | |||
| White County | X | |||
| Williamson County | X | |||
| Wilson County | X | |||
| Tennessee—Carbon Monoxide | ||||
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Statewide | ||||
| Anderson County | Unclassifiable/Attainment | |||
| Bedford County | ||||
|
Code of Federal Regulations
465
|
||||
| Benton County | ||||
| Bledsoe County | ||||
| Blount County | ||||
| Bradley County | ||||
| Campbell County | ||||
| Cannon County | ||||
| Carroll County | ||||
| Carter County | ||||
| Cheatham County | ||||
| Chester County | ||||
| Claiborne County | ||||
| Clay County | ||||
| Cocke County | ||||
| Coffee County | ||||
| Crockett County | ||||
| Cumberland County | ||||
| Davidson County | ||||
| De Kalb County | ||||
| Decatur County | ||||
| Dickson County | ||||
| Dyer County | ||||
| Fayette County | ||||
| Fentress County | ||||
| Franklin County | ||||
| Gibson County | ||||
| Giles County | ||||
| Grainger County | ||||
| Greene County | ||||
| Grundy County | ||||
| Hamblen County | ||||
| Hamilton County | ||||
| Hancock County | ||||
| Hardeman County | ||||
| Hardin County | ||||
| Hawkins County | ||||
| Haywood County | ||||
| Henderson County | ||||
| Henry County | ||||
| Hickman County | ||||
| Houston County | ||||
| Humphreys County | ||||
| Jackson County | ||||
| Jefferson County | ||||
| Johnson County | ||||
| Knox County | ||||
| Lake County | ||||
| Lauderdale County | ||||
| Lawrence County | ||||
| Lewis County | ||||
| Lincoln County | ||||
| Loudon County | ||||
| Macon County | ||||
| Madison County | ||||
| Marion County | ||||
| Marshall County | ||||
| Maury County | ||||
| McMinn County | ||||
| McNairy County | ||||
| Meigs County | ||||
| Monroe County | ||||
| Montgomery County | ||||
| Moore County | ||||
| Morgan County | ||||
| Obion County | ||||
| Overton County | ||||
| Perry County | ||||
| Pickett County | ||||
| Polk County | ||||
| Putnam County | ||||
| Rhea County | ||||
| Roane County | ||||
|
Code of Federal Regulations
466
|
||||
| Robertson County | ||||
| Rutherford County | ||||
| Scott County | ||||
| Sequatchie County | ||||
| Sevier County | ||||
| Shelby County | 9/26/94 | |||
| Smith County | ||||
| Stewart County | ||||
| Sullivan County | ||||
| Sumner County | ||||
| Tipton County | ||||
| Trousdale County | ||||
| Unicoi County | ||||
| Union County | ||||
| Van Buren County | ||||
| Warren County | ||||
| Washington County | ||||
| Wayne County | ||||
| Weakley County | ||||
| White County | ||||
| Williamson County | ||||
| Wilson County | ||||
| 1 This date is November 15, 1990, unless otherwise noted. | ||||
| Tennessee—Lead | ||||
| Designated area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
|---|---|---|---|---|
| Date 1 | Type | Date 2 | Type | |
| Bristol, TN: | ||||
| Sullivan County (part) Area is bounded by a 1.25 km radius surrounding the UTM coordinates 4042923 meters E, 386267 meters N, Zone 17, which surrounds the Exide Technologies Facility | Not Designated | Nonattainment. | ||
| a Includes Indian country located in each county or area, except as otherwisespecified. | ||||
| 1 This date is 90 days after November 6, 1991, unless otherwise noted. | ||||
| 2 This date is December 31, 2010, unless otherwise noted. | ||||
| Tennessee—Ozone (1-Hour Standard)2 | ||||
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date 1 | Type | Date 1 | Type | |
| Jefferson County Area: | ||||
| Jefferson County | 11/15/90 | |||