81.339—Pennsylvania.
Pennsylvania—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
I. Metropolitan Philadelphia Interstate AQCR: | ||||
(A) City of Philadelphia: | ||||
Census tracts 1-12, 125-142, 144-157, 162-177, 190-205, 293, 294, 298-302, 315-321, 323, 325, 326, 329-332 | X | |||
Census tracts 13-75, 143, 158-161, 178-189, 295-297, 322, 324, 327 | X | |||
Balance of city | X | |||
(B) Montgomery County: | ||||
Conshohocken Boro | X | |||
Pottstown Boro | X | |||
West Pottsgrove Township | X | |||
Upper Pottsgrove Township | X | |||
(C) Chester County: | ||||
South Coatesville Boro | X | |||
City of Coatesville | X | |||
(D) Bucks County: Doylestown Township | X | |||
(E) Remaining Pennsylvania Portions of AQCR | X | |||
Code of Federal Regulations
436
|
||||
II. Northeast Pennsylvania Interstate AQCR: | ||||
(A) Scranton, W-B Air Basin: | ||||
Lackawanna County: Throop Boro | X | |||
Luzerne County: City of Wilkes-Barre | X | |||
(B) A-B-E Air Basin: | ||||
Lehigh County: | ||||
Coplay Boro | X | |||
Whitehall Township | X | |||
Northampton County: | ||||
Northampton Boro | X | |||
Allen Township | X | |||
(C) Reading Air Basin | X | |||
(D) Carbon County | X | |||
(E) Remaining Portions of AQCR | X | |||
III. South Central Pennsylvania Intrastate AQCR: | ||||
(A) Harrisburg Air Basin | X | |||
(B) Lancaster Air Basin: | ||||
Lancaster County: | ||||
City of Lancaster | X | |||
Manheim Township | X | |||
(C) York Air Basin: | ||||
York County: | ||||
City of York | X | |||
West York Boro | X | |||
West Manchester Township | X | |||
(D) Remaining Portions of AQCR | X | |||
IV. Central Pennsylvania Intrastate AQCR: | ||||
(A) Johnstown Air Basin: Cambria County: | ||||
City of Johnstown | X | |||
Dale Boro | X | |||
East Conemaugh Boro | X | |||
Franklin Boro | X | |||
East Taylor Twp | X | |||
Middle Taylor Twp | X | |||
West Taylor Twp | X | |||
(B) Blair County: | ||||
City of Altoona | X | |||
Allegheny Township | X | |||
Logan Township | X | |||
(C) Remaining Portions of AQCR | X | |||
(D) Remaining Portions of AQCR | X | |||
V. Southwest Pennsylvania Intrastate AQCR: | ||||
(A) Monongahela Valley Air Basin: | ||||
Fayette County | X | |||
Washington County | X | |||
Westmoreland County: | ||||
City of Monessen | X | |||
Rostraver Township | X | |||
(B) Allegheny County Air Basin: | ||||
(1) A three mile wide strip which is within a perpendicular distance two miles north and east and one mile south and west of the river center line with terminus points as follows: | ||||
(a) The Beaver County line to the I-79 Bridge on the Ohio River | X | |||
(b) I-79 to the McKees Rocks Bridge on the Ohio River | X | |||
(c) McKees Rocks Bridge to the Birmingham Bridge on the Ohio and Monongahela Rivers | X | |||
(d) Birmingham Bridge to the Glenwood Bridge on the Monongahela River | X | |||
(e) Glenwood Bridge to the Mansfield Bridge (Dravosburg) on the Monongahela River | X | |||
(f) Mansfield Bridge to the Westmoreland County line on the Monongahela River | X | |||
Code of Federal Regulations
437
|
||||
(2) The area within a half-mile radius of the Greater Pittsburgh Airport monitor | X | |||
(3) The one mile wide strip centered on Turtle Creek running from area (V)(B)(1)(e) above to the Westmoreland County line | X | |||
(4) The Area #9 within Allegheny County within a radius of 2 miles of the Springdale Monitor | X | |||
(5) The remaining portions of the Allegheny County Air Basin | X | |||
(C) Lower Beaver Valley Air Basin: | ||||
(1) Aliquippa Boro | X | |||
(2) Baden Boro | X | |||
(3) Midland Boro | X | |||
(4) Remaining Portions | X | |||
(D) Westmoreland County | X | |||
(E) Remaining Portions of AQCR | X | |||
VI. Northwest Penna. Interstate AQCR: | ||||
(A) Upper Beaver Valley Air Basin: | ||||
(1) Ellwood City Boro | X | |||
(2) City of New Castle | X | |||
(3) Remaining Portions | X | |||
(B) Erie Air Basin: | ||||
City of Erie | X | |||
Wesleyville Boro | X | |||
Lawrence Park Township | X | |||
(C) Mercer County: | ||||
City of Sharon | X | |||
City of Farrell | X | |||
Sharpsville Boro | X | |||
Wheatland Boro | X | |||
Hickory Township | X | |||
(D) Remaining Portions of AQCR | X |
Pennsylvania—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
I. Metropolitan Philadelphia Interstate AQCR: | ||||
(A) City of Philadelphia | X | |||
(B) Delaware County | X | |||
(C) Remaining Pennsylvania Portion of AQCR | X | |||
II. Northeast Pennsylvania Intrastate AQCR | X | |||
III. South Central Pennsylvania Intrastate AQCR | X | |||
IV. Central Pennsylvania Intrastate AQCR: | X | |||
V. Southwest Pennsylvania Intrastate AQCR: | ||||
(A) Monongahela Valley Air Basin | X | |||
(B) Allegheny County Air Basin: | ||||
(1) The areas within a two-mile radius of the Hazelwood monitor | X | |||
(2) That portion of Allegheny County within an eight-mile radius of the Duquesne Golf Association Club House in West Mifflin excluding the nonattainment area (#1) | X | |||
(3) The area within a two-mile radius of the Bellevue monitor | X | |||
(4) The remaining portions of the Allegheny County Air Basin | X | |||
(C) Beaver Valley Air Basin (Beaver County) | X | |||
(D) Armstrong County: | ||||
Madison Twp | X | |||
Mahoning Twp | X | |||
Boggs Twp | X | |||
Washington Twp | X | |||
Pine Twp | X | |||
Code of Federal Regulations
438
|
||||
(E) Remainder of AQCR | X | |||
VI. Northwest Pennsylvania Intrastate AQCR: | ||||
(A) Warren County: | ||||
Conewango Twp | X | |||
Mead Twp | X | |||
Clarendon Boro | X | |||
Warren Boro | X | |||
Pleasant Township | X | |||
Glade Township | X | |||
(B) Beaver Valley Air Basin (Lawrence County) | X | |||
(C) Remaining Pennsylvania Portion of the AQCR | X |
Pennsylvania—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Philadelphia-Camden County Area | ||||
Philadelphia County (part) | ||||
City of Philadelphia—high traffic areas within the Central Business District and certain other high traffic density areas | 3/15/96 | Attainment | ||
Pittsburgh Area | ||||
Allegheny County (part) | ||||
high traffic density areas within the Central Business District and certain other high traffic density areas | 1/13/03 | Attainment | ||
Rest of State | Unclassifiable/Attainment | |||
Adams County | ||||
Allegheny County (part) | ||||
Remainder of Allegheny County | ||||
Armstrong County | ||||
Beaver County | ||||
Bedford County | ||||
Berks County | ||||
Blair County | ||||
Bradford County | ||||
Bucks County | ||||
Butler County | ||||
Cambria County | ||||
Cameron County | ||||
Carbon County | ||||
Centre County | ||||
Chester County | ||||
Clarion County | ||||
Clearfield County | ||||
Clinton County | ||||
Columbia County | ||||
Crawford County | ||||
Cumberland County | ||||
Dauphin County | ||||
Delaware County | ||||
Elk County | ||||
Erie County | ||||
Fayette County | ||||
Forest County | ||||
Franklin County | ||||
Fulton County | ||||
Greene County | ||||
Huntingdon County | ||||
Indiana County | ||||
Jefferson County | ||||
Juniata County | ||||
Lackawanna County | ||||
Lancaster County | ||||
Lawrence County | ||||
Lebanon County | ||||
Lehigh County | ||||
Luzerne County | ||||
Code of Federal Regulations
439
|
||||
Lycoming County | ||||
McKean County | ||||
Mercer County | ||||
Mifflin County | ||||
Monroe County | ||||
Montgomery County | ||||
Montour County | ||||
Northampton County | ||||
Northumberland County | ||||
Perry County | ||||
Philadelphia County (part) | ||||
Remainder of Philadelphia county | ||||
Pike County | ||||
Potter County | ||||
Schuylkill County | ||||
Snyder County | ||||
Somerset County | ||||
Sullivan County | ||||
Susquehanna County | ||||
Tioga County | ||||
Union County | ||||
Venango County | ||||
Warren County | ||||
Washington County | ||||
Wayne County | ||||
Westmoreland County | ||||
Wyoming County | ||||
York County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
Pennsylvania—Ozone (1-Hour Standard)4 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Allentown-Bethlehem-Easton Area: | ||||
Carbon County | (3) | Nonattainment | (3) | Marginal. |
Lehigh County | (3) | Nonattainment | (3) | Marginal. |
Northampton County | (3) | Nonattainment | (3) | Marginal. |
Altoona Area: | ||||
Blair County | (3) | Nonattainment | (3) | Marginal. |
Crawford County Area: | ||||
Crawford County | (3) | Nonattainment | (3) | Incomplete Data. |
Erie Area: | ||||
Erie County | (3) | Nonattainment | (3) | Marginal. |
Franklin County Area: | ||||
Franklin County | (3) | Nonattainment | (3) | Incomplete Data. |
Greene County Area: | ||||
Greene County | (3) | Nonattainment | (3) | Incomplete Data. |
Harrisburg-Lebanon-Carlisle Area: | ||||
Cumberland County | (3) | Nonattainment | (3) | Marginal. |
Dauphin County | (3) | Nonattainment | (3) | Marginal. |
Lebanon County | (3) | Nonattainment | (3) | Marginal. |
Perry County | (3) | Nonattainment | (3) | Marginal. |
Johnstown Area: | ||||
Cambria County | (3) | Nonattainment | (3) | Marginal. |
Somerset County | (3) | Nonattainment | (3) | Marginal. |
Juniata County Area: | ||||
Juniata County | (3) | Nonattainment | (3) | Incomplete Data. |
Lancaster Area: | ||||
Lancaster County | 11/15/90 | Nonattainment | 11/15/90 | Marginal. |
Lawrence County Area: | ||||
Lawrence County | (3) | Nonattainment | (3) | Incomplete Data. |
Northumberland County Area: | ||||
Northumberland County | (3) | Nonattainment | (3) | Incomplete Data. |
Philadelphia-Wilmington-Trenton Area: | ||||
Bucks County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
Chester County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
Delaware County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
Montgomery County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
Code of Federal Regulations
440
|
||||
Philadelphia County | 11/15/90 | Nonattainment | 11/15/90 | Severe-15. |
Pike County Area: | ||||
Pike County | (3) | Nonattainment | (3) | Incomplete Data. |
Pittsburgh-Beaver Valley Area: | ||||
Allegheny County | 10/19/01 | Attainment | ||
Armstrong County | 10/19/01 | Attainment | ||
Beaver County | 10/19/01 | Attainment | ||
Butler County | 10/19/01 | Attainment | ||
Fayette County | 10/19/01 | Attainment | ||
Washington County | 10/19/01 | Attainment | ||
Westmoreland County | 10/19/01 | Attainment | ||
Reading Area: | ||||
Berks County | Unclassifiable/Attainment | |||
Schuylkill County Area: | ||||
Schuylkill County | (3) | Nonattainment | (3) | Incomplete Data. |
Scranton-Wilkes-Barre Area: | ||||
Columbia County | (3) | Nonattainment | (3) | Marginal. |
Lackawanna County | (3) | Nonattainment | (3) | Marginal. |
Luzerne County | (3) | Nonattainment | (3) | Marginal. |
Monroe County | (3) | Nonattainment | (3) | Marginal. |
Wyoming County | (3) | Nonattainment | (3) | Marginal. |
Snyder County Area: | ||||
Snyder County | (3) | Nonattainment | (3) | Incomplete Data. |
Susquehanna County Area: | ||||
Susquehanna County | (3) | Nonattainment | (3) | Incomplete Data. |
Warren County Area: | ||||
Warren County | (3) | Nonattainment | (3) | Incomplete Data. |
Wayne County Area: | ||||
Wayne County | (3) | Nonattainment | (3) | Incomplete Data. |
York Area: | ||||
Adams County | (3) | Nonattainment | (3) | Marginal. |
York County | (3) | Nonattainment | (3) | Marginal. |
Youngstown-Warren-Sharon Area: | ||||
Mercer County | (3) | Nonattainment | (3) | Marginal. |
AQCR 151 NE Pennsylvania Intrastate (Remainder of): | ||||
Bradford County | Unclassifiable/Attainment | |||
Sullivan County | Unclassifiable/Attainment | |||
Tioga County | Unclassifiable/Attainment | |||
AQCR 178 NW Pennsylvania Interstate (Remainder of): | ||||
Cameron County | Unclassifiable/Attainment | |||
Clarion County | Unclassifiable/Attainment | |||
Clearfield County | Unclassifiable/Attainment | |||
Elk County | Unclassifiable/Attainment | |||
Forest County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
McKean County | Unclassifiable/Attainment | |||
Potter County | Unclassifiable/Attainment | |||
Venango County | Unclassifiable/Attainment | |||
AQCR 195 Central Pennsylvania Intrastate (Remainder of): | ||||
Bedford County | Unclassifiable/Attainment | |||
Centre County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Huntingdon County | Unclassifiable/Attainment | |||
Lycoming County | Unclassifiable/Attainment | |||
Mifflin County | Unclassifiable/Attainment | |||
Montour County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
AQCR 197 SW Pennsylvania Intrastate (Remainder of): | ||||
Indiana County | Unclassifiable/Attainment | |||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 Attainment date extended to 11/15/97. | ||||
3 This date is January 16, 2001. | ||||
4 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in Pennsylvania. The Pittsburgh-Beaver Valley and Reading areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Pennsylvania—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Allegheny County | ||||
The area including Liberty, Lincoln, Port Vue, and Glassport Boroughs and the City of Clairton | 10/14/03 | Attainment | ||
Rest of State | 11/15/90 | Unclassifiable |
Pennsylvania—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Entire State | X |
Pennsylvania—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Allentown-Bethlehem-Easton, PA: Carbon County Lehigh County Northampton County | 4/3/08 | Attainment | ||
Altoona, PA: Blair County | 8/1/07 | Attainment | ||
Clearfield and Indiana, PA: Clearfield County, Indiana County, Northampton County | 4/20/09 | Attainment | ||
Erie, PA: Erie
|