81.336—Ohio.
Ohio—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Athens County | X | |||
Clermont County | X | |||
Columbiana County | X | |||
Coshocton County | X | |||
Cuyahoga County | X | |||
The remainder of Cuyahoga County | X | |||
Gallia County | X | |||
Greene County | X | |||
Hamilton County | X | |||
Jefferson County: | ||||
The Cities of Steubenville and Mingo Junction, Townships of Steubenville, Island Creek, Cross Creek, Knox and Wells | X | |||
The remainder of Jefferson County | X | |||
Lake County: | ||||
The Cities of Eastlake, Timberlake, Lakeline, Willoughby (north of U.S. 20) and Mentor (north of U.S. 20, west of S.R. 306) | X | |||
The remainder of Lake County | X | |||
Lorain County | X | |||
Lucas County: The area east of Route 23 and west of the eastern boundary of Oregon Township | X | |||
The remainder of Lucas County: | ||||
Mahoning County | X | |||
Montgomery County | X | |||
Morgan County: | ||||
Center Township | X | |||
The remainder of Morgan County | X | |||
Summit County | X | |||
Trumbull County | X | |||
Washington County: | ||||
Waterford Township | X | |||
The remainder of Washington County | X | |||
All other counties in the State of Ohio | X |
Ohio—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Cleveland Area | ||||
Cuyahoga County | 3/7/94 | Attainment | ||
Cincinnati | ||||
Hamilton County | Unclassifiable/Attainment | |||
Columbus | ||||
Franklin County | Unclassifiable/Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Ashtabula County | Unclassifiable/Attainment | |||
Athens County | Unclassifiable/Attainment | |||
Auglaize County | Unclassifiable/Attainment | |||
Belmont County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Butler County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Champaign County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clermont County | Unclassifiable/Attainment | |||
Clinton County | Unclassifiable/Attainment | |||
Columbiana County | Unclassifiable/Attainment | |||
Coshocton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Darke County | Unclassifiable/Attainment | |||
Defiance County | Unclassifiable/Attainment | |||
Delaware County | Unclassifiable/Attainment | |||
Erie County | Unclassifiable/Attainment | |||
Fairfield County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Code of Federal Regulations
410
|
||||
Fulton County | Unclassifiable/Attainment | |||
Gallia County | Unclassifiable/Attainment | |||
Geauga County | Unclassifiable/Attainment | |||
Greene County | Unclassifiable/Attainment | |||
Guernsey County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Highland County | Unclassifiable/Attainment | |||
Hocking County | Unclassifiable/Attainment | |||
Holmes County | Unclassifiable/Attainment | |||
Huron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Jefferson County 2 | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lake County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Licking County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Lorain County | Unclassifiable/Attainment | |||
Lucas County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Mahoning County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Medina County | Unclassifiable/Attainment | |||
Meigs County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Miami County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Montgomery County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Morrow County | Unclassifiable/Attainment | |||
Muskingum County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ottawa County | Unclassifiable/Attainment | |||
Paulding County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pickaway County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Portage County | Unclassifiable/Attainment | |||
Preble County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Ross County | Unclassifiable/Attainment | |||
Sandusky County | Unclassifiable/Attainment | |||
Scioto County | Unclassifiable/Attainment | |||
Seneca County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Stark County | Unclassifiable/Attainment | |||
Summit County | Unclassifiable/Attainment | |||
Trumbull County | Unclassifiable/Attainment | |||
Tuscarawas County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Van Wert County | Unclassifiable/Attainment | |||
Vinton County | Unclassifiable/Attainment | |||
Warren County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Williams County | Unclassifiable/Attainment | |||
Wood County | Unclassifiable/Attainment | |||
Wyandot County | ||||
1 This date is November 15, 1990, unless otherwise noted. | ||||
2 The listed designation does not reflect EPA action under section 107(d)(4)(A). At the date of enactment of the Clean Air Act Amendments, Jefferson County, Ohio; Brooke County, West Virginia; and Hancock County, West Virginia, were designated Unclassifiable/attainment, by operation of law, under section 107(d)(1)(C) of the Clean Air Act. However, these States and EPA are reviewing whether to confirm or reverse that designation under the process set out under section 107(d)(4)(A) and will publish a separate notice to that effect. |
Ohio—Lead | ||||
Designation area | Designation for the 1978 NAAQS a | Designation for the 2008 NAAQS | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Bellefontaine, OH: | ||||
Logan County (part) The portions of Logan County that are bounded by: sections 27, 28, 33, and 34 of Lake Township | Not Designated | Nonattainment. | ||
Cleveland, OH: | ||||
Cuyahoga County (part) The portions of Cuyahoga County that are bounded on the west by Washington Park Blvd./Crete Ave./East 49th St., on the east by East 71st St., on the north by Fleet Ave., and on the south by Grant Ave | Not Designated | Nonattainment. | ||
Delta, OH: | ||||
Fulton County (part) The portions ofFulton County that are bounded by: sections 12 and 13 of York Township andsections 7 and 18 of Swan Creek Township | Not Designated | Nonattainment. | ||
a Includes Indian country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after November 6, 1991, unless otherwise noted. | ||||
2 This date is December 31, 2010, unless otherwise noted. |
Ohio—Ozone (1-Hour Standard)3 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Canton Area: | ||||
Stark County | Attainment | |||
Cincinnati-Hamilton Area: | 6/14/05 | Attainment | ||
Butler County | ||||
Clermont County | ||||
Hamilton County | ||||
Warren County | ||||
Cleveland-Akron-Lorain Area: | Attainment | |||
Ashtabula County | ||||
Cuyahoga County | ||||
Geauga County | ||||
Lake County | ||||
Lorain County | ||||
Medina County | ||||
Portage County | ||||
Summit County | ||||
Clinton County Area: | ||||
Clinton County | Attainment | |||
Columbiana County Area: | ||||
Columbiana County | Attainment | |||
Columbus Area: | ||||
Delaware County | Attainment | |||
Franklin County | Attainment | |||
Licking County | Attainment | |||
Dayton-Springfield Area: | ||||
Clark County | Attainment | |||
Greene County | Attainment | |||
Miami County | Attainment | |||
Montgomery County | Attainment | |||
Preble County Area: | ||||
Preble County | Attainment | |||
Steubenville Area: | ||||
Jefferson County | Attainment | |||
Toledo Area: | ||||
Lucas County | Attainment | |||
Wood County | Attainment | |||
Youngstown-Warren-Sharon Area: | ||||
Mahoning County | Attainment | |||
Trumbull County | Attainment | |||
Adams County | Unclassifiable/Attainment | |||
Allen County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Athens County | Unclassifiable/Attainment | |||
Auglaize County | Unclassifiable/Attainment | |||
Belmont County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Code of Federal Regulations
412
|
||||
Carroll County | Unclassifiable/Attainment | |||
Champaign County | Unclassifiable/Attainment | |||
Coshocton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Darke County | Unclassifiable/Attainment | |||
Defiance County | Unclassifiable/Attainment | |||
Erie County | Unclassifiable/Attainment | |||
Fairfield County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gallia County | Unclassifiable/Attainment | |||
Guernsey County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Highland County | Unclassifiable/Attainment | |||
Hocking County | Unclassifiable/Attainment | |||
Holmes County | Unclassifiable/Attainment | |||
Huron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Knox County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||
Logan County | Unclassifiable/Attainment | |||
Madison County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Meigs County | Unclassifiable/Attainment | |||
Mercer County | Unclassifiable/Attainment | |||
Monroe County | Unclassifiable/Attainment | |||
Morgan County | Unclassifiable/Attainment | |||
Morrow County | Unclassifiable/Attainment | |||
Muskingum County | Unclassifiable/Attainment | |||
Noble County | Unclassifiable/Attainment | |||
Ottawa County | Unclassifiable/Attainment | |||
Paulding County | Unclassifiable/Attainment | |||
Perry County | Unclassifiable/Attainment | |||
Pickaway County | Unclassifiable/Attainment | |||
Pike County | Unclassifiable/Attainment | |||
Putnam County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Ross County | Unclassifiable/Attainment | |||
Sandusky County | Unclassifiable/Attainment | |||
Scioto County | Unclassifiable/Attainment | |||
Seneca County | Unclassifiable/Attainment | |||
Shelby County | Unclassifiable/Attainment | |||
Tuscarawas County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Van Wert County | Unclassifiable/Attainment | |||
Vinton County | Unclassifiable/Attainment | |||
Washington County | Unclassifiable/Attainment | |||
Wayne County | Unclassifiable/Attainment | |||
Williams County | Unclassifiable/Attainment | |||
Wyandot County | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. | ||||
3 The 1-hour standard is revoked effective June 15, 2005 for all areas in Ohio. The Canton, Cleveland-Akron-Lorain, Clinton Co, Columbus, Dayton-Springfield, Preble Co, Steubenville, Toledo, Youngstown-Warren-Sharon, and Columbiana Co. areas are maintenance areas for the 1-hour NAAQS for purposes of 40 CFR part 51 subpart X. |
Ohio—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Cuyahoga County | 1/10/01 | Attainment | ||
Jefferson County | ||||
The area bounded by Market Street (State Route 43) from the West Virginia/Ohio border west to Sunset Blvd. (U.S. Route 22), Sunset Blvd. west to the Steubenville Township/Cross Creek Township boundary, the Township boundary south to the Steubenville Corporation limit, the corporation boundary east to State Route 7, State Route 7 South to the Steubenville Township/Wells Township boundary, the Township boundary Unclassifiable east to the West Virginia/Ohio border, and North on the border to Market Street | 1/10/01 | Attainment | ||
Code of Federal Regulations
413
|
||||
Rest of State | 11/15/90 | Unclassifiable |
Ohio—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
State of Ohio | X |
Ohio—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Canton-Massillon, OH: Stark County | 6/15/07 | Attainment. | ||
Cincinnati-Hamilton, OH-KY-IN: | ||||
Butler County | May 11, 2010 | Attainment | ||
Clermont County | ||||
Clinton County | ||||
Hamilton County | ||||
Warren County | ||||
Cleveland-Akron-Lorain, OH: | ||||
Ashtabula County | ||||
Cuyahoga County | 9/15/2009 | Attainment. | ||
Geauga County | ||||
Lake County | ||||
Lorain County | ||||
Medina County | ||||
Portage County | ||||
Summit County | ||||
Columbus, OH: | ||||
Delaware County | 9/15/09 | Attainment | ||
Fairfield County | ||||
Franklin County | ||||
Knox County | ||||
Licking County | ||||
Madison County | ||||
Dayton-Springfield, OH: | ||||
Clark County | August 13, 2007 | Attainment. | ||
Greene County. | ||||
Miami County. | ||||
Montgomery County. | ||||
Lima, OH: Allen County | 6/15/07 | Attainment. | ||
Parkersburg-Marietta, WV-OH: Washington County | 6/15/07 | Attainment. | ||
Steubenville-Weirton, OH-WV: Jefferson County | 6/15/07 | Attainment. | ||
Toledo Area: | ||||
Lucas County | 08/09/07 | Attainment. | ||
Wood County | 08/09/07 | Attainment. | ||
Wheeling, WV-OH: Belmont County | 6/15/2007 | Attainment. | ||
Youngstown-Warren-Sharon, PA-OH: | June 12, 2007 | |||
Columbiana County | Attainment | |||
Mahoning County | Attainment | |||
Trumbull County | Attainment | |||
Rest of State: | ||||
Code of Federal Regulations
414
|
||||
Adams County | Unclassifiable/Attainment | |||
Ashland County | Unclassifiable/Attainment | |||
Athens County | ||||
Auglaize County | Unclassifiable/Attainment | |||
Brown County | Unclassifiable/Attainment | |||
Carroll County | Unclassifiable/Attainment | |||
Champaign County | Unclassifiable/Attainment | |||
Coshocton County | Unclassifiable/Attainment | |||
Crawford County | Unclassifiable/Attainment | |||
Darke County | Unclassifiable/Attainment | |||
Defiance County | Unclassifiable/Attainment | |||
Erie County | Unclassifiable/Attainment | |||
Fayette County | Unclassifiable/Attainment | |||
Fulton County | Unclassifiable/Attainment | |||
Gallia County | Unclassifiable/Attainment | |||
Guernsey County | Unclassifiable/Attainment | |||
Hancock County | Unclassifiable/Attainment | |||
Hardin County | Unclassifiable/Attainment | |||
Harrison County | Unclassifiable/Attainment | |||
Henry County | Unclassifiable/Attainment | |||
Highland County | Unclassifiable/Attainment | |||
Hocking County | Unclassifiable/Attainment | |||
Holmes County | Unclassifiable/Attainment | |||
Huron County | Unclassifiable/Attainment | |||
Jackson County | Unclassifiable/Attainment | |||
Lawrence County | Unclassifiable/Attainment | |||