81.335—North Dakota.
North Dakota—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Metropolitan Fargo-Moorhead (Minn), AQCR 130 | X | |||
Rest of State, AQCR 172 | X |
North Dakota—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 130 Metropolitan Fargo-Moorhead Intrastate | ||||
Cass County | Unclassifiable/Attainment | |||
Rest of State | Unclassifiable/Attainment | |||
Adams County | ||||
Barnes County | ||||
Benson County | ||||
Billings County | ||||
Bottineau County | ||||
Bowman County | ||||
Burke County | ||||
Burleigh County | ||||
Cavalier County | ||||
Dickey County | ||||
Divide County | ||||
Dunn County | ||||
Eddy County | ||||
Emmons County | ||||
Foster County | ||||
Golden Valley County | ||||
Grand Forks County | ||||
Grant County | ||||
Griggs County | ||||
Hettinger County | ||||
Kidder County | ||||
La Moure County | ||||
Logan County | ||||
McHenry County | ||||
McIntosh County | ||||
McKenzie County | ||||
McLean County | ||||
Mercer County | ||||
Morton County | ||||
Mountrail County | ||||
Nelson County | ||||
Oliver County | ||||
Pembina County | ||||
Pierce County | ||||
Ramsey County | ||||
Code of Federal Regulations
404
|
||||
Ransom County | ||||
Renville County | ||||
Richland County | ||||
Rolette County | ||||
Sargent County | ||||
Sheridan County | ||||
Sioux County | ||||
Slope County | ||||
Stark County | ||||
Steele County | ||||
Stutsman County | ||||
Towner County | ||||
Traill County | ||||
Walsh County | ||||
Ward County | ||||
Wells County | ||||
Williams County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
North Dakota—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 130 Metropolitan Fargo-Moorhead Interstate. | ||||
Cass County | Unclassifiable/Attainment | |||
Rest of State, AQCR 172 | Unclassifiable/Attainment | |||
Adams County | ||||
Barnes County | ||||
Benson County | ||||
Billings County | ||||
Bottineau County | ||||
Bowman County | ||||
Burke County | ||||
Burleigh County | ||||
Cavalier County | ||||
Dickey County | ||||
Divide County | ||||
Dunn County | ||||
Eddy County | ||||
Emmons County | ||||
Foster County | ||||
Golden Valley County | ||||
Grand Forks County | ||||
Grant County | ||||
Griggs County | ||||
Hettinger County | ||||
Kidder County | ||||
La Moure County | ||||
Logan County | ||||
McHenry County | ||||
McIntosh County | ||||
McKenzie County | ||||
McLean County | ||||
Mercer County | ||||
Morton County | ||||
Mountrail County | ||||
Nelson County | ||||
Oliver County | ||||
Pembina County | ||||
Pierce County | ||||
Ramsey County | ||||
Ransom County | ||||
Renville County | ||||
Richland County | ||||
Rolette County | ||||
Sargent County | ||||
Sheridan County | ||||
Sioux County | ||||
Slope County | ||||
Code of Federal Regulations
405
|
||||
Stark County | ||||
Steele County | ||||
Stutsman County | ||||
Towner County | ||||
Traill County | ||||
Walsh County | ||||
Ward County | ||||
Wells County | ||||
Williams County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in North Dakota. |
North Dakota—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Metropolitan Fargo-Moorhead (Minn.), AQCR 130 | 11/15/90 | Unclassifiable | ||
Rest of State, AQCR 172 1 | 11/15/90 | Unclassifiable | ||
1 Denotes a single area designation for PSD baseline area purposes. |
North Dakota—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Metropolitan Fargo-Moorhead (Minn), AQCR 130 | X | |
Rest of State, AQCR 172 | X |
North Dakota—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 130Metropolitan Fargo-Moorhead Interstate: | ||||
Cass County | Unclassifiable/Attainment. | |||
Rest of State, AQCR 172 | Unclassifiable/Attainment | |||
Adams County | ||||
Barnes County | ||||
Benson County | ||||
Billings County | ||||
Bottineau County | ||||
Bowman County | ||||
Burke County | ||||
Burleigh County | ||||
Cavalier County | ||||
Dickey County | ||||
Divide County | ||||
Dunn County | ||||
Eddy County | ||||
Emmons County | ||||
Foster County | ||||
Golden Valley County | ||||
Grand Forks County | ||||
Grant County | ||||
Griggs County | ||||
Hettinger County | ||||
Kidder County | ||||
LaMoure County | ||||
Logan County | ||||
McHenry County | ||||
McIntosh County | ||||
McKenzie County | ||||
McLean County | ||||
Mercer County | ||||
Morton County | ||||
Mountrail County | ||||
Code of Federal Regulations
406
|
||||
Nelson County | ||||
Oliver County | ||||
Pembina County | ||||
Pierce County | ||||
Ramsey County | ||||
Ransom County | ||||
Renville County | ||||
Richland County | ||||
Rolette County | ||||
Sargent County | ||||
Sheridan County | ||||
Sioux County | ||||
Slope County | ||||
Stark County | ||||
Steele County | ||||
Stutsman County | ||||
Towner County | ||||
Traill County | ||||
Walsh County | ||||
Ward County | ||||
Wells County | ||||
Williams County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
North Dakota—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
AQCR 130 Metropolitan Fargo-Moorhead Interstate: | ||
Cass County | Unclassifiable/Attainment. | |
Rest of State, AQCR 172: | ||
Adams County | Unclassifiable/Attainment. | |
Barnes County | Unclassifiable/Attainment. | |
Benson County | Unclassifiable/Attainment. | |
Billings County | Unclassifiable/Attainment. | |
Bottineau County | Unclassifiable/Attainment. | |
Bowman County | Unclassifiable/Attainment. | |
Burke County | Unclassifiable/Attainment. | |
Burleigh County | Unclassifiable/Attainment. | |
Cavalier County | Unclassifiable/Attainment. | |
Dickey County | Unclassifiable/Attainment. | |
Divide County | Unclassifiable/Attainment. | |
Dunn County | Unclassifiable/Attainment. | |
Eddy County | Unclassifiable/Attainment. | |
Emmons County | Unclassifiable/Attainment. | |
Foster County | Unclassifiable/Attainment. | |
Golden Valley County | Unclassifiable/Attainment. | |
Grand Forks County | Unclassifiable/Attainment. | |
Grant County | Unclassifiable/Attainment. | |
Griggs County | Unclassifiable/Attainment. | |
Hettinger County | Unclassifiable/Attainment. | |
Kidder County | Unclassifiable/Attainment. | |
LaMoure County | Unclassifiable/Attainment. | |
Logan County | Unclassifiable/Attainment. | |
McHenry County | Unclassifiable/Attainment. | |
McIntosh County | Unclassifiable/Attainment. | |
McKenzie County | Unclassifiable/Attainment. | |
McLean County | Unclassifiable/Attainment. | |
Mercer County | Unclassifiable/Attainment. | |
Morton County | Unclassifiable/Attainment. | |
Mountrail County | Unclassifiable/Attainment. | |
Nelson County | Unclassifiable/Attainment. | |
Oliver County | Unclassifiable/Attainment. | |
Pembina County | Unclassifiable/Attainment. | |
Pierce County | Unclassifiable/Attainment. | |
Ramsey County | Unclassifiable/Attainment. | |
Ransom County | Unclassifiable/Attainment. | |
Renville County | Unclassifiable/Attainment. | |
Code of Federal Regulations
407
|
||
Richland County | Unclassifiable/Attainment. | |
Rolette County | Unclassifiable/Attainment. | |
Sargent County | Unclassifiable/Attainment. | |
Sheridan County | Unclassifiable/Attainment. | |
Sioux County | Unclassifiable/Attainment. | |
Slope County | Unclassifiable/Attainment. | |
Stark County | Unclassifiable/Attainment. | |
Steele County | Unclassifiable/Attainment. | |
Stutsman County | Unclassifiable/Attainment. | |
Towner County | Unclassifiable/Attainment. | |
Traill County | Unclassifiable/Attainment. | |
Walsh County | Unclassifiable/Attainment. | |
Ward County | Unclassifiable/Attainment. | |
Wells County | Unclassifiable/Attainment. | |
Williams County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
North Dakota—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
AQCR 130Metropolitan Fargo-Moorhead Interstate: | ||||
Cass County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Rest of State, AQCR 172: | ||||
Adams County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Barnes County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Benson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Billings County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bottineau County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Bowman County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Burke County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Burleigh County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cavalier County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dickey County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Divide County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Dunn County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Eddy County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Emmons County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Foster County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Golden Valley County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Grand Forks County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Grant County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Griggs County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hettinger County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Kidder County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
LaMoure County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
408
|
||||
Logan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
McHenry County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
McIntosh County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
McKenzie County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
McLean County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mercer County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Morton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mountrail County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Nelson County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Oliver County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pembina County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Pierce County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ramsey County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ransom County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Renville County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Richland County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Rolette County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sargent County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sheridan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sioux County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Slope County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Stark County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Steele County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Stutsman County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Towner County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Traill County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Walsh County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Ward County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Wells County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Williams County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |