81.333—New York.
New York—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Niagara Frontier AQCR | X | |||
Genesee-Finger Lakes AQCR | X | |||
Southern Tier West AQCR | X | |||
Southern Tier East AQCR | X | |||
Central AQCR | X | |||
Northern (Champlain Valley) AQCR | X | |||
Hudson Valley AQCR | X | |||
New Jersey-New York-Connecticut Interstate AQCR: | ||||
Code of Federal Regulations
381
|
||||
The Borough of Manhattan (except between 59th and 125th Sts.) | X | |||
The Boroughs of Brooklyn and Queens (south of the Queensborough Bridge and Queens Blvd., west of 44th St., west of I-278, and north of the Brooklyn Bridge.) | X | |||
The Borough of the Bronx (south of I-95 and west of I-278) | X | |||
Remainder of AQCR | X |
New York—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
New York-N. New Jersey-Long Island Area | 5/20/02 | Attainment | ||
Bronx County | ||||
Kings County | ||||
Nassau County | ||||
New York County | ||||
Queens County | ||||
Richmond County | ||||
Westchester County | ||||
Syracuse Area | ||||
Onondaga County | 9/29/93 | Unclassifiable/attainment | ||
AQCR 043 NJ-NY-CT Interstate AQCR (Remainder of) | Unclassifiable/Attainment | |||
Rockland County | ||||
Suffolk County | ||||
AQCR 158 Central New York Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Cayuga County | ||||
Cortland County | ||||
Herkimer County | ||||
Jefferson County | ||||
Lewis County | ||||
Madison County | ||||
Oneida County | ||||
Oswego County | ||||
AQCR 159 Champlain Valley Interstate | Unclassifiable/Attainment | |||
Clinton County | ||||
Essex County | ||||
Franklin County | ||||
Hamilton County | ||||
St. Lawrence County | ||||
Warren County | ||||
Washington County | ||||
AQCR 160 Genessee-Finger Lakes Intrastate | Unclassifiable/Attainment | |||
Genesee County | ||||
Livingston County | ||||
Monroe County | ||||
Ontario County | ||||
Orleans County | ||||
Seneca County | ||||
Wayne County | ||||
Wyoming County | ||||
Yates County | ||||
AQCR 161 Hudson Valley Intrastate | Unclassifiable/Attainment | |||
Albany County | ||||
Columbia County | ||||
Dutchess County | ||||
Fulton County | ||||
Greene County | ||||
Montgomery County | ||||
Orange County | ||||
Putnam County | ||||
Rensselaer County | ||||
Saratoga County | ||||
Schenectady County | ||||
Schoharie County | ||||
Ulster County | ||||
Code of Federal Regulations
382
|
||||
AQCR 162 Niagara Frontier Intrastate | Unclassifiable/Attainment | |||
Erie County | ||||
Niagara County | ||||
AQCR 163 Southern Tier East Intrastate | Unclassifiable/Attainment | |||
Broome County | ||||
Chenango County | ||||
Delaware County | ||||
Otsego County | ||||
Sullivan County | ||||
Tioga County | ||||
AQCR 164 Southern Tier West Intrastate | Unclassifiable/Attainment | |||
Allegany County | ||||
Cattaraugus County | ||||
Chautauqua County | ||||
Chemung County | ||||
Schuyler County | ||||
Steuben County | ||||
Tompkins County | ||||
1 This date is November 15, 1990, unless otherwise noted. |
New York—Lead | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Onondaga County | 1/6/92 | Unclassifiable | ||
Rest of State Not Designated |
New York—Ozone (1-Hour Standard)3 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Albany-Schenectady-Troy Area: | ||||
Albany County | (2) | Nonattainment | (2) | Marginal. |
Greene County | (2) | Nonattainment | (2) | Marginal. |
Montgomery County | (2) | Nonattainment | (2) | Marginal. |
Rensselaer County | (2) | Nonattainment | (2) | Marginal. |
Saratoga County | (2) | Nonattainment | (2) | Marginal. |
Schenectady County | (2) | Nonattainment | (2) | Marginal. |
Buffalo-Niagara Falls Area: | ||||
Erie County | (2) | Nonattainment | (2) | Marginal. |
Niagara County | (2) | Nonattainment | (2) | Marginal. |
Essex County Area: | ||||
Essex County (part) The portion of Whiteface Mountain above 4500 feet in elevation in Essex County | (2) | Nonattainment | (2) | Rural Transport (Marginal). |
Jefferson County Area: | ||||
Jefferson County | (2) | Nonattainment | (2) | Marginal. |
New York-Northern New Jersey-Long Island Area: | ||||
Bronx County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Kings County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Nassau County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
New York County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Orange County (part) Blooming Grove, Chester, Highlands, Monroe, Tuxedo, Warwick, and Woodbury | 1/15/92 | Nonattainment | 1/15/92 | Severe-17. |
Queens County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Richmond County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Rockland County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Suffolk County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Westchester County | 11/15/90 | Nonattainment | 11/15/90 | Severe-17. |
Poughkeepsie Area: | ||||
Dutchess County | (2) | Nonattainment | (2) | Moderate. |
Orange County (remainder) | (2) | Nonattainment | (2) | Moderate. |
Putnam County | (2) | Nonattainment | (2) | Moderate. |
AQCR 158 Central New York Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Cayuga County | ||||
Cortland County | ||||
Code of Federal Regulations
383
|
||||
Herkimer County | ||||
Lewis County | ||||
Madison County | ||||
Oneida County | ||||
Onondaga County | ||||
Oswego County | ||||
AQCR 159 Champlain Valley Interstate (Remainder of) | Unclassifiable/Attainment | |||
Clinton County | ||||
Franklin County | ||||
Hamilton County | ||||
St. Lawrence County | ||||
Warren County | ||||
Washington County | ||||
AQCR 160 Genessee-Finger Lakes Intrastate | Unclassifiable/Attainment | |||
Genessee County | ||||
Livingston County | ||||
Monroe County | ||||
Ontario County | ||||
Orleans County | ||||
Seneca County | ||||
Wayne County | ||||
Wyoming County | ||||
Yates County | ||||
AQCR 161 Hudson Valley Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Columbia County | ||||
Fulton County | ||||
Schoharie County | ||||
Ulster County | ||||
AQCR 163 Southern Tier East Intrastate | Unclassifiable/Attainment | |||
Broome County | ||||
Chenango County | ||||
Delaware County | ||||
Otsego County | ||||
Sullivan County | ||||
Tioga County | ||||
AQCR 164 Southern Tier West Intrastate | Unclassifiable/Attainment | |||
Allegany County | ||||
Cattaraugus County | ||||
Chautauqua County | ||||
Chemung County | ||||
Schuyler County | ||||
Steuben County | ||||
Tompkins County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 This date is January 16, 2001. | ||||
3 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in New York. |
New York—PM-10 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
New York County | 1/20/94 | Nonattainment | 1/20/94 | Moderate |
New York—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Niagara Frontier AQCR | X | |
Genesee-Finger Lakes AQCR | X | |
Southern Tier West AQCR | X | |
Southern Tier East AQCR | X | |
Central AQCR | X | |
Northern (Champlain Valley) AQCR | X | |
Hudson Valley AQCR | X | |
New Jersey-New York-Connecticut Interstate AQCR | X |
New York—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Albany-Schenectady-Troy, NY: | ||||
Albany County | Nonattainment | Subpart 1 . | ||
Greene County | Nonattainment | Subpart 1 . | ||
Montgomery County | Nonattainment | Subpart 1 . | ||
Rensselaer County | Nonattainment | Subpart 1 . | ||
Saratoga County | Nonattainment | Subpart 1 . | ||
Schenectady County | Nonattainment | Subpart 1 . | ||
Schoharie County | Nonattainment | Subpart 1 . | ||
Buffalo-Niagara Falls, NY: | ||||
Erie County | Nonattainment | Subpart 1 . | ||
Niagara County | Nonattainment | Subpart 1 . | ||
Essex County (Whiteface Mtn.), NY: | ||||
Essex County (part) The portion of Whiteface Mountain above 1,900 feet in elevation in Essex County | Nonattainment | Subpart 1 . | ||
Essex County (remainder) | Unclassifiable/Attainment | |||
Jamestown, NY: | ||||
Chautauqua County | Nonattainment | Subpart 1 . | ||
Jefferson County, NY: | ||||
Jefferson County | Nonattainment | Subpart 2 /Moderate. | ||
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||||
Bronx County | Nonattainment | Subpart 2 /Moderate. | ||
Kings County | Nonattainment | Subpart 2 /Moderate. | ||
Nassau County | Nonattainment | Subpart 2 /Moderate. | ||
New York County | Nonattainment | Subpart 2 /Moderate. | ||
Queens County | Nonattainment | Subpart 2 /Moderate. | ||
Richmond County | Nonattainment | Subpart 2 /Moderate. | ||
Rockland County | Nonattainment | Subpart 2 /Moderate. | ||
Suffolk County | Nonattainment | Subpart 2 /Moderate. | ||
Westchester County | Nonattainment | Subpart 2 /Moderate. | ||
Poughkeepsie, NY: | ||||
Dutchess County | Nonattainment | Subpart 2 /Moderate. | ||
Orange County | Nonattainment | Subpart 2 /Moderate. | ||
Putnam County | Nonattainment | Subpart 2 /Moderate. | ||
Syracuse, NY: | ||||
Cayuga County | 6/14/06 | Attainment | ||
Madison County | 6/14/06 | Attainment | ||
Onondaga County | 6/14/06 | Attainment | ||
Oswego County | 6/14/06 | Attainment | ||
Rochester, NY: | ||||
Genesee County | Nonattainment | Subpart 1 . | ||
Livingston County | Nonattainment | Subpart 1 . | ||
Monroe County | Nonattainment | Subpart 1 . | ||
Ontario County | Nonattainment | Subpart 1 . | ||
Orleans County | Nonattainment | Subpart 1 . | ||
Wayne County | Nonattainment | Subpart 1 . | ||
AQCR 158Central New York Intrastate (remainder of) | Unclassifiable/Attainment | |||
Cortland County | ||||
Herkimer County | ||||
Lewis County | ||||
Oneida County | ||||
AQCR 159Champlain Valley Interstate (remainder of) | Unclassifiable/Attainment | |||
Clinton County | ||||
Franklin County | ||||
Hamilton County | ||||
St. Lawrence County | ||||
Warren County | ||||
Washington County | ||||
AQCR 160Finger Lake Intrastate | Unclassifiable/Attainment | |||
Seneca County | ||||
Wyoming County | ||||
Yates County | ||||
AQCR 161Hudson Valley Intrastate (remainder of) | Unclassifiable/Attainment | |||
Columbia County | ||||
Fulton County | ||||
Ulster County | ||||
AQCR 163Southern Tier East Intrastate | Unclassifiable/Attainment | |||
Broome County | ||||
Code of Federal Regulations
385
|
||||
Chenango County | ||||
Delaware County | ||||
Otsego County | ||||
Sullivan County | ||||
Tioga County | ||||
AQCR 164Southern Tier West Intrastate | Unclassifiable/Attainment | |||
Allegany County | ||||
Cattaraugus County | ||||
Chemung County | ||||
Schuyler County | ||||
Steuben County | ||||
Tompkins County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
New York—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
New York-N. New Jersey-Long Island, NY-NJ-CT: | ||
Bronx County | Nonattainment. | |
Kings County | Nonattainment. | |
Nassau County | Nonattainment. | |
New York County | Nonattainment. | |
Orange County | Nonattainment. | |
Queens County | Nonattainment. | |
Richmond County | Nonattainment. | |
Rockland County | Nonattainment. | |
Suffolk County | Nonattainment. | |
Westchester County | Nonattainment. | |
AQCR 158 Central New York Intrastate (remainder of): | ||
Cortland County | Unclassifiable/Attainment. | |
Herkimer County | Unclassifiable/Attainment. | |
Lewis County | Unclassifiable/Attainment. | |
Oneida County | Unclassifiable/Attainment. | |
AQCR 159 Champlain Valley Interstate (remainder of): | ||
Clinton County | Unclassifiable/Attainment. | |
Franklin County | Unclassifiable/Attainment. | |
Hamilton County | Unclassifiable/Attainment. | |
St. Lawrence County | Unclassifiable/Attainment. | |
Warren County | Unclassifiable/Attainment. | |
Washington County | Unclassifiable/Attainment. | |
AQCR 160 Finger Lake Intrastate: | ||
Seneca County | Unclassifiable/Attainment. | |
Wyoming County | Unclassifiable/Attainment. | |
Yates County | Unclassifiable/Attainment. | |
AQCR 161 Hudson Valley Intrastate (remainder of): | ||
Columbia County | Unclassifiable/Attainment. | |
Fulton County | Unclassifiable/Attainment. | |
Ulster County | Unclassifiable/Attainment. | |
AQCR 163 Southern Tier East Intrastate: | ||
Broome County | Unclassifiable/Attainment. | |
Chenango County | Unclassifiable/Attainment. | |
Delaware County | Unclassifiable/Attainment. | |
Otsego County | Unclassifiable/Attainment. | |
Sullivan County | Unclassifiable/Attainment. | |
Tioga County | Unclassifiable/Attainment. | |
AQCR 164 Southern Tier West Intrastate: | ||
Allegany County | Unclassifiable/Attainment. | |
Cattaraugus County | Unclassifiable/Attainment. | |
Chemung County | Unclassifiable/Attainment. | |
Schuyler County | Unclassifiable/Attainment. | |
Steuben County | Unclassifiable/Attainment. | |
Tompkins County | Unclassifiable/Attainment. | |
Albany-Schenectady-Troy, NY: | ||
Albany County | Unclassifiable/Attainment. | |
Greene County | Unclassifiable/Attainment. | |
Montgomery County | Unclassifiable/Attainment. | |
Rensselaer County | Unclassifiable/Attainment. | |
Code of Federal Regulations
386
|
||
Saratoga County | Unclassifiable/Attainment. | |
Schenectady County | Unclassifiable/Attainment. | |
Schoharie County | Unclassifiable/Attainment. | |
Buffalo-Niagara Falls, NY: | ||
Erie County | Unclassifiable/Attainment. | |
Niagara County | Unclassifiable/Attainment. | |
Essex County, NY: | ||
Essex County | Unclassifiable/Attainment. | |
Jamestown, NY: | ||
Chautauqua County | Unclassifiable/Attainment
|