81.332—New Mexico.
New Mexico—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 152: | ||||
Bernalillo County: | ||||
Portions of City of Albuquerque | X | |||
Remainder of County | X |
New Mexico—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
AQCR 012: | ||||
Grant County | X | |||
Remainder of AQCR | X | |||
AQCR 014 | X | |||
AQCR 152 | X | |||
AQCR 153 | X | |||
AQCR 154 | X | |||
AQCR 155 | X | |||
AQCR 156 | X | |||
AQCR 157 | X | |||
Code of Federal Regulations
375
|
New Mexico—Carbon Monoxide | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Albuquerque Area Bernalillo County | 7/15/96 | Attainment | ||
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate | ||||
San Juan County (part) | ||||
Central Farmington | Unclassifiable/Attainment | |||
AQCR 014 Four Corners Interstate (Remainder of) | Unclassifiable/Attainment | |||
McKinley County (part), as described under 40 CFR 81.121 . | ||||
Rio Arriba County (part), as described under 40 CFR 81.121 . | ||||
San Juan County (part) | ||||
Remainder of county | ||||
Sandoval County, as described under 40 CFR 81.121 . | ||||
Valencia County, as described under 40 CFR 81.121 . | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Sandoval County (part), as described under 40 CFR 81.83 . | ||||
Valencia County (part), as described under 40 CFR 81.83 . | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | Unclassifiable/Attainment | |||
Dona Ana County | ||||
Lincoln County | ||||
Otero County | ||||
Sierra County | ||||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 S.W. Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part), as described under 40 CFR 81.241 . | ||||
Socorro County | ||||
Valencia County (part), as described under 40 CFR 81.241 . | ||||
AQCR 157 Upper Rio Grande Valley Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Rio Arriba (part) | ||||
see 40 CFR 81.239 | ||||
Santa Fe County (part) | ||||
Remainder of county | ||||
Taos County | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | ||||
Santa Fe County (part) | ||||
Code of Federal Regulations
376
|
||||
Narrow corridor in Santa Fe | Unclassifiable/Attainment | |||
1 This date is November 15, 1990, unless otherwise noted. |
New Mexico—Ozone (1-Hour Standard)2 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014 Four Corners Interstate | Unclassifiable/Attainment | |||
see 40 CFR 81.121 | ||||
McKinley County (part) | ||||
Rio Arriba County (part) | ||||
San Juan County | ||||
Sandoval County (part) | ||||
Valencia County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Bernalillo County (part) | ||||
AQCR 152 Albuquerque-Mid Rio Grande | Unclassifiable/Attainment | |||
Sandoval County (part) see 40 CFR 81.83 | ||||
Valencia County see 40 CFR 81.83 | ||||
AQCR 153 El Paso-Las Cruces-Alamogordo | 7/12/95 | Nonattainment | 7/12/95 | Marginal. |
Dona Ana County (part)—(Sunland Park Area) The Area bounded by the New Mexico-Texas State line on the east, the New Mexico-Mexico international line on the south, the Range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Remainder of Dona Ana County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154 Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155 Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156 SW Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part) see 40 CFR 81.241 | ||||
Socorro County | ||||
Valencia County (part) see 40 CFR 81.241 | ||||
AQCR 157 Upper Rio Grande Valley Intrastate | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Rio Arriba County (part) see 40 CFR 81.239 | ||||
Santa Fe County | ||||
Taos County | ||||
1 This date is October 18, 2000, unless otherwise noted. | ||||
2 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in New Mexico. |
New Mexico—PM-10 | ||||
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Dona Ana County | ||||
The area bounded by Anthony Quadrangle, Anthony, New Mexico - Texas | 11/15/90 | Nonattainment | 11/15/90 | Moderate |
SE/4 La Mesa 15′ Quadrangle, N3200 - W10630/7.5, Township 26S, Range 3E, Sections 35 and 36 as limited by the New Mexico - Texas State line on the south | ||||
Rest of State | 11/15/90 | Unclassifiable |
New Mexico—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
AQCR 012 | X | |
AQCR 014 | X | |
AQCR 152 | X | |
AQCR 153 | X | |
AQCR 154 | X | |
AQCR 155 | X | |
AQCR 156 | X | |
AQCR 157 | X |
New Mexico—Ozone (8-Hour Standard) | ||||
Designated area | Designation a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
AQCR 012New Mexico-Southern Border Intrastate | Unclassifiable/Attainment | |||
Grant County | ||||
Hidalgo County | ||||
Luna County | ||||
AQCR 014Four Corners Interstate (see 40 CFR 81.121 ) | Unclassifiable/Attainment | |||
McKinley County (part) | ||||
Río Arriba County (part) | ||||
San Juan County | ||||
Sandoval County (part) | ||||
Valencia County (part) | ||||
AQCR 152Albuquerque-Mid Rio Grande Intrastate | Unclassifiable/Attainment | |||
Bernalillo County (part) | ||||
AQCR 152Albuquerque-Mid Rio Grande | Unclassifiable/Attainment | |||
Sandoval County (part) see 40 CFR 81.83 | ||||
Valencia County (part) see 40 CFR 81.83 | ||||
AQCR 153El Paso-Las Cruces-Alamogordo | Unclassifiable/Attainment | |||
Doña Ana County (part) (Sunland Park Area) The Area bounded by the New Mexico-Texas State line on the east, the New Mexico-Mexico international line on the south, the Range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (part) remainder | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Otero County | Unclassifiable/Attainment | |||
Sierra County | Unclassifiable/Attainment | |||
AQCR 154Northeastern Plains Intrastate | Unclassifiable/Attainment | |||
Colfax County | ||||
Guadalupe County | ||||
Harding County | ||||
Mora County | ||||
San Miguel County | ||||
Torrance County | ||||
Union County | ||||
AQCR 155Pecos-Permian Basin Intrastate | Unclassifiable/Attainment | |||
Chaves County | ||||
Curry County | ||||
De Baca County | ||||
Eddy County | ||||
Lea County | ||||
Code of Federal Regulations
378
|
||||
Quay County | ||||
Roosevelt County | ||||
AQCR 156SW Mountains-Augustine Plains | Unclassifiable/Attainment | |||
Catron County | ||||
Cibola County | ||||
McKinley County (part) see 40 CFR 81.241 | ||||
Socorro County | ||||
Valencia County (part) see 40 CFR 81.241 | ||||
AQCR 157Upper Rio Grande Valley Intrastate | Unclassifiable/Attainment | |||
Los Alamos County | ||||
Río Arriba County (part) see 40 CFR 81.239 | ||||
Santa Fe County | ||||
Taos County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
New Mexico—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
AQCR 012 New Mexico-Southern Border Intrastate: | ||
Grant County | Unclassifiable/Attainment. | |
Hidalgo County | Unclassifiable/Attainment. | |
Luna County | Unclassifiable/Attainment. | |
AQCR 014 Four Corners Interstate (see 40 CFR 81.121 ): | ||
McKinley County (part) | Unclassifiable/Attainment. | |
Río Arriba County (part) | Unclassifiable/Attainment. | |
Sandoval County (part) | Unclassifiable/Attainment. | |
San Juan County | Unclassifiable/Attainment. | |
Valencia County (part) | Unclassifiable/Attainment. | |
AQCR 152 Albuquerque-Mid Rio Grande Intrastate: | ||
Bernalillo County | Unclassifiable/Attainment. | |
Sandoval County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |
Valencia County (part) see 40 CFR 81.83 | Unclassifiable/Attainment. | |
AQCR 153 El Paso-Las Cruces-Alamogordo: | ||
Doña Ana County (part) | Unclassifiable/Attainment. | |
(Sunland Park Area) The area bounded by the New Mexico-Texas State line on the east, New Mexico-Mexico international line on the south, the range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||
Doña Ana County (remainder) | Unclassifiable/Attainment. | |
Lincoln County | Unclassifiable/Attainment. | |
Otero County | Unclassifiable/Attainment. | |
Sierra County | Unclassifiable/Attainment. | |
AQCR 154 Northeastern Plains Intrastate: | ||
Colfax County | Unclassifiable/Attainment. | |
Guadalupe County | Unclassifiable/Attainment. | |
Harding County | Unclassifiable/Attainment. | |
Mora County | Unclassifiable/Attainment. | |
San Miguel County | Unclassifiable/Attainment. | |
Torrance County | Unclassifiable/Attainment. | |
Union County | Unclassifiable/Attainment. | |
AQCR 155 Pecos-Permian Basin Intrastate: | ||
Chaves County | Unclassifiable/Attainment. | |
Curry County | Unclassifiable/Attainment. | |
De Baca County | Unclassifiable/Attainment. | |
Eddy County | Unclassifiable/Attainment. | |
Lea County | Unclassifiable/Attainment. | |
Quay County | Unclassifiable/Attainment. | |
Roosevelt County | Unclassifiable/Attainment. | |
AQCR 156 SW Mountains-Augustine Plains: | ||
Catron County | Unclassifiable/Attainment. | |
Cibola County | Unclassifiable/Attainment. | |
McKinley County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |
Socorro County | Unclassifiable/Attainment. | |
Valencia County (part) see 40 CFR 81.241 | Unclassifiable/Attainment. | |
AQCR 157 Upper Rio Grande Valley Intrastate: | ||
Los Alamos County | Unclassifiable/Attainment. | |
Code of Federal Regulations
379
|
||
Río Arriba County (part) see 40 CFR 81.239 | Unclassifiable/Attainment. | |
Santa Fe County | Unclassifiable/Attainment. | |
Taos County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
New Mexico—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
AQCR 222New Mexico-Southern Border Intrastate: | ||||
Grant County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hidalgo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Luna County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 224Four Corners Interstate (see 40 CFR 81.121 ): | ||||
McKinley County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Río Arriba County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sandoval County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
San Juan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Valencia County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 152Albuquerque-Mid Rio Grande Intrastate: | ||||
Bernalillo County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sandoval County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Valencia County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 153El Paso-Las Cruces-Alamogordo: | ||||
Doña Ana County (part) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
(Sunland Park Area) The area bounded by the New Mexico-Texas State line on the east, New Mexico-Mexico international line on the south, the range 3E-Range 2E line on the west, and the N3200 latitude line on the north. | ||||
Doña Ana County (remainder) | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lincoln County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Otero County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sierra County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 154Northeastern Plains Intrastate: | ||||
Colfax County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Guadalupe County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Harding County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Mora County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Code of Federal Regulations
380
|
||||
San Miguel County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Torrance County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Union County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 155Pecos-Permian Basin Intrastate: | ||||
Chaves County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Curry County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
De Baca County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Eddy County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Lea County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Quay County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Roosevelt County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 156SW Mountains-Augustine Plains: | ||||
Catron County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cibola County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
McKinley County (part) see 40 CFR 81.241 | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Socorro County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Valencia County (part) see 40 CFR 81.241 | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
AQCR 157Upper Rio Grande Valley Intrastate: | ||||
Los Alamos County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Río Arriba County (part) see 40 CFR 81.239 | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Santa Fe County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Taos County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |