81.330—New Hampshire.
New Hampshire—TSP | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
---|---|---|---|---|
Metro Keene | X | |||
Metro Manchester | X | |||
Remainder of New Hampshire's Portion of So. N.H.M.V. AQCR 121 | X | |||
Central NH Interstate AQCR 149 | X | |||
Metro Berlin | X | |||
Remainder of New Hampshire's portion of Androscoggin Valley Interstate ACQR 107 | X |
New Hampshire—SO2 | ||||
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
N.H. portion of Merrimack Valley So. N.H. Interstate AQCR 121 | X | |||
Central N.H. Intrastate AQCR 149 | X | |||
N.H. portion of Androscoggin Valley Interstate AQCR 107 | X |
New Hampshire—Carbon Monoxide | ||||
Designated area: | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
Manchester Area: | ||||
Hillsborough County (part), City of Manchester | 1-29-01 | Attainment | ||
Nashua Area: | ||||
Hillsborough County (part), City of Nashua | 1-29-01 | Attainment | ||
AQCR 107 Androscoggin Valley Interstate | Unclassifiable/Attainment | |||
Coos County | ||||
AQCR 121 Merrimack Valley-S NH Interstate | Unclassifiable/Attainment | |||
Belknap County | ||||
Cheshire County | ||||
Hillsborough County (part), Area outside of Nashua and Manchester | ||||
Merrimack County | ||||
Rockingham County | ||||
Stratford County | ||||
Sullivan County | ||||
AQCR 149 Central New Hampshire Intrastate | Unclassifiable/Attainment | |||
Carroll County | ||||
Grafton County |
New Hampshire—Ozone (1-Hour Standard)3 | ||||
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Belknap County Area: | ||||
Belknap County | Unclassifiable/Attainment | |||
Boston-Lawrence-Worcester Area: | ||||
Hillsborough County (part) | (1) | Nonattainment | (2) | Serious. |
Pelham Town, Amherst Town, Brookline Town, Hollis Town, Hudson Town, Litchfield Town, Merrimack Town, Milford Town, Mont Vernon Town, Nashua City Wilton Town. | ||||
Rockingham County (part) | ||||
Atkinson Town, Brentwood Town, Danville Town, Derry Town, E. Kingston Town, Hampstead Town, Hampton Falls Town, Kensington Town, Kingston Town, Londonderry Town, Newton Town, Plaistow Town, Salem Town, Sandown Town, Seabrook Town, South Hampton Town Windham Town. | (2) | Nonattainment | (2) | Serious. |
Code of Federal Regulations
368
|
||||
Cheshire County Area: | ||||
Cheshire County | (2) | Nonattainment | (2) | Incomplete Data. |
Manchester Area: | ||||
Hillsborough County (part) | (2) | Nonattainment | (2) | Marginal. |
Antrim Town, Bedford Town, Bennington Town, Deering Town, Francestown Town, Goffstown Town, Greenfield Town, Greenville Town, Hancock Town, Hillsborough Town, Lyndeborough Town, Manchester city, Mason Town, New Boston Town, New Ipswich Town, Petersborough Town, Sharon Town, Temple town, Weare Town, Windsor Town. | ||||
Merrimack County | (2) | Nonattainment | (2) | Marginal. |
Rockingham County (part) | (2) | Nonattainment | (2) | Marginal. |
Auburn Town, Candia Town, Chester Town, Deerfield Town, Epping Town, Fremont Town, Northwood Town, Nottingham Town, Raymond Town. | ||||
Portsmouth-Dover-Rochester Area: | ||||
Rockingham County (part) | (2) | Nonattainment | (2) | Serious. |
Exeter Town, Greenland Town, Hampton Town, New Castle Town, Newfields Town, Newington Town, Newmarket Town, North Hampton Town, Portsmouth city, Rye Town, Stratham Town. | ||||
Strafford County | (2) | Nonattainment | (2) | Serious. |
Sullivan County Area: | ||||
Sullivan County | Unclassifiable/Attainment | |||
AQCR 107 Androscoggin Valley Interstate: | ||||
Coos County | Unclassifiable/Attainment | |||
AQCR 149 Central New Hampshire Interstate: | ||||
Carroll County | Unclassifiable/Attainment | |||
Grafton County | Unclassifiable/Attainment | |||
1 This date is October 18, 2000 unless otherwise noted. | ||||
2 This date is January 16, 2001. | ||||
3 The 1-hour ozone standard is revoked effective June 15, 2005 for all areas in New Hampshire. |
New Hampshire—NO2 | ||
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Statewide | X |
New Hampshire—Ozone (8-Hour Standard) | ||||
Designated area | Designated a | Category/classification | ||
---|---|---|---|---|
Date 1 | Type | Date 1 | Type | |
Boston-Manchester-Portsmouth (SE), NH: | ||||
Hillsborough County (part) | Nonattainment | Subpart 2 /Moderate. | ||
Amherst Town, Bedford Town, Brookline Town, Goffstown Town, Hollis Town, Hudson Town, Litchfield Town, Manchester City, Merrimack Town, Milford Town, Nashua City, Pelham Town | ||||
Code of Federal Regulations
369
|
||||
Merrimack County (part) | Nonattainment | Subpart 2 /Moderate. | ||
Hooksett Town | ||||
Rockingham County (part) | Nonattainment | Subpart 2 /Moderate. | ||
Atkinson Town, Auburn Town, Brentwood Town, Candia Town, Chester Town, Danville Town, Derry Town, E. Kingston Town, Epping Town, Exeter Town, Fremont Town, Greenland Town, Hampstead Town, Hampton Town, Hampton Falls Town, Kensington Town, Kingston Town, Londonderry Town, New Castle Town, Newfields Town, Newington Town, Newmarket Town, Newton Town, North Hampton Town, Plaistow Town, Portsmouth City, Raymond Town, Rye Town, Salem Town, Sandown Town, Seabrook Town, South Hampton Town, Stratham Town, Windham Town | ||||
Strafford County (part) | Nonattainment | Subpart 2 /Moderate. | ||
Dover City, Durham Town, Rochester City, Rollinsford Town, and Somersworth City | ||||
Rest of State: | Unclassifiable/Attainment | |||
Belknap County | ||||
Carroll County | ||||
Cheshire County | ||||
Coos County | ||||
Grafton County | ||||
Hillsborough County (part) remainder | ||||
Merrimack County (part) remainder | ||||
Rockingham County (part) remainder | ||||
Strafford County (part) remainder | ||||
Sullivan County | ||||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is June 15, 2004, unless otherwise noted. |
New Hampshire—PM2.5 (Annual NAAQS) | ||
Designated area | Designation a | |
---|---|---|
Date 1 | Type | |
Statewide: | ||
Belknap County | Unclassifiable/Attainment. | |
Carroll County | Unclassifiable/Attainment. | |
Cheshire County | Unclassifiable/Attainment. | |
Coos County | Unclassifiable/Attainment. | |
Grafton County | Unclassifiable/Attainment. | |
Hillsborough County | Unclassifiable/Attainment. | |
Merrimack County | Unclassifiable/Attainment. | |
Rockingham County | Unclassifiable/Attainment. | |
Strafford County | Unclassifiable/Attainment. | |
Code of Federal Regulations
370
|
||
Sullivan County | Unclassifiable/Attainment. | |
a Includes Indian Country located in each county or area, except as otherwise specified. | ||
1 This date is 90 days after January 5, 2005, unless otherwise noted. |
New Hampshire—PM2.5 [24-hour NAAQS] | ||||
Designated area | Designation for the 1997 NAAQS a | Designation for the 2006 NAAQS a | ||
---|---|---|---|---|
Date 1 | Type | Date 2 | Type | |
Statewide: | ||||
Belknap County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Carroll County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Cheshire County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Coos County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Grafton County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Hillsborough County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Merrimack County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Rockingham County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Strafford County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
Sullivan County | Unclassifiable/Attainment | Unclassifiable/Attainment. | ||
a Includes Indian Country located in each county or area, except as otherwise specified. | ||||
1 This date is 90 days after January 5, 2005, unless otherwise noted. | ||||
2 This date is 30 days after November 13, 2009, unless otherwise noted. |